top of page
Batch Number | Carcass Number | Sex | Age | Grade | Kill Date | Farmer Name | Address | County | Ear Tag Number | Herd No |
|---|---|---|---|---|---|---|---|---|---|---|
210 | 6018 | Heifer | 29 | R-4= | 26/02/2026 | BERNARD MURPHY | CAHERDALY ARDRAHAN | CO GALWAY | 217106232338 | G3090417 |
210 | 6020 | Heifer | 25 | U-3= | 26/02/2026 | MICHAEL A DONOHUE | WOODVILLE HOUSE CRAUGHWELL | CO GALWAY | 215928580390 | G2800771 |
210 | 6022 | Heifer | 27 | R+3- | 26/02/2026 | MICHAEL A DONOHUE | WOODVILLE HOUSE CRAUGHWELL | CO GALWAY | 225612210477 | G2800771 |
210 | 6023 | Heifer | 22 | R-4- | 26/02/2026 | MICHAEL A DONOHUE | WOODVILLE HOUSE CRAUGHWELL | CO GALWAY | 225612230487 | G2800771 |
210 | 6026 | Heifer | 28 | R+3= | 26/02/2026 | BERNARD MURPHY | CAHERDALY ARDRAHAN | CO GALWAY | 217174410830 | G3090417 |
210 | 6027 | Heifer | 22 | R-3- | 26/02/2026 | GLENPAC TRADING LTD | DERRYNASCOBE CARRICKMACROSS | CO MONAGHAN | 223531780763 | Q1071263 |
210 | 6079 | Heifer | 24 | R-4= | 26/02/2026 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 219019360832 | Q1570910 |
210 | 6083 | Heifer | 21 | R+3+ | 26/02/2026 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 218075131246 | Q1570910 |
210 | 6084 | Heifer | 19 | R+4= | 26/02/2026 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 227426820219 | Q1570910 |
210 | 6085 | Heifer | 23 | R-3+ | 26/02/2026 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 219321061008 | Q1570910 |
210 | 6149 | Heifer | 25 | R=3+ | 26/02/2026 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 218468951443 | Q1570910 |
210 | 6155 | Heifer | 23 | R+4- | 26/02/2026 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 218622540566 | Q1570910 |
210 | 6161 | Heifer | 22 | R-4- | 26/02/2026 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 218468971494 | Q1570910 |
210 | 6164 | Heifer | 23 | R=4= | 26/02/2026 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 222924471380 | Q1570910 |
210 | 6175 | Heifer | 17 | R+3= | 26/02/2026 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 224796430206 | Q1570910 |
210 | 6180 | Heifer | 22 | U=2= | 26/02/2026 | SHANE MCCARRON | KNOCKAKIRWAN EMYVALE | CO MONAGHAN | 219284890433 | R1520311 |
210 | 6195 | Heifer | 24 | R=4- | 26/02/2026 | MICHAEL FOX | RATHFEIGH TARA | COMEATH | 226994640450 | Q1570910 |
210 | 6225 | Heifer | 29 | R=3- | 26/02/2026 | LEO COSGRAVE | CLONNEYCURRY RATHMOLYON ENFIELD | COMEATH | 223589871195 | Q175050X |
210 | 6233 | Heifer | 29 | R-3+ | 26/02/2026 | THOMAS COSGRAVE | CLONNEYCURRY RATHMOLYON ENFIELD | COMEATH | 225794240723 | Q1851749 |
210 | 6293 | Heifer | 24 | R+3+ | 26/02/2026 | MICHAEL BYRNE | TAVANAMORE HACKBALLSCROSS DUNDALK | CO LOUTH | 225294470502 | O1260559 |
210 | 6294 | Heifer | 25 | R+3+ | 26/02/2026 | MICHAEL BYRNE | TAVANAMORE HACKBALLSCROSS DUNDALK | CO LOUTH | 215591570263 | O1260559 |
210 | 6296 | Heifer | 25 | R=3+ | 26/02/2026 | MICHAEL BYRNE | TAVANAMORE HACKBALLSCROSS DUNDALK | CO LOUTH | 223749941373 | O1260559 |
210 | 6299 | Heifer | 26 | R+3+ | 26/02/2026 | MICHAEL BYRNE | TAVANAMORE HACKBALLSCROSS DUNDALK | CO LOUTH | 219041780719 | O1260559 |
bottom of page

