top of page
Batch Number | Carcass Number | Sex | Age | Grade | Kill Date | Farmer Name | Address | County | Ear Tag Number | Herd Number |
---|---|---|---|---|---|---|---|---|---|---|
213 | 4715 | Heifer | 24 | R-3= | 21/03/2024 | JOHN FULTON | DECOY FARM DUNLAVIN | CO WICKLOW | 224212560603 | Z2090414 |
213 | 4717 | Heifer | 24 | R-4- | 21/03/2024 | JOHN FULTON | DECOY FARM DUNLAVIN | CO WICKLOW | 224212520608 | Z2090414 |
213 | 4718 | Heifer | 25 | U-1+ | 21/03/2024 | JOHN FULTON | DECOY FARM DUNLAVIN | CO WICKLOW | 224383670535 | Z2090414 |
213 | 4720 | Heifer | 24 | R-4- | 21/03/2024 | JOHN FULTON | DECOY FARM DUNLAVIN | CO WICKLOW | 218797160975 | Z2090414 |
213 | 4721 | Heifer | 24 | R-3= | 21/03/2024 | JOHN FULTON | DECOY FARM DUNLAVIN | CO WICKLOW | 224212540601 | Z2090414 |
213 | 4722 | Heifer | 24 | R-4- | 21/03/2024 | JOHN FULTON | DECOY FARM DUNLAVIN | CO WICKLOW | 224212580605 | Z2090414 |
213 | 4744 | Heifer | 24 | R-3= | 21/03/2024 | PAT FITZPATRICK | RATHGOREY DUNLEER | CO LOUTH | 213219810726 | O1050619 |
213 | 4778 | Heifer | 23 | R-3+ | 21/03/2024 | TULLIG LIVESTOCK LTD | FARRAN FEOHANAGH | CO LIMERICK | 213093050579 | M1972677 |
213 | 4781 | Heifer | 23 | U-3- | 21/03/2024 | TULLIG LIVESTOCK LTD | FARRAN FEOHANAGH | CO LIMERICK | 217701050707 | M1972677 |
213 | 4868 | Heifer | 22 | R=4- | 21/03/2024 | BARRY RYAN | MOATHILL NAUL | CO DUBLIN | 226486920238 | Q1590759 |
213 | 4869 | Heifer | 24 | R-3+ | 21/03/2024 | BARRY RYAN | MOATHILL NAUL | CO DUBLIN | 226486910220 | Q1590759 |
213 | 4874 | Heifer | 25 | R-3+ | 21/03/2024 | BARRY RYAN | MOATHILL NAUL | CO DUBLIN | 226689971875 | Q1590759 |
213 | 4878 | Heifer | 26 | R=4- | 21/03/2024 | BARRY RYAN | MOATHILL NAUL | CO DUBLIN | 215755133779 | Q1590759 |
213 | 4918 | Heifer | 24 | R-3- | 21/03/2024 | BERNARD MCNAMARA | POULAWACK CARRON | CO CLARE | 223456351258 | C1030084 |
213 | 4921 | Heifer | 23 | U=3+ | 21/03/2024 | MICHAEL BRENDAN KEANE | CARTRON KINVARA | CO GALWAY | 216061231057 | G305021X |
213 | 4922 | Heifer | 24 | U=4- | 21/03/2024 | MICHAEL BRENDAN KEANE | CARTRON KINVARA | CO GALWAY | 216061211039 | G305021X |
213 | 4925 | Heifer | 23 | U+3- | 21/03/2024 | BERNARD MCNAMARA | POULAWACK CARRON | CO CLARE | 223456351266 | C1030084 |
213 | 4928 | Heifer | 21 | R+3+ | 21/03/2024 | BERNARD MCNAMARA | POULAWACK CARRON | CO CLARE | 223456331306 | C1030084 |
213 | 4930 | Heifer | 24 | U=2= | 21/03/2024 | BERNARD MCNAMARA | POULAWACK CARRON | CO CLARE | 223456311262 | C1030084 |
213 | 4931 | Heifer | 23 | R+4- | 21/03/2024 | BERNARD MCNAMARA | POULAWACK CARRON | CO CLARE | 223456381269 | C1030084 |
213 | 4932 | Heifer | 23 | R-3= | 21/03/2024 | BERNARD MCNAMARA | POULAWACK CARRON | CO CLARE | 223456371276 | C1030084 |
213 | 4941 | Heifer | 21 | U-3= | 21/03/2024 | BERNARD MCNAMARA | POULAWACK CARRON | CO CLARE | 223456321305 | C1030084 |
213 | 4942 | Heifer | 23 | U=3= | 21/03/2024 | BERNARD MCNAMARA | POULAWACK CARRON | CO CLARE | 223456371268 | C1030084 |
213 | 4946 | Heifer | 23 | U+3- | 21/03/2024 | BERNARD MCNAMARA | POULAWACK CARRON | CO CLARE | 223456331272 | C1030084 |
213 | 4948 | Heifer | 24 | U=3= | 21/03/2024 | BERNARD MCNAMARA | POULAWACK CARRON | CO CLARE | 223456361250 | C1030084 |
213 | 4952 | Heifer | 25 | R-4- | 21/03/2024 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 212866194079 | Q1570910 |
213 | 4987 | Heifer | 22 | R+3+ | 21/03/2024 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 223925060201 | Q1570910 |
213 | 4988 | Heifer | 25 | R-3- | 21/03/2024 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 217694430202 | Q1570910 |
bottom of page