top of page
Batch Number | Carcass Number | Sex | Age | Grade | Kill Date | Farmer Name | Address | County | Ear Tag Number | Herd Number |
---|---|---|---|---|---|---|---|---|---|---|
213 | 1043 | Heifer | 27 | R=4- | 24/03/2022 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 225206000000 | Q1570910 |
213 | 1099 | Heifer | 24 | U=3+ | 24/03/2022 | EAMON KEHOE | GARRANTAGGART SPINK ABBEYLEIX PORTLAOISE | CO LAOIS | 214640000000 | K1530326 |
213 | 1100 | Heifer | 20 | R+3- | 24/03/2022 | WAYNE CARTER | MOUNTEAGLE BALLYROAN | CO LAOIS | 212361000000 | K1100348 |
213 | 1102 | Heifer | 24 | U+3= | 24/03/2022 | EAMON KEHOE | GARRANTAGGART SPINK ABBEYLEIX PORTLAOISE | CO LAOIS | 214640000000 | K1530326 |
213 | 1115 | Heifer | 24 | R+3+ | 24/03/2022 | KARL HOGAN | MACETOWN TARA | CO MEATH | 223661000000 | Q1700562 |
213 | 1116 | Heifer | 21 | R-4- | 24/03/2022 | KARL HOGAN | MACETOWN TARA | CO MEATH | 218645000000 | Q1700562 |
213 | 1126 | Heifer | 29 | R=3= | 24/03/2022 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 222122000000 | Q1570910 |
213 | 1131 | Heifer | 22 | U=3= | 24/03/2022 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 213971000000 | Q1570910 |
213 | 1157 | Heifer | 21 | R=3+ | 24/03/2022 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 213093000000 | Q1570910 |
213 | 1161 | Heifer | 29 | R+3- | 24/03/2022 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 222122000000 | Q1570910 |
213 | 1171 | Heifer | 23 | R=4= | 24/03/2022 | PAUL KENNEDY | MICKNANSTOWN HSE STAMULLEN | CO MEATH | 216698000000 | Q1590104 |
213 | 1172 | Heifer | 22 | R=4- | 24/03/2022 | PAUL KENNEDY | MICKNANSTOWN HSE STAMULLEN | CO MEATH | 216698000000 | Q1590104 |
213 | 1181 | Heifer | 27 | R+4= | 24/03/2022 | DENIS A GOREY | BURNCHURCH CUFFESGRANGE | CO KILKENNY | 213444000000 | J1230044 |
213 | 1183 | Heifer | 23 | R+4= | 24/03/2022 | DENIS A GOREY | BURNCHURCH CUFFESGRANGE | CO KILKENNY | 225003000000 | J1230044 |
213 | 1184 | Heifer | 26 | R+4- | 24/03/2022 | DENIS A GOREY | BURNCHURCH CUFFESGRANGE | CO KILKENNY | 226854000000 | J1230044 |
213 | 1185 | Heifer | 23 | R=4= | 24/03/2022 | DENIS A GOREY | BURNCHURCH CUFFESGRANGE | CO KILKENNY | 217943000000 | J1230044 |
213 | 1186 | Heifer | 24 | R=4= | 24/03/2022 | DENIS A GOREY | BURNCHURCH CUFFESGRANGE | CO KILKENNY | 218632000000 | J1230044 |
213 | 1187 | Heifer | 26 | R-4= | 24/03/2022 | DENIS A GOREY | BURNCHURCH CUFFESGRANGE | CO KILKENNY | 218157000000 | J1230044 |
213 | 1188 | Heifer | 21 | R=4- | 24/03/2022 | DENIS A GOREY | BURNCHURCH CUFFESGRANGE | CO KILKENNY | 215550000000 | J1230044 |
213 | 1189 | Heifer | 25 | R=3+ | 24/03/2022 | DENIS A GOREY | BURNCHURCH CUFFESGRANGE | CO KILKENNY | 218632000000 | J1230044 |
213 | 1190 | Heifer | 25 | U-3+ | 24/03/2022 | MATTHEW WALSH | QUIGHALEGAN BALLINA | CO MAYO | 213402000000 | P1010466 |
213 | 1191 | Heifer | 24 | R+3= | 24/03/2022 | MATTHEW WALSH | QUIGHALEGAN BALLINA | CO MAYO | 218930000000 | P1010466 |
213 | 1196 | Heifer | 23 | U-4= | 24/03/2022 | MATTHEW WALSH | QUIGHALEGAN BALLINA | CO MAYO | 213057000000 | P1010466 |
213 | 1197 | Heifer | 23 | R-3= | 24/03/2022 | THOMAS HOLMES | TULLYSLEVA BALLINA | CO MAYO | 222473000000 | P1181066 |
213 | 1200 | Heifer | 27 | R=4- | 24/03/2022 | SIMON PENTONY | BALGATHERN DROGHEDA | CO LOUTH | 218177000000 | O1060568 |
213 | 1212 | Heifer | 28 | R=3+ | 24/03/2022 | MATTHEW WALSH | QUIGHALEGAN BALLINA | CO MAYO | 216950000000 | P1010466 |
213 | 1274 | Heifer | 17 | R-4= | 24/03/2022 | DENIS A GOREY | BURNCHURCH CUFFESGRANGE | CO KILKENNY | 217620000000 | J1230044 |
213 | 1275 | Heifer | 25 | R-4= | 24/03/2022 | DENIS A GOREY | BURNCHURCH CUFFESGRANGE | CO KILKENNY | 218157000000 | J1230044 |
213 | 1276 | Heifer | 21 | U-2+ | 24/03/2022 | DENIS A GOREY | BURNCHURCH CUFFESGRANGE | CO KILKENNY | 216854000000 | J1230044 |
213 | 1277 | Heifer | 22 | R+4- | 24/03/2022 | DENIS A GOREY | BURNCHURCH CUFFESGRANGE | CO KILKENNY | 215550000000 | J1230044 |
213 | 1279 | Heifer | 19 | R=4- | 24/03/2022 | DENIS A GOREY | BURNCHURCH CUFFESGRANGE | CO KILKENNY | 214604000000 | J1230044 |
bottom of page