top of page
Batch Number | Carcass Number | Sex | Age | Grade | Kill Date | Farmer Name | Address | County | Ear Tag Number | Herd Number |
---|---|---|---|---|---|---|---|---|---|---|
214 | 2474 | Heifer | 25 | R-3+ | 31/03/2022 | WILSON THOMAS JOHNSTON | TYCUSKER ARVA | CO CAVAN | 213881330250 | B1022054 |
214 | 2485 | Heifer | 23 | R-2+ | 31/03/2022 | ENDA BYRNE | MARTINSTOWN DUNLEER | CO LOUTH | 213382570706 | O1101159 |
214 | 2494 | Heifer | 25 | R-4- | 31/03/2022 | JOHN FULTON | DECOY FARM DUNLAVIN | CO WICKLOW | 218797120880 | Z2090414 |
214 | 2496 | Heifer | 24 | R=4- | 31/03/2022 | JOHN FULTON | DECOY FARM DUNLAVIN | CO WICKLOW | 223896351635 | Z2090414 |
214 | 2497 | Heifer | 24 | R-4- | 31/03/2022 | JOHN FULTON | DECOY FARM DUNLAVIN | CO WICKLOW | 217755620505 | Z2090414 |
214 | 2498 | Heifer | 25 | R-4- | 31/03/2022 | JOHN FULTON | DECOY FARM DUNLAVIN | CO WICKLOW | 218797110888 | Z2090414 |
214 | 2500 | Heifer | 24 | R=4= | 31/03/2022 | JOHN FULTON | DECOY FARM DUNLAVIN | CO WICKLOW | 224212550560 | Z2090414 |
214 | 2502 | Heifer | 24 | R-4- | 31/03/2022 | JOHN FULTON | DECOY FARM DUNLAVIN | CO WICKLOW | 224212570562 | Z2090414 |
214 | 2503 | Heifer | 25 | R=3+ | 31/03/2022 | JOHN FULTON | DECOY FARM DUNLAVIN | CO WICKLOW | 224212570554 | Z2090414 |
214 | 2504 | Heifer | 25 | R+4- | 31/03/2022 | JOHN FULTON | DECOY FARM DUNLAVIN | CO WICKLOW | 223896351602 | Z2090414 |
214 | 2505 | Heifer | 24 | R+2+ | 31/03/2022 | JOHN FULTON | DECOY FARM DUNLAVIN | CO WICKLOW | 218797160892 | Z2090414 |
214 | 2506 | Heifer | 25 | R+4= | 31/03/2022 | JOHN FULTON | DECOY FARM DUNLAVIN | CO WICKLOW | 224212540551 | Z2090414 |
214 | 2507 | Heifer | 24 | R=4= | 31/03/2022 | JOHN FULTON | DECOY FARM DUNLAVIN | CO WICKLOW | 223896391639 | Z2090414 |
214 | 2550 | Heifer | 20 | U-3+ | 31/03/2022 | MICHAEL T DELANEY | GAULSTOWN HOUSE DUNSHAUGHLIN | CO MEATH | 217476430212 | Q179003X |
214 | 2551 | Heifer | 17 | R=4- | 31/03/2022 | MICHAEL T DELANEY | GAULSTOWN HOUSE DUNSHAUGHLIN | CO MEATH | 219189550937 | Q179003X |
214 | 2552 | Heifer | 24 | R=3+ | 31/03/2022 | MICHAEL T DELANEY | GAULSTOWN HOUSE DUNSHAUGHLIN | CO MEATH | 216115290299 | Q179003X |
214 | 2553 | Heifer | 27 | R+4- | 31/03/2022 | SIMON PENTONY | BALGATHERN DROGHEDA | CO LOUTH | 218176531585 | O1060568 |
214 | 2554 | Heifer | 29 | R=4= | 31/03/2022 | SIMON PENTONY | BALGATHERN DROGHEDA | CO LOUTH | 218176571572 | O1060568 |
214 | 2556 | Heifer | 21 | R-4= | 31/03/2022 | MICHAEL HOGAN | MACETOWN TARA NAVAN | CO LOUTH | 213328540920 | Q1570944 |
214 | 2560 | Heifer | 24 | R=2= | 31/03/2022 | CHARLES KEOGH | MACETOWN TARA NAVAN | CO MEATH | 222336551137 | Q1701119 |
214 | 2565 | Heifer | 22 | R+3= | 31/03/2022 | EAMONN MEADE | POSSEXSTOWN NOBBER | CO MEATH | 213009450531 | Q1100280 |
214 | 2566 | Heifer | 15 | R=4- | 31/03/2022 | EAMONN MEADE | POSSEXSTOWN NOBBER | CO MEATH | 219840720428 | Q1100280 |
214 | 2586 | Heifer | 16 | R=3= | 31/03/2022 | TULLIG LIVESTOCK LTD | FARRAN FEOHANAGH | CO LIMERICK | 217045220852 | M1972677 |
214 | 2716 | Heifer | 23 | R-4- | 31/03/2022 | BARRY RYAN | MOATHILL NAUL | CO DUBLIN | 216620730049 | Q1590759 |
214 | 2771 | Heifer | 25 | R-4= | 31/03/2022 | SEAN REID | KILTORCAN BALLYHALE | CO KILKENNY | 215759642274 | J1740077 |
214 | 2773 | Heifer | 25 | R-4= | 31/03/2022 | SEAN REID | KILTORCAN BALLYHALE | CO KILKENNY | 215759682278 | J1740077 |
214 | 2778 | Heifer | 25 | R=4= | 31/03/2022 | SEAN REID | KILTORCAN BALLYHALE | CO KILKENNY | 215759622280 | J1740077 |
214 | 2780 | Heifer | 24 | R-4= | 31/03/2022 | SEAN REID | KILTORCAN BALLYHALE | CO KILKENNY | 215759662292 | J1740077 |
214 | 3132 | Heifer | 23 | R=3+ | 01/04/2022 | THOMAS TYRRELL | CASTLEFISH KILCULLEN | CO KILDARE | 219197230619 | I1440025 |
214 | 3135 | Heifer | 24 | R=4- | 01/04/2022 | THOMAS TYRRELL | CASTLEFISH KILCULLEN | CO KILDARE | 213935631084 | I1440025 |
214 | 3138 | Heifer | 23 | U-2+ | 01/04/2022 | THOMAS TYRRELL | CASTLEFISH KILCULLEN | CO KILDARE | 219197250686 | I1440025 |
214 | 3141 | Heifer | 23 | U-3- | 01/04/2022 | THOMAS TYRRELL | CASTLEFISH KILCULLEN | CO KILDARE | 219197270622 | I1440025 |
214 | 3142 | Heifer | 21 | U=4- | 01/04/2022 | THOMAS TYRRELL | CASTLEFISH KILCULLEN | CO KILDARE | 219197230701 | I1440025 |
214 | 3146 | Heifer | 22 | U-3+ | 01/04/2022 | THOMAS TYRRELL | CASTLEFISH KILCULLEN | CO KILDARE | 219197210690 | I1440025 |
bottom of page