top of page
Batch Number | Carcass Number | Sex | Age | Grade | Kill Date | Farmer Name | Address | County | Ear Tag Number | Herd Number |
|---|---|---|---|---|---|---|---|---|---|---|
215 | 680 | Heifer | 23 | R-3+ | 01/04/2026 | DAWN CARTER | BOG ROAD BALLYROAN | CO LAOIS | 213762385017 | K110296X |
215 | 682 | Heifer | 24 | R=4- | 01/04/2026 | DAWN CARTER | BOG ROAD BALLYROAN | CO LAOIS | 213847932580 | K110296X |
215 | 683 | Heifer | 23 | R=4= | 01/04/2026 | WAYNE & DAVID CARTER | MOUNTEAGLE BALLYROAN | CO LAOIS | 219816061361 | K1100348 |
215 | 684 | Heifer | 25 | R=3= | 01/04/2026 | WAYNE & DAVID CARTER | MOUNTEAGLE BALLYROAN | CO LAOIS | 218588342153 | K1100348 |
215 | 687 | Heifer | 24 | R=3+ | 01/04/2026 | WAYNE & DAVID CARTER | MOUNTEAGLE BALLYROAN | CO LAOIS | 224741671715 | K1100348 |
215 | 689 | Heifer | 25 | R=3+ | 01/04/2026 | WAYNE & DAVID CARTER | MOUNTEAGLE BALLYROAN | CO LAOIS | 226143150312 | K1100348 |
215 | 773 | Heifer | 21 | R=3= | 01/04/2026 | TULLIG LIVESTOCK LTD | FARRAN FEOHANAGH | CO LIMERICK | 216269960722 | M1972677 |
215 | 784 | Heifer | 22 | R=4- | 01/04/2026 | TULLIG LIVESTOCK LTD | FARRAN FEOHANAGH | CO LIMERICK | 216269910718 | M1972677 |
215 | 797 | Heifer | 21 | R=3+ | 01/04/2026 | TULLIG LIVESTOCK LTD | FARRAN FEOHANAGH | CO LIMERICK | 216269950721 | M1972677 |
215 | 800 | Heifer | 23 | R=3+ | 01/04/2026 | TULLIG LIVESTOCK LTD | FARRAN FEOHANAGH | CO LIMERICK | 216269970715 | M1972677 |
215 | 854 | Heifer | 22 | R=2- | 01/04/2026 | JOHN NOLAN | COOLSKEAGH CASTLEBLAYNEY | CO MONAGHAN | 372212152360235 | R1191385 |
215 | 918 | Heifer | 24 | R=4- | 02/04/2026 | WILLIAM CAROLAN | RATHMAIDEN SLANE | CO MEATH | 218929360667 | Q1370171 |
215 | 927 | Heifer | 23 | R+2= | 02/04/2026 | FRANK DEVINE | KIRKNEEDY NEW MILLS LETTERKENNY | CO DONEGAL | 218384380444 | E2400557 |
215 | 933 | Heifer | 23 | R+3= | 02/04/2026 | FRANK DEVINE | KIRKNEEDY NEW MILLS LETTERKENNY | CO DONEGAL | 212343640366 | E2400557 |
215 | 941 | Heifer | 22 | U-3= | 02/04/2026 | FRANK DEVINE | KIRKNEEDY NEW MILLS LETTERKENNY | CO DONEGAL | 216243530612 | E2400557 |
215 | 945 | Heifer | 22 | R+2= | 02/04/2026 | FRANK DEVINE | KIRKNEEDY NEW MILLS LETTERKENNY | CO DONEGAL | 226510260016 | E2400557 |
215 | 947 | Heifer | 20 | R=4- | 02/04/2026 | FRANK DEVINE | KIRKNEEDY NEW MILLS LETTERKENNY | CO DONEGAL | 225045280073 | E2400557 |
215 | 953 | Heifer | 21 | R+3= | 02/04/2026 | FRANK DEVINE | KIRKNEEDY NEW MILLS LETTERKENNY | CO DONEGAL | 212798460695 | E2400557 |
215 | 954 | Heifer | 16 | R+4- | 02/04/2026 | JOHN THOMAS MCCONIGLEY | KIRKNEEDY NEW MILLS LETTERKENNY | CO DONEGAL | 215312530780 | E2160165 |
215 | 958 | Heifer | 23 | R+4- | 02/04/2026 | FRANK DEVINE | KIRKNEEDY NEW MILLS LETTERKENNY | CO DONEGAL | 219067480238 | E2400557 |
215 | 962 | Heifer | 22 | U-2+ | 02/04/2026 | FRANK DEVINE | KIRKNEEDY NEW MILLS LETTERKENNY | CO DONEGAL | 217246351475 | E2400557 |
215 | 965 | Heifer | 24 | U=3= | 02/04/2026 | MICHAEL BRENDAN KEANE | CARTRON KINVARA | CO GALWAY | 216061241140 | G305021X |
215 | 967 | Heifer | 23 | U-3+ | 02/04/2026 | MICHAEL BRENDAN KEANE | CARTRON KINVARA | CO GALWAY | 216061211162 | G305021X |
215 | 974 | Heifer | 24 | R+3= | 02/04/2026 | MICHAEL BRENDAN KEANE | CARTRON KINVARA | CO GALWAY | 216061281136 | G305021X |
215 | 1036 | Heifer | 25 | R-3+ | 02/04/2026 | MARK PRENDERGAST | RATHMORE ROAD EADESTOWN | CO KILDARE | 215851152037 | F1302287 |
215 | 1038 | Heifer | 26 | U-3+ | 02/04/2026 | MARK PRENDERGAST | RATHMORE ROAD EADESTOWN | CO KILDARE | 227026910042 | F1302287 |
215 | 1043 | Heifer | 25 | R-3= | 02/04/2026 | MARK PRENDERGAST | RATHMORE ROAD EADESTOWN | CO KILDARE | 217330631167 | F1302287 |
215 | 1067 | Heifer | 25 | U-4= | 02/04/2026 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 214424520873 | Q1570910 |
215 | 1186 | Heifer | 26 | U-4- | 02/04/2026 | FRANCIS MCCAUGHEY | LEGNAKELLY CLONES | CO MONAGHAN | 213250810458 | R1292149 |
bottom of page

