top of page
Batch Number | Carcass Number | Sex | Age | Grade | Kill Date | Farmer Name | Address | County | Ear Tag Number | Herd Number |
|---|---|---|---|---|---|---|---|---|---|---|
216 | 1488 | Heifer | 24 | R+3= | 09/04/2026 | JOHN FULTON | DECOY FARM DUNLAVIN | CO WICKLOW | 227129090067 | Z2090414 |
216 | 1489 | Heifer | 26 | R=2- | 09/04/2026 | JOHN FULTON | DECOY FARM DUNLAVIN | CO WICKLOW | 213995020630 | Z2090414 |
216 | 1491 | Heifer | 28 | R+2= | 09/04/2026 | JOHN FULTON | DECOY FARM DUNLAVIN | CO WICKLOW | 215475160188 | Z2090414 |
216 | 1493 | Heifer | 24 | U-2- | 09/04/2026 | JOHN FULTON | DECOY FARM DUNLAVIN | CO WICKLOW | 222295380728 | Z2090414 |
216 | 1495 | Heifer | 23 | R=3+ | 09/04/2026 | JOHN FULTON | DECOY FARM DUNLAVIN | CO WICKLOW | 214631670085 | Z2090414 |
216 | 1496 | Heifer | 26 | R-4= | 09/04/2026 | JOHN FULTON | DECOY FARM DUNLAVIN | CO WICKLOW | 219958620155 | Z2090414 |
216 | 1498 | Heifer | 27 | R+2= | 09/04/2026 | JOHN FULTON | DECOY FARM DUNLAVIN | CO WICKLOW | 223606020277 | Z2090414 |
216 | 1499 | Heifer | 27 | R=3+ | 09/04/2026 | JOHN FULTON | DECOY FARM DUNLAVIN | CO WICKLOW | 215252690494 | Z2090414 |
216 | 1500 | Heifer | 25 | R+3+ | 09/04/2026 | JOHN FULTON | DECOY FARM DUNLAVIN | CO WICKLOW | 217531620550 | Z2090414 |
216 | 1502 | Heifer | 24 | R-3- | 09/04/2026 | JOHN FULTON | DECOY FARM DUNLAVIN | CO WICKLOW | 225547040372 | Z2090414 |
216 | 1506 | Heifer | 24 | R-3= | 09/04/2026 | JOHN FULTON | DECOY FARM DUNLAVIN | CO WICKLOW | 223602070735 | Z2090414 |
216 | 1507 | Heifer | 25 | R+4- | 09/04/2026 | JOHN FULTON | DECOY FARM DUNLAVIN | CO WICKLOW | 213995050641 | Z2090414 |
216 | 1537 | Heifer | 23 | R+3= | 09/04/2026 | FINTAN JOSEPH FARRELLY | GARTHY CASTLETOWN GEO MULLINGAR | CO WESTMEATH | 217333921265 | X1370124 |
216 | 1540 | Heifer | 24 | R+3= | 09/04/2026 | FINTAN JOSEPH FARRELLY | GARTHY CASTLETOWN GEO MULLINGAR | CO WESTMEATH | 214798260638 | X1370124 |
216 | 1552 | Heifer | 23 | U-3= | 09/04/2026 | FINTAN JOSEPH FARRELLY | GARTHY CASTLETOWN GEO MULLINGAR | CO WESTMEATH | 217333991255 | X1370124 |
216 | 1554 | Heifer | 24 | R=3= | 09/04/2026 | FINTAN JOSEPH FARRELLY | GARTHY CASTLETOWN GEO MULLINGAR | CO WESTMEATH | 223293211005 | X1370124 |
216 | 1555 | Heifer | 23 | R=2+ | 09/04/2026 | FINTAN JOSEPH FARRELLY | GARTHY CASTLETOWN GEO MULLINGAR | CO WESTMEATH | 212258330392 | X1370124 |
216 | 1558 | Heifer | 23 | U-3+ | 09/04/2026 | FINTAN JOSEPH FARRELLY | GARTHY CASTLETOWN GEO MULLINGAR | CO WESTMEATH | 217333971261 | X1370124 |
216 | 1561 | Heifer | 24 | R=3+ | 09/04/2026 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 225476851010 | Q1570910 |
216 | 1562 | Heifer | 26 | R+3+ | 09/04/2026 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 213355162339 | Q1570910 |
216 | 1568 | Heifer | 24 | U-3- | 09/04/2026 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 213172361742 | Q1570910 |
216 | 1570 | Heifer | 23 | R+3- | 09/04/2026 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 218787730142 | Q1570910 |
216 | 1571 | Heifer | 26 | U-3+ | 09/04/2026 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 213700580628 | Q1570910 |
216 | 1572 | Heifer | 22 | U-4- | 09/04/2026 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 216338951499 | Q1570910 |
216 | 1578 | Heifer | 26 | R=4- | 09/04/2026 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 224374370883 | Q1570910 |
216 | 1590 | Heifer | 19 | R=3= | 09/04/2026 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 213462870471 | Q1570910 |
216 | 1596 | Heifer | 25 | R+4- | 09/04/2026 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 212909743614 | Q1570910 |
216 | 1608 | Heifer | 23 | R-3+ | 09/04/2026 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 219679140790 | Q1570910 |
216 | 1612 | Heifer | 22 | R+3+ | 09/04/2026 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 212035970468 | Q1570910 |
bottom of page

