top of page
Batch Number | Carcass Number | Sex | Age | Grade | Kill Date | Farmer Name | Address | County | Ear Tag Number | Herd Number |
---|---|---|---|---|---|---|---|---|---|---|
217 | 1626 | Heifer | 26 | R=4= | 20/04/2023 | MICHAEL MCARDLE | BIG ASH KNOCKBRIDGE DUNDALK | CO LOUTH | 219452730530 | O1250065 |
217 | 1634 | Heifer | 22 | R=4= | 20/04/2023 | JOHN DELANEY | INANE ROSCREA | CO TIPPERARY | 218934520174 | V1482300 |
217 | 1647 | Heifer | 28 | R-4= | 20/04/2023 | MORAN AGRI | ATHGOE NEWCASTLE | CO DUBLIN | 224549910532 | F1280259 |
217 | 1650 | Heifer | 27 | R-3+ | 20/04/2023 | MORAN AGRI | ATHGOE NEWCASTLE | CO DUBLIN | 223080932000 | F1280259 |
217 | 1675 | Heifer | 24 | U+3+ | 20/04/2023 | KATHLEEN TIERNAN | STIRUE HOUSE DUNLEER | CO LOUTH | 225500940042 | O1360723 |
217 | 1677 | Heifer | 23 | R+4- | 20/04/2023 | KATHLEEN TIERNAN | STIRUE HOUSE DUNLEER | CO LOUTH | 226676910011 | O1360723 |
217 | 1678 | Heifer | 25 | R=3+ | 20/04/2023 | KATHLEEN TIERNAN | STIRUE HOUSE DUNLEER | CO LOUTH | 216983422253 | O1360723 |
217 | 1679 | Heifer | 25 | R=4= | 20/04/2023 | PATRICK TIERNAN | STIRUE DUNLEER | CO LOUTH | 223486031074 | O1081042 |
217 | 1681 | Heifer | 25 | R+4- | 20/04/2023 | KATHLEEN TIERNAN | STIRUE HOUSE DUNLEER | CO LOUTH | 216983492227 | O1360723 |
217 | 1692 | Heifer | 24 | R+3= | 20/04/2023 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 214926260826 | Q1570910 |
217 | 1693 | Heifer | 19 | R-3- | 20/04/2023 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 217944760507 | Q1570910 |
217 | 1696 | Heifer | 24 | U-2= | 20/04/2023 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 217531430520 | Q1570910 |
217 | 1697 | Heifer | 23 | E-3= | 20/04/2023 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 216910540360 | Q1570910 |
217 | 1698 | Heifer | 22 | R-4= | 20/04/2023 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 225131950772 | Q1570910 |
217 | 1700 | Heifer | 26 | R-4- | 20/04/2023 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 212400850249 | Q1570910 |
217 | 1701 | Heifer | 26 | R+4= | 20/04/2023 | PHILIP COOGAN | PICKETSTOWN TULLAROAN | CO KILKENNY | 224794060752 | J2060142 |
217 | 1702 | Heifer | 24 | U-4- | 20/04/2023 | THOMAS MORAN | KNOCKALANE COOLCULLEN VIA CARLOW | CO KILKENNY | 218488391343 | J1510373 |
217 | 1708 | Heifer | 24 | U-3= | 20/04/2023 | PHILIP COOGAN | PICKETSTOWN TULLAROAN | CO KILKENNY | 222917620446 | J2060142 |
217 | 1709 | Heifer | 22 | U-4- | 20/04/2023 | PHILIP COOGAN | PICKETSTOWN TULLAROAN | CO KILKENNY | 224004210354 | J2060142 |
217 | 1713 | Heifer | 28 | U-4= | 20/04/2023 | PHILIP COOGAN | PICKETSTOWN TULLAROAN | CO KILKENNY | 223026930238 | J2060142 |
217 | 1715 | Heifer | 26 | U+3- | 20/04/2023 | MARK CORMACK | BOULEA THE COMMONS THURLES | CO TIPPERARY | 225149471274 | V1830740 |
217 | 1717 | Heifer | 25 | U+3+ | 20/04/2023 | THOMAS MORAN | KNOCKALANE COOLCULLEN VIA CARLOW | CO KILKENNY | 217352190256 | J1510373 |
217 | 1718 | Heifer | 24 | R+4- | 20/04/2023 | PHILIP COOGAN | PICKETSTOWN TULLAROAN | CO KILKENNY | 213827180417 | J2060142 |
217 | 1719 | Heifer | 25 | U-3+ | 20/04/2023 | THOMAS MORAN | KNOCKALANE COOLCULLEN VIA CARLOW | CO KILKENNY | 223313120229 | J1510373 |
217 | 1720 | Heifer | 29 | U-3- | 20/04/2023 | PHILIP COOGAN | PICKETSTOWN TULLAROAN | CO KILKENNY | 212964660659 | J2060142 |
217 | 1730 | Heifer | 27 | R+3+ | 20/04/2023 | MICHAEL MCARDLE | BIG ASH KNOCKBRIDGE DUNDALK | CO LOUTH | 218636270860 | O1250065 |
217 | 1732 | Heifer | 24 | R+4- | 20/04/2023 | MICHAEL MCARDLE | BIG ASH KNOCKBRIDGE DUNDALK | CO LOUTH | 225838760205 | O1250065 |
217 | 1733 | Heifer | 27 | R-4- | 20/04/2023 | MICHAEL MCARDLE | BIG ASH KNOCKBRIDGE DUNDALK | CO LOUTH | 218636240858 | O1250065 |
217 | 1737 | Heifer | 27 | R=4- | 20/04/2023 | MICHAEL MCARDLE | BIG ASH KNOCKBRIDGE DUNDALK | CO LOUTH | 218636250859 | O1250065 |
217 | 1738 | Heifer | 25 | R+4- | 20/04/2023 | MICHAEL MCARDLE | BIG ASH KNOCKBRIDGE DUNDALK | CO LOUTH | 217624370337 | O1250065 |
217 | 1883 | Heifer | 15 | R-2= | 20/04/2023 | CIARAN KEEGAN | BALLYROAN PORTLAOISE | CO LAOIS | 212079951197 | K1102588 |
bottom of page