top of page
Batch Number | Carcass Number | Sex | Age | Grade | Kill Date | Farmer Name | Address | County | Ear Tag Number | Herd Number |
---|---|---|---|---|---|---|---|---|---|---|
217 | 6596 | Heifer | 24 | R-4- | 21/04/2022 | MICHAEL GREGAN | KNOCKATOMCOYLE TINAHELY CO. WICKLOW | CO WICKLOW | 217681261434 | Z1210297 |
217 | 6650 | Heifer | 21 | R=3+ | 21/04/2022 | KATHLEEN TIERNAN | STIRUE HOUSE DUNLEER CO.LOUTH | CO LOUTH | 222900830236 | O1360723 |
217 | 6657 | Heifer | 19 | R+2+ | 21/04/2022 | KATHLEEN TIERNAN | STIRUE HOUSE DUNLEER CO.LOUTH | CO LOUTH | 213554630143 | O1360723 |
217 | 6666 | Heifer | 19 | R+3= | 21/04/2022 | JOSEPH LAWLER | CNOC RUA ARDOUGH BILBOA CO. LAOIS | CO LAOIS | 224701820755 | K1420865 |
217 | 6667 | Heifer | 19 | U=4= | 21/04/2022 | JOSEPH LAWLER | CNOC RUA ARDOUGH BILBOA CO. LAOIS | CO LAOIS | 224701810762 | K1420865 |
217 | 6668 | Heifer | 19 | U-3+ | 21/04/2022 | JOSEPH LAWLER | CNOC RUA ARDOUGH BILBOA CO. LAOIS | CO LAOIS | 224701890753 | K1420865 |
217 | 6669 | Heifer | 26 | R+4- | 21/04/2022 | JOSEPH LAWLER | CNOC RUA ARDOUGH BILBOA CO. LAOIS | CO LAOIS | 224701840724 | K1420865 |
217 | 6670 | Heifer | 19 | R+4- | 21/04/2022 | JOSEPH LAWLER | CNOC RUA ARDOUGH BILBOA CO. LAOIS | CO LAOIS | 224701860759 | K1420865 |
217 | 6671 | Heifer | 19 | U-3+ | 21/04/2022 | JOSEPH LAWLER | CNOC RUA ARDOUGH BILBOA CO. LAOIS | CO LAOIS | 224701850774 | K1420865 |
217 | 6672 | Heifer | 19 | R+3+ | 21/04/2022 | JOSEPH LAWLER | CNOC RUA ARDOUGH BILBOA CO. LAOIS | CO LAOIS | 224701820763 | K1420865 |
217 | 6675 | Heifer | 19 | U-4- | 21/04/2022 | JOSEPH LAWLER | CNOC RUA ARDOUGH BILBOA CO. LAOIS | CO LAOIS | 224701830764 | K1420865 |
217 | 6677 | Heifer | 25 | R-3+ | 21/04/2022 | THOMAS KIRWIN | KILLEANEY KILBRICKEN PORTLAOISE LAOIS | CO LAOIS | 224037413066 | K1190649 |
217 | 6689 | Heifer | 22 | U-2= | 21/04/2022 | EAMONN MEADE | POSSEXSTOWN NOBBER MEATH | CO MEATH | 213304220212 | Q1100280 |
217 | 6732 | Heifer | 19 | R-4- | 21/04/2022 | JOHN EIFFE | RACKINSTOWN DUNSHAUGHLIN CO.MEATH | CO MEATH | 214596250751 | Q180040X |
217 | 6733 | Heifer | 28 | R+3+ | 21/04/2022 | BARRY RYAN | MOATHILL NAUL DUBLIN | CO DUBLIN | 215755153475 | Q1590759 |
217 | 6736 | Heifer | 27 | R-4- | 21/04/2022 | BARRY RYAN | MOATHILL NAUL DUBLIN | CO DUBLIN | 215755193487 | Q1590759 |
217 | 6737 | Heifer | 26 | R+4- | 21/04/2022 | BARRY RYAN | MOATHILL NAUL DUBLIN | CO DUBLIN | 214785130576 | Q1590759 |
217 | 6738 | Heifer | 27 | R-3= | 21/04/2022 | BARRY RYAN | MOATHILL NAUL DUBLIN | CO DUBLIN | 215755183486 | Q1590759 |
217 | 6739 | Heifer | 23 | R-3= | 21/04/2022 | BARRY RYAN | MOATHILL NAUL DUBLIN | CO DUBLIN | 223251562152 | Q1590759 |
217 | 6740 | Heifer | 27 | R=4- | 21/04/2022 | BARRY RYAN | MOATHILL NAUL DUBLIN | CO DUBLIN | 215755153491 | Q1590759 |
217 | 6741 | Heifer | 24 | R-4- | 21/04/2022 | BARRY RYAN | MOATHILL NAUL DUBLIN | CO DUBLIN | 223251592147 | Q1590759 |
217 | 6742 | Heifer | 28 | R=4- | 21/04/2022 | BARRY RYAN | MOATHILL NAUL DUBLIN | CO DUBLIN | 215755173477 | Q1590759 |
217 | 6825 | Heifer | 24 | R-4= | 21/04/2022 | MICHAEL FOX | RATHFEIGH TARA CO. MEATH | CO MEATH | 214101020296 | Q1570910 |
217 | 6828 | Heifer | 21 | R=4- | 21/04/2022 | MICHAEL FOX | RATHFEIGH TARA CO. MEATH | CO MEATH | 212872160899 | Q1570910 |
217 | 6838 | Heifer | 22 | R-3+ | 21/04/2022 | MICHAEL FOX | RATHFEIGH TARA CO. MEATH | CO MEATH | 216909880429 | Q1570910 |
217 | 6842 | Heifer | 22 | R-3- | 21/04/2022 | MICHAEL FOX | RATHFEIGH TARA CO. MEATH | CO MEATH | 218731991960 | Q1570910 |
217 | 6846 | Heifer | 23 | R=4- | 21/04/2022 | MICHAEL FOX | RATHFEIGH TARA CO. MEATH | CO MEATH | 214241940482 | Q1570910 |
217 | 6848 | Heifer | 22 | R=3= | 21/04/2022 | MICHAEL FOX | RATHFEIGH TARA CO. MEATH | CO MEATH | 224254470044 | Q1570910 |
217 | 6849 | Heifer | 21 | R-3- | 21/04/2022 | MICHAEL FOX | RATHFEIGH TARA CO. MEATH | CO MEATH | 214849521259 | Q1570910 |
bottom of page