top of page
Batch Number | Carcass Number | Sex | Age | Grade | Kill Date | Farmer Name | Address | County | Ear Tag Number | Herd Number |
---|---|---|---|---|---|---|---|---|---|---|
219 | 8920 | Heifer | 20 | U-2+ | 05/05/2022 | AIDAN MCCOOEY | TULLYCOLLIVE CASTLEBLANEY | CO MONAGHAN | 223606290364 | R123198X |
219 | 8958 | Heifer | 25 | R+3+ | 05/05/2022 | CLIVE WILLIAM HENRY CARTER | RAHAVANNAGH BALLYROAN PORTLAOISE | CO LAOIS | 214640040873 | K1102359 |
219 | 8963 | Heifer | 24 | R+3+ | 05/05/2022 | CLIVE WILLIAM HENRY CARTER | RAHAVANNAGH BALLYROAN PORTLAOISE | CO LAOIS | 216508110917 | K1102359 |
219 | 9010 | Heifer | 26 | R=3+ | 05/05/2022 | JAMES RYAN | MUCKERSTOWN THE WARD | CO DUBLIN | 212922741331 | Q1810996 |
219 | 9020 | Heifer | 25 | R=3= | 05/05/2022 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 225205831714 | Q1570910 |
219 | 9039 | Heifer | 26 | R-3+ | 05/05/2022 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 218463951295 | Q1570910 |
219 | 9111 | Heifer | 26 | R+4= | 05/05/2022 | SEAN MOYNIHAN | KNOCKNAMANAGH CRAUGHWELL | CO GALWAY | 213975460772 | G2800429 |
219 | 9112 | Heifer | 22 | R-3- | 05/05/2022 | JOHN & JOSEPH (JNR) GREANEY | BALLINABUCKEY KILCOLGAN | CO GALWAY | 224025541225 | G3140015 |
219 | 9113 | Heifer | 26 | U-4- | 05/05/2022 | SEAN MOYNIHAN | KNOCKNAMANAGH CRAUGHWELL | CO GALWAY | 213975420769 | G2800429 |
219 | 9117 | Heifer | 22 | R-3= | 05/05/2022 | JOHN & JOSEPH (JNR) GREANEY | BALLINABUCKEY KILCOLGAN | CO GALWAY | 224025531240 | G3140015 |
219 | 9119 | Heifer | 25 | R=3- | 05/05/2022 | SEAN MOYNIHAN | KNOCKNAMANAGH CRAUGHWELL | CO GALWAY | 213975440787 | G2800429 |
219 | 9139 | Heifer | 23 | R+4- | 05/05/2022 | JOHN HENNESSY | THREE CASTLES HOUSE KILKENNY | CO KILKENNY | 212946640333 | J1970609 |
219 | 9140 | Heifer | 26 | R=4- | 05/05/2022 | JOHN HENNESSY | THREE CASTLES HOUSE KILKENNY | CO KILKENNY | 224553790725 | J1970609 |
219 | 9141 | Heifer | 25 | U-4= | 05/05/2022 | JOHN HENNESSY | THREE CASTLES HOUSE KILKENNY | CO KILKENNY | 224553790733 | J1970609 |
219 | 9142 | Heifer | 25 | R+4- | 05/05/2022 | JOHN HENNESSY | THREE CASTLES HOUSE KILKENNY | CO KILKENNY | 222483710999 | J1970609 |
219 | 9143 | Heifer | 24 | R+4- | 05/05/2022 | JOHN HENNESSY | THREE CASTLES HOUSE KILKENNY | CO KILKENNY | 214786410520 | J1970609 |
219 | 9144 | Heifer | 24 | R=3= | 05/05/2022 | JOHN HENNESSY | THREE CASTLES HOUSE KILKENNY | CO KILKENNY | 222483711007 | J1970609 |
219 | 9146 | Heifer | 24 | R+3= | 05/05/2022 | JOHN HENNESSY | THREE CASTLES HOUSE KILKENNY | CO KILKENNY | 212604670340 | J1970609 |
219 | 9149 | Heifer | 25 | U=3+ | 05/05/2022 | JOHN HENNESSY | THREE CASTLES HOUSE KILKENNY | CO KILKENNY | 212604640338 | J1970609 |
219 | 9151 | Heifer | 26 | U-4- | 05/05/2022 | JOHN HENNESSY | THREE CASTLES HOUSE KILKENNY | CO KILKENNY | 224553770723 | J1970609 |
219 | 9152 | Heifer | 25 | R+3+ | 05/05/2022 | JOHN HENNESSY | THREE CASTLES HOUSE KILKENNY | CO KILKENNY | 222483731000 | J1970609 |
219 | 9154 | Heifer | 23 | R+4- | 05/05/2022 | JOHN HENNESSY | THREE CASTLES HOUSE KILKENNY | CO KILKENNY | 212946620331 | J1970609 |
219 | 9157 | Heifer | 26 | R+4- | 05/05/2022 | JOHN HENNESSY | THREE CASTLES HOUSE KILKENNY | CO KILKENNY | 218132210459 | J1970609 |
219 | 9159 | Heifer | 24 | R+4= | 05/05/2022 | JOHN HENNESSY | THREE CASTLES HOUSE KILKENNY | CO KILKENNY | 212946620323 | J1970609 |
219 | 9161 | Heifer | 22 | R+3= | 05/05/2022 | JOHN HENNESSY | THREE CASTLES HOUSE KILKENNY | CO KILKENNY | 212946660335 | J1970609 |
219 | 9162 | Heifer | 26 | R+4= | 05/05/2022 | JOHN HENNESSY | THREE CASTLES HOUSE KILKENNY | CO KILKENNY | 224553760722 | J1970609 |
219 | 9163 | Heifer | 25 | U-3= | 05/05/2022 | JOHN HENNESSY | THREE CASTLES HOUSE KILKENNY | CO KILKENNY | 222483710990 | J1970609 |
219 | 9165 | Heifer | 27 | R+4- | 05/05/2022 | JOHN HENNESSY | THREE CASTLES HOUSE KILKENNY | CO KILKENNY | 212946690313 | J1970609 |
bottom of page