top of page
Batch Number | Carcass Number | Sex | Age | Grade | Kill Date | Farmer Name | Address | County | Ear Tag Number | Herd Number |
---|---|---|---|---|---|---|---|---|---|---|
220 | 12 | Heifer | 25 | R+4- | 12/05/2022 | FRANCIS MACKEN | LOUGHMANE NAUL | CO DUBLIN | 219513630886 | F1200131 |
220 | 13 | Heifer | 27 | U-3= | 12/05/2022 | FRANCIS MACKEN | LOUGHMANE NAUL | CO DUBLIN | 224448440849 | F1200131 |
220 | 14 | Heifer | 27 | R+4= | 12/05/2022 | FRANCIS MACKEN | LOUGHMANE NAUL | CO DUBLIN | 224448470851 | F1200131 |
220 | 162 | Heifer | 26 | R+3- | 12/05/2022 | PETER MERRY | GARRISTOWN | CO DUBLIN | 223663031350 | F1180246 |
220 | 164 | Heifer | 26 | R=2+ | 12/05/2022 | PETER MERRY | GARRISTOWN | CO DUBLIN | 223663091331 | F1180246 |
220 | 165 | Heifer | 25 | R+3- | 12/05/2022 | PETER MERRY | GARRISTOWN | CO DUBLIN | 219606181672 | F1180246 |
220 | 208 | Heifer | 20 | R-2+ | 12/05/2022 | ANN BYRNE FOX | BALRATH NAVAN | CO MEATH | 215327880756 | Q1471245 |
220 | 242 | Heifer | 21 | R=3- | 12/05/2022 | EDWARD WARD | DUNMOE NAVAN | CO MEATH | 222146952051 | Q1451210 |
220 | 246 | Heifer | 19 | R-3= | 12/05/2022 | EDWARD WARD | DUNMOE NAVAN | CO MEATH | 222146962060 | Q1451210 |
220 | 247 | Heifer | 19 | R-4- | 12/05/2022 | EDWARD WARD | DUNMOE NAVAN | CO MEATH | 222146932058 | Q1451210 |
220 | 248 | Heifer | 19 | R-3+ | 12/05/2022 | EDWARD WARD | DUNMOE NAVAN | CO MEATH | 222146982054 | Q1451210 |
220 | 251 | Heifer | 19 | R-4= | 12/05/2022 | EDWARD WARD | DUNMOE NAVAN | CO MEATH | 222146992055 | Q1451210 |
220 | 253 | Heifer | 21 | R-4- | 12/05/2022 | EDWARD WARD | DUNMOE NAVAN | CO MEATH | 222146922049 | Q1451210 |
220 | 261 | Heifer | 25 | R=4= | 12/05/2022 | JAMES PATRICK CALLAGHAN | DROMORE LETTERKENNY | CO DONEGAL | 223180340545 | E2350657 |
220 | 262 | Heifer | 26 | R=3= | 12/05/2022 | BARBARA SMITH | BALLYLENNON ST JOHNSTON LIFFORD | CO DONEGAL | 216445960364 | E1410575 |
220 | 265 | Heifer | 24 | R=4- | 12/05/2022 | BARBARA SMITH | BALLYLENNON ST JOHNSTON LIFFORD | CO DONEGAL | 218559831076 | E1410575 |
220 | 267 | Heifer | 24 | R=4= | 12/05/2022 | BARBARA SMITH | BALLYLENNON ST JOHNSTON LIFFORD | CO DONEGAL | 227103310004 | E1410575 |
220 | 269 | Heifer | 24 | R=3+ | 12/05/2022 | BARBARA SMITH | BALLYLENNON ST JOHNSTON LIFFORD | CO DONEGAL | 225507254228 | E1410575 |
220 | 271 | Heifer | 25 | R-3+ | 12/05/2022 | ROBERT KEE | STONE HOUSE AVELTYGORT KILLYGORDON | CO DONEGAL | 213238511272 | E1572079 |
220 | 272 | Heifer | 16 | U-4- | 12/05/2022 | JAMES PATRICK CALLAGHAN | DROMORE LETTERKENNY | CO DONEGAL | 226064570085 | E2350657 |
220 | 273 | Heifer | 26 | R-3+ | 12/05/2022 | BARBARA SMITH | BALLYLENNON ST JOHNSTON LIFFORD | CO DONEGAL | 217646231368 | E1410575 |
220 | 9984 | Heifer | 24 | R+4- | 12/05/2022 | BRIAN MCCABE | BELPATRICK SMARMORE DROGHEDA | CO LOUTH | 213551231068 | O107102X |
220 | 9985 | Heifer | 19 | R+3- | 12/05/2022 | BRIAN MCCABE | BELPATRICK SMARMORE DROGHEDA | CO LOUTH | 219454630957 | O107102X |
220 | 9988 | Heifer | 24 | R=3+ | 12/05/2022 | ENDA BYRNE | MARTINSTOWN DUNLEER | CO LOUTH | 224210040980 | O1101159 |
220 | 9990 | Heifer | 25 | R=3= | 12/05/2022 | ENDA BYRNE | MARTINSTOWN DUNLEER | CO LOUTH | 224210080968 | O1101159 |
220 | 9992 | Heifer | 24 | R-3+ | 12/05/2022 | ENDA BYRNE | MARTINSTOWN DUNLEER | CO LOUTH | 218405480372 | O1101159 |
220 | 9993 | Heifer | 25 | R-3+ | 12/05/2022 | ENDA BYRNE | MARTINSTOWN DUNLEER | CO LOUTH | 224210060974 | O1101159 |
220 | 9995 | Heifer | 25 | R=3+ | 12/05/2022 | ENDA BYRNE | MARTINSTOWN DUNLEER | CO LOUTH | 213282311132 | O1101159 |
220 | 9998 | Heifer | 27 | R-3- | 12/05/2022 | ENDA BYRNE | MARTINSTOWN DUNLEER | CO LOUTH | 215974651966 | O1101159 |
bottom of page