top of page
Batch Number | Carcass Number | Sex | Age | Grade | Kill Date | Farmer Name | Address | County | Ear Tag Number | Herd Number |
---|---|---|---|---|---|---|---|---|---|---|
124 | 1642 | Heifer | 27 | R-2= | 05/06/2025 | THOMAS HAMILTON | BRANNIGANS CROSS COLLON DROGHEDA | CO LOUTH | 216951621061 | O1070911 |
124 | 1666 | Heifer | 27 | U-3+ | 05/06/2025 | JOHN WHYTE | NEWTOWN HSE THE WARD | CO DUBLIN | 218422010605 | Q181009X |
124 | 1667 | Heifer | 27 | U-3+ | 05/06/2025 | JOHN WHYTE | NEWTOWN HSE THE WARD | CO DUBLIN | 218422080603 | Q181009X |
124 | 1676 | Heifer | 26 | R-3- | 05/06/2025 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 225195160421 | Q1570910 |
124 | 1679 | Heifer | 27 | R-3- | 05/06/2025 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 216105281173 | Q1570910 |
124 | 1683 | Heifer | 17 | R-2= | 05/06/2025 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 215955658862 | Q1570910 |
124 | 1686 | Heifer | 24 | U-3= | 05/06/2025 | JOHN DALLON | ST.JOHNS CASTLEDERMOT | CO KILDARE | 217464370733 | I1030153 |
124 | 1687 | Heifer | 27 | U-3= | 05/06/2025 | JOHN DALLON | ST.JOHNS CASTLEDERMOT | CO KILDARE | 217464390685 | I1030153 |
124 | 1689 | Heifer | 26 | U=2+ | 05/06/2025 | JOHN DALLON | ST.JOHNS CASTLEDERMOT | CO KILDARE | 217464370691 | I1030153 |
124 | 1691 | Heifer | 23 | R+2+ | 05/06/2025 | JOHN DALLON | ST.JOHNS CASTLEDERMOT | CO KILDARE | 217464310736 | I1030153 |
124 | 1692 | Heifer | 25 | U-2= | 05/06/2025 | JOHN DALLON | ST.JOHNS CASTLEDERMOT | CO KILDARE | 217464320704 | I1030153 |
124 | 1697 | Heifer | 24 | R=3- | 05/06/2025 | JOHN DALLON | ST.JOHNS CASTLEDERMOT | CO KILDARE | 217464380726 | I1030153 |
124 | 1700 | Heifer | 25 | U-2+ | 05/06/2025 | JOHN DALLON | ST.JOHNS CASTLEDERMOT | CO KILDARE | 217464350707 | I1030153 |
124 | 1701 | Heifer | 26 | U=2+ | 05/06/2025 | JOHN DALLON | ST.JOHNS CASTLEDERMOT | CO KILDARE | 217464320695 | I1030153 |
124 | 1703 | Heifer | 25 | U-3= | 05/06/2025 | JOHN DALLON | ST.JOHNS CASTLEDERMOT | CO KILDARE | 217464310703 | I1030153 |
124 | 1705 | Heifer | 27 | U-3- | 05/06/2025 | JOHN DALLON | ST.JOHNS CASTLEDERMOT | CO KILDARE | 217464320679 | I1030153 |
124 | 1707 | Heifer | 24 | U+2= | 05/06/2025 | JOHN DALLON | ST.JOHNS CASTLEDERMOT | CO KILDARE | 217464370717 | I1030153 |
124 | 1708 | Heifer | 25 | U=2+ | 05/06/2025 | JOHN DALLON | ST.JOHNS CASTLEDERMOT | CO KILDARE | 217464350698 | I1030153 |
124 | 1709 | Heifer | 26 | U-2+ | 05/06/2025 | JOHN DALLON | ST.JOHNS CASTLEDERMOT | CO KILDARE | 217464340697 | I1030153 |
124 | 1711 | Heifer | 24 | R-2= | 05/06/2025 | JOHN DONNOLLY | NEWTOWNBALREGAN DUNDALK | CO LOUTH | 214153350627 | O1241040 |
124 | 1715 | Heifer | 25 | R+3- | 05/06/2025 | JOHN DONNOLLY | NEWTOWNBALREGAN DUNDALK | CO LOUTH | 214319590601 | O1241040 |
124 | 1717 | Heifer | 25 | R-4- | 05/06/2025 | JOHN DONNOLLY | NEWTOWNBALREGAN DUNDALK | CO LOUTH | 214319530579 | O1241040 |
124 | 1728 | Heifer | 27 | R+3- | 05/06/2025 | EUGENE BARRY | CLOONEEN CRUSHEEN | CO CLARE | 224067211283 | C121110X |
124 | 1733 | Heifer | 24 | U=3- | 05/06/2025 | EUGENE BARRY | CLOONEEN CRUSHEEN | CO CLARE | 224067231319 | C121110X |
124 | 1742 | Heifer | 26 | U+3+ | 05/06/2025 | LIAM QUINN | 35 SLIABH CARRAN GORT | CO GALWAY | 216401162387 | G1731695 |
124 | 1744 | Heifer | 28 | U=2+ | 05/06/2025 | NOEL FINNEGAN | KILMACDUAGH GORT | CO GALWAY | 226479910199 | G3040517 |
124 | 1745 | Heifer | 25 | U-3+ | 05/06/2025 | LIAM QUINN | 35 SLIABH CARRAN GORT | CO GALWAY | 213903560641 | G1731695 |
Profile Pic | Candidate | Applied | # of Positions | Email |
---|---|---|---|---|
Robert Zanny | 12/16 | 2 | robert@gmail.com | |
Dana Marks | 09/16 | 1 | dana@gmail.com | |
Robert Zanny | 10/15 | 3 | betty@gmail.com |
bottom of page