top of page
Batch Number | Carcass Number | Sex | Age | Grade | Kill Date | Farmer Name | Address | County | Ear Tag Number | Herd Number |
---|---|---|---|---|---|---|---|---|---|---|
223 | 3160 | Heifer | 27 | R-4= | 02/06/2022 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 213349771313 | Q1570910 |
223 | 3162 | Heifer | 24 | R=4- | 02/06/2022 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 213999830724 | Q1570910 |
223 | 3164 | Heifer | 26 | R=2= | 02/06/2022 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 218099911062 | Q1570910 |
223 | 3167 | Heifer | 19 | R+2+ | 02/06/2022 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 214539470099 | Q1570910 |
223 | 3168 | Heifer | 26 | R+2+ | 02/06/2022 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 212464180559 | Q1570910 |
223 | 3172 | Heifer | 26 | R-2= | 02/06/2022 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 222846161313 | Q1570910 |
223 | 3173 | Heifer | 27 | R=3- | 02/06/2022 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 217698571105 | Q1570910 |
223 | 3174 | Heifer | 25 | R+2+ | 02/06/2022 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 217984650429 | Q1570910 |
223 | 3176 | Heifer | 27 | R=3= | 02/06/2022 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 223252056634 | Q1570910 |
223 | 3179 | Heifer | 28 | R=3+ | 02/06/2022 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 213424330555 | Q1570910 |
223 | 3180 | Heifer | 25 | R-2+ | 02/06/2022 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 213424370575 | Q1570910 |
223 | 3181 | Heifer | 21 | R-3= | 02/06/2022 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 224867020562 | Q1570910 |
223 | 3183 | Heifer | 25 | R-4= | 02/06/2022 | WILSON THOMAS JOHNSTON | RATHFEIGH TARA | CO MEATH | 224935580898 | Q1570910 |
223 | 3189 | Heifer | 26 | R=3+ | 02/06/2022 | EAMONN MEADE | TYCUSKER ARVA | CO CAVAN | 213783846382 | B1022054 |
223 | 3201 | Heifer | 24 | U=2+ | 02/06/2022 | MICHAEL FOX | POSSEXSTOWN NOBBER | CO MEATH | 214005330198 | Q1100280 |
223 | 3252 | Heifer | 15 | R-3+ | 02/06/2022 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 219498690456 | Q1570910 |
223 | 3257 | Heifer | 24 | R+3+ | 02/06/2022 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 222144430169 | Q1570910 |
223 | 3284 | Heifer | 24 | R-3+ | 02/06/2022 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 215797911964 | Q1570910 |
223 | 3291 | Heifer | 21 | R-4= | 02/06/2022 | PADRAIG MEARES | RATHFEIGH TARA | CO MEATH | 213590610509 | Q1570910 |
223 | 3319 | Heifer | 25 | R+3+ | 02/06/2022 | PADRAIG MEARES | CULLEEN DYSART BALLINASLOE | CO ROSCOMMON | 212302610591 | T1180260 |
223 | 3325 | Heifer | 27 | U-3- | 02/06/2022 | PETER MERRY | CULLEEN DYSART BALLINASLOE | CO ROSCOMMON | 224065690796 | T1180260 |
223 | 3371 | Heifer | 27 | R-4= | 02/06/2022 | PETER MERRY | GARRISTOWN | CO DUBLIN | 223786940484 | F1180246 |
223 | 3374 | Heifer | 24 | R-3= | 02/06/2022 | PETER MERRY | GARRISTOWN | CO DUBLIN | 213734341052 | F1180246 |
223 | 3377 | Heifer | 26 | R-4- | 02/06/2022 | PETER MERRY | GARRISTOWN | CO DUBLIN | 223151822882 | F1180246 |
223 | 3378 | Heifer | 26 | R=2= | 02/06/2022 | PETER MERRY | GARRISTOWN | CO DUBLIN | 212083830563 | F1180246 |
223 | 3379 | Heifer | 21 | R-4= | 02/06/2022 | PETER MERRY | GARRISTOWN | CO DUBLIN | 218495620316 | F1180246 |
223 | 3383 | Heifer | 25 | R=3= | 02/06/2022 | PETER MERRY | GARRISTOWN | CO DUBLIN | 219255181025 | F1180246 |
223 | 3385 | Heifer | 18 | R-4= | 02/06/2022 | PETER MERRY | GARRISTOWN | CO DUBLIN | 214081441576 | F1180246 |
bottom of page