top of page
Batch Number | Carcass Number | Sex | Age | Grade | Kill Date | Farmer Name | Address | County | Ear Tag Number | Herd Number |
---|---|---|---|---|---|---|---|---|---|---|
224 | 5818 | Heifer | 26 | R+3- | 06/06/2024 | ANN KIRWAN | ANN GROVE KILBRICKEN MOUNTRATH | CO LAOIS | 222292681159 | K1190029 |
224 | 5820 | Heifer | 25 | R=2+ | 06/06/2024 | THOMAS KIRWIN | KILLEANEY KILBRICKEN PORTLAOISE | CO LAOIS | 214602450557 | K1190649 |
224 | 5821 | Heifer | 21 | U-2- | 06/06/2024 | THOMAS KIRWIN | KILLEANEY KILBRICKEN PORTLAOISE | CO LAOIS | 214351481453 | K1190649 |
224 | 5822 | Heifer | 26 | U=3= | 06/06/2024 | DONAL KIRWAN | CLONARD MOUNTRATH PORTLAOISE | CO LAOIS | 224961060427 | K1260485 |
224 | 5823 | Heifer | 21 | U=2= | 06/06/2024 | THOMAS KIRWIN | KILLEANEY KILBRICKEN PORTLAOISE | CO LAOIS | 214351411439 | K1190649 |
224 | 5824 | Heifer | 21 | R=3= | 06/06/2024 | THOMAS KIRWIN | KILLEANEY KILBRICKEN PORTLAOISE | CO LAOIS | 222292671199 | K1190649 |
224 | 5825 | Heifer | 24 | U-3= | 06/06/2024 | THOMAS KIRWIN | KILLEANEY KILBRICKEN PORTLAOISE | CO LAOIS | 224096350221 | K1190649 |
224 | 5828 | Heifer | 24 | R-2= | 06/06/2024 | ANN KIRWAN | ANN GROVE KILBRICKEN MOUNTRATH | CO LAOIS | 222292631170 | K1190029 |
224 | 5829 | Heifer | 24 | R+2+ | 06/06/2024 | THOMAS KIRWIN | KILLEANEY KILBRICKEN PORTLAOISE | CO LAOIS | 214151830450 | K1190649 |
224 | 5831 | Heifer | 20 | U-3= | 06/06/2024 | THOMAS KIRWIN | KILLEANEY KILBRICKEN PORTLAOISE | CO LAOIS | 219954980322 | K1190649 |
224 | 5832 | Heifer | 26 | R=2+ | 06/06/2024 | THOMAS KIRWIN | KILLEANEY KILBRICKEN PORTLAOISE | CO LAOIS | 219184640845 | K1190649 |
224 | 5833 | Heifer | 18 | R+3= | 06/06/2024 | THOMAS KIRWIN | KILLEANEY KILBRICKEN PORTLAOISE | CO LAOIS | 219624580350 | K1190649 |
224 | 5935 | Heifer | 23 | U=2- | 07/06/2024 | DAWN CARTER | BOG ROAD BALLYROAN | CO LAOIS | 225984590177 | K110296X |
224 | 5936 | Heifer | 24 | R-3- | 07/06/2024 | DAWN CARTER | BOG ROAD BALLYROAN | CO LAOIS | 222170431270 | K110296X |
224 | 5937 | Heifer | 19 | R=3= | 07/06/2024 | DAWN CARTER | BOG ROAD BALLYROAN | CO LAOIS | 224325410533 | K110296X |
224 | 5938 | Heifer | 22 | R-3+ | 07/06/2024 | DAWN CARTER | BOG ROAD BALLYROAN | CO LAOIS | 213705060695 | K110296X |
224 | 5941 | Heifer | 25 | U-3- | 07/06/2024 | DAWN CARTER | BOG ROAD BALLYROAN | CO LAOIS | 212039650890 | K110296X |
224 | 5994 | Heifer | 25 | R-3= | 07/06/2024 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 215817520506 | Q1570910 |
224 | 5995 | Heifer | 28 | R+4- | 07/06/2024 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 226942540105 | Q1570910 |
224 | 5998 | Heifer | 24 | R=2+ | 07/06/2024 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 223696621055 | Q1570910 |
224 | 6003 | Heifer | 26 | R=3= | 07/06/2024 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 224445240988 | Q1570910 |
224 | 6064 | Heifer | 18 | R+3= | 07/06/2024 | CAOIMHE HENSON | CUSHENSTOWN GARRISTOWN | CO MEATH | 222890453642 | Q1561376 |
224 | 6065 | Heifer | 19 | R=2= | 07/06/2024 | CAOIMHE HENSON | CUSHENSTOWN GARRISTOWN | CO MEATH | 222890423631 | Q1561376 |
bottom of page