top of page
Batch Number | Carcass Number | Sex | Age | Grade | Kill Date | Farmer Name | Address | County | Ear Tag Number | Herd Number |
---|---|---|---|---|---|---|---|---|---|---|
225 | 4826 | Heifer | 24 | R+4= | 16/06/2022 | ANTHONY FOX | DOON KILBEGGAN | CO WESTMEATH | 212996891197 | X1420300 |
225 | 4830 | Heifer | 25 | R+4- | 16/06/2022 | ANTHONY FOX | DOON KILBEGGAN | CO WESTMEATH | 224996710767 | X1420300 |
225 | 4831 | Heifer | 23 | R-4= | 16/06/2022 | ANTHONY FOX | DOON KILBEGGAN | CO WESTMEATH | 212153540675 | X1420300 |
225 | 4837 | Heifer | 26 | R+4= | 16/06/2022 | ANTHONY FOX | DOON KILBEGGAN | CO WESTMEATH | 215739180478 | X1420300 |
225 | 4863 | Heifer | 24 | R+3= | 16/06/2022 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 217047330411 | Q1570910 |
225 | 4865 | Heifer | 25 | R=2= | 16/06/2022 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 215685651184 | Q1570910 |
225 | 4867 | Heifer | 13 | U-2- | 16/06/2022 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 215922350120 | Q1570910 |
225 | 4870 | Heifer | 25 | R=3+ | 16/06/2022 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 224384221299 | Q1570910 |
225 | 4872 | Heifer | 13 | R+3+ | 16/06/2022 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 226411890038 | Q1570910 |
225 | 4875 | Heifer | 25 | R+2= | 16/06/2022 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 215685671186 | Q1570910 |
225 | 4877 | Heifer | 26 | R=3- | 16/06/2022 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 215685661177 | Q1570910 |
225 | 4886 | Heifer | 20 | R-2= | 16/06/2022 | EAMONN MEADE | POSSEXSTOWN NOBBER | CO MEATH | 222267910434 | Q1100280 |
225 | 4889 | Heifer | 23 | R+4- | 16/06/2022 | THOMAS KIRWIN | KILLEANEY KILBRICKEN PORTLAOISE | CO LAOIS | 217733650406 | K1190649 |
225 | 4891 | Heifer | 26 | R+4= | 16/06/2022 | THOMAS KIRWIN | KILLEANEY KILBRICKEN PORTLAOISE | CO LAOIS | 214999960873 | K1190649 |
225 | 4893 | Heifer | 20 | U=4- | 16/06/2022 | THOMAS KIRWIN | KILLEANEY KILBRICKEN PORTLAOISE | CO LAOIS | 212814760904 | K1190649 |
225 | 4896 | Heifer | 27 | R+4= | 16/06/2022 | THOMAS KIRWIN | KILLEANEY KILBRICKEN PORTLAOISE | CO LAOIS | 212972440769 | K1190649 |
225 | 4897 | Heifer | 23 | U-4= | 16/06/2022 | THOMAS KIRWIN | KILLEANEY KILBRICKEN PORTLAOISE | CO LAOIS | 219103790817 | K1190649 |
225 | 4898 | Heifer | 25 | R+3+ | 16/06/2022 | THOMAS KIRWIN | KILLEANEY KILBRICKEN PORTLAOISE | CO LAOIS | 217530090250 | K1190649 |
225 | 4900 | Heifer | 26 | R+3+ | 16/06/2022 | THOMAS KIRWIN | KILLEANEY KILBRICKEN PORTLAOISE | CO LAOIS | 212573781229 | K1190649 |
225 | 4901 | Heifer | 19 | U+4= | 16/06/2022 | THOMAS KIRWIN | KILLEANEY KILBRICKEN PORTLAOISE | CO LAOIS | 219828390409 | K1190649 |
225 | 4902 | Heifer | 26 | U-4= | 16/06/2022 | THOMAS KIRWIN | KILLEANEY KILBRICKEN PORTLAOISE | CO LAOIS | 218315890627 | K1190649 |
225 | 5010 | Heifer | 26 | R=4- | 16/06/2022 | TULLIG LIVESTOCK LTD | FARRAN FEOHANAGH | CO LIMERICK | 217150211831 | M1972677 |
225 | 5103 | Heifer | 28 | R=4- | 17/06/2022 | MARTIN MCENEANEY | COOLDERRY INNISKEEN | CO MONAGHAN | 212683992421 | R1130521 |
225 | 5180 | Heifer | 16 | R=2= | 17/06/2022 | JAMES ROCHE | MONEYBOE OULART GOREY | CO WEXFORD | 372218725631357 | Y1701549 |
225 | 5184 | Heifer | 17 | R-3= | 17/06/2022 | JAMES ROCHE | MONEYBOE OULART GOREY | CO WEXFORD | 372218725661335 | Y1701549 |
225 | 5185 | Heifer | 26 | R+4= | 17/06/2022 | JAMES ROCHE | MONEYBOE OULART GOREY | CO WEXFORD | 372218725691321 | Y1701549 |
225 | 5188 | Heifer | 15 | R=2- | 17/06/2022 | JAMES ROCHE | MONEYBOE OULART GOREY | CO WEXFORD | 372218725651375 | Y1701549 |
225 | 5195 | Heifer | 17 | R-3- | 17/06/2022 | JAMES ROCHE | MONEYBOE OULART GOREY | CO WEXFORD | 372218725611339 | Y1701549 |
225 | 5254 | Heifer | 17 | U-3+ | 17/06/2022 | JAMES CURRAN | TAUGHMON CROOKEDWOOD MULLINGAR | CO WESTMEATH | 372225462540369 | X1620708 |
bottom of page