top of page
Batch Number | Carcass Number | Sex | Age | Grade | Kill Date | Farmer Name | Address | County | Ear Tag Number | Herd Number |
---|---|---|---|---|---|---|---|---|---|---|
226 | 5763 | Heifer | 16 | R-3+ | 23/06/2022 | EAMONN MEADE | POSSEXSTOWN NOBBER MEATH | CO MEATH | 215687380601 | Q1100280 |
226 | 5764 | Heifer | 12 | R-2+ | 23/06/2022 | EAMONN MEADE | POSSEXSTOWN NOBBER MEATH | CO MEATH | 216306830639 | Q1100280 |
226 | 5765 | Heifer | 23 | R=3- | 23/06/2022 | EAMONN MEADE | POSSEXSTOWN NOBBER MEATH | CO MEATH | 225561050060 | Q1100280 |
226 | 5785 | Heifer | 24 | R+4= | 23/06/2022 | DALE PATTERSON | MEENLOUGHER CASTLEFIN LIFFORD CO. DONEGAL | CO DONEGAL | 215446350112 | E143094X |
226 | 5786 | Heifer | 23 | R=4- | 23/06/2022 | DALE PATTERSON | MEENLOUGHER CASTLEFIN LIFFORD CO. DONEGAL | CO DONEGAL | 218472680700 | E143094X |
226 | 5788 | Heifer | 24 | R+4= | 23/06/2022 | DALE PATTERSON | MEENLOUGHER CASTLEFIN LIFFORD CO. DONEGAL | CO DONEGAL | 224430230428 | E143094X |
226 | 5789 | Heifer | 25 | R=4= | 23/06/2022 | DALE PATTERSON | MEENLOUGHER CASTLEFIN LIFFORD CO. DONEGAL | CO DONEGAL | 218481543107 | E143094X |
226 | 5791 | Heifer | 26 | R=4= | 23/06/2022 | DALE PATTERSON | MEENLOUGHER CASTLEFIN LIFFORD CO. DONEGAL | CO DONEGAL | 216941710293 | E143094X |
226 | 5792 | Heifer | 26 | R=4= | 23/06/2022 | DALE PATTERSON | MEENLOUGHER CASTLEFIN LIFFORD CO. DONEGAL | CO DONEGAL | 215066290790 | E143094X |
226 | 5794 | Heifer | 25 | R=4= | 23/06/2022 | DALE PATTERSON | MEENLOUGHER CASTLEFIN LIFFORD CO. DONEGAL | CO DONEGAL | 223384520134 | E143094X |
226 | 5795 | Heifer | 29 | R+4- | 23/06/2022 | JOHN CLEARY | ARD GEASHILL OFFALLY | CO OFFALY | 217910280333 | S1200590 |
226 | 5796 | Heifer | 26 | U-4= | 23/06/2022 | DALE PATTERSON | MEENLOUGHER CASTLEFIN LIFFORD CO. DONEGAL | CO DONEGAL | 223387840202 | E143094X |
226 | 5797 | Heifer | 28 | R+4= | 23/06/2022 | DALE PATTERSON | MEENLOUGHER CASTLEFIN LIFFORD CO. DONEGAL | CO DONEGAL | 216957920371 | E143094X |
226 | 5798 | Heifer | 25 | R=3+ | 23/06/2022 | DALE PATTERSON | MEENLOUGHER CASTLEFIN LIFFORD CO. DONEGAL | CO DONEGAL | 216719790219 | E143094X |
226 | 5799 | Heifer | 25 | R+3= | 23/06/2022 | DALE PATTERSON | MEENLOUGHER CASTLEFIN LIFFORD CO. DONEGAL | CO DONEGAL | 226360660011 | E143094X |
226 | 5800 | Heifer | 26 | R=4= | 23/06/2022 | DALE PATTERSON | MEENLOUGHER CASTLEFIN LIFFORD CO. DONEGAL | CO DONEGAL | 213862340846 | E143094X |
226 | 5801 | Heifer | 26 | R=4- | 23/06/2022 | DALE PATTERSON | MEENLOUGHER CASTLEFIN LIFFORD CO. DONEGAL | CO DONEGAL | 224496380423 | E143094X |
226 | 5804 | Heifer | 27 | R-3+ | 23/06/2022 | DALE PATTERSON | MEENLOUGHER CASTLEFIN LIFFORD CO. DONEGAL | CO DONEGAL | 222135091489 | E143094X |
226 | 5805 | Heifer | 21 | R-3+ | 23/06/2022 | DALE PATTERSON | MEENLOUGHER CASTLEFIN LIFFORD CO. DONEGAL | CO DONEGAL | 224132810505 | E143094X |
226 | 5807 | Heifer | 27 | R-4= | 23/06/2022 | DALE PATTERSON | MEENLOUGHER CASTLEFIN LIFFORD CO. DONEGAL | CO DONEGAL | 213683840486 | E143094X |
226 | 5808 | Heifer | 23 | R=4- | 23/06/2022 | DALE PATTERSON | MEENLOUGHER CASTLEFIN LIFFORD CO. DONEGAL | CO DONEGAL | 213991350506 | E143094X |
226 | 5809 | Heifer | 24 | R=4- | 23/06/2022 | DALE PATTERSON | MEENLOUGHER CASTLEFIN LIFFORD CO. DONEGAL | CO DONEGAL | 216435040529 | E143094X |
226 | 5812 | Heifer | 28 | R-4= | 23/06/2022 | DALE PATTERSON | MEENLOUGHER CASTLEFIN LIFFORD CO. DONEGAL | CO DONEGAL | 218838231971 | E143094X |
226 | 5813 | Heifer | 27 | R-4= | 23/06/2022 | DALE PATTERSON | MEENLOUGHER CASTLEFIN LIFFORD CO. DONEGAL | CO DONEGAL | 216435080508 | E143094X |
226 | 5814 | Heifer | 25 | R=4= | 23/06/2022 | DALE PATTERSON | MEENLOUGHER CASTLEFIN LIFFORD CO. DONEGAL | CO DONEGAL | 214696443155 | E143094X |
226 | 5815 | Heifer | 22 | R+4- | 23/06/2022 | DALE PATTERSON | MEENLOUGHER CASTLEFIN LIFFORD CO. DONEGAL | CO DONEGAL | 226289670061 | E143094X |
226 | 5816 | Heifer | 27 | R-3= | 23/06/2022 | DALE PATTERSON | MEENLOUGHER CASTLEFIN LIFFORD CO. DONEGAL | CO DONEGAL | 213193926398 | E143094X |
226 | 5817 | Heifer | 26 | R-4- | 23/06/2022 | DALE PATTERSON | MEENLOUGHER CASTLEFIN LIFFORD CO. DONEGAL | CO DONEGAL | 222135011507 | E143094X |
226 | 5820 | Heifer | 27 | R-3= | 23/06/2022 | DALE PATTERSON | MEENLOUGHER CASTLEFIN LIFFORD CO. DONEGAL | CO DONEGAL | 216435090509 | E143094X |
226 | 5821 | Heifer | 26 | R+4= | 23/06/2022 | DALE PATTERSON | MEENLOUGHER CASTLEFIN LIFFORD CO. DONEGAL | CO DONEGAL | 219555830258 | E143094X |
226 | 5822 | Heifer | 27 | R+4= | 23/06/2022 | DALE PATTERSON | MEENLOUGHER CASTLEFIN LIFFORD CO. DONEGAL | CO DONEGAL | 212161970231 | E143094X |
226 | 5823 | Heifer | 26 | R-3+ | 23/06/2022 | DALE PATTERSON | MEENLOUGHER CASTLEFIN LIFFORD CO. DONEGAL | CO DONEGAL | 218530450226 | E143094X |
226 | 5824 | Heifer | 26 | R=4- | 23/06/2022 | DALE PATTERSON | MEENLOUGHER CASTLEFIN LIFFORD CO. DONEGAL | CO DONEGAL | 222293591456 | E143094X |
226 | 5825 | Heifer | 26 | R+4- | 23/06/2022 | DALE PATTERSON | MEENLOUGHER CASTLEFIN LIFFORD CO. DONEGAL | CO DONEGAL | 214016620357 | E143094X |
226 | 5826 | Heifer | 27 | R=3= | 23/06/2022 | DALE PATTERSON | MEENLOUGHER CASTLEFIN LIFFORD CO. DONEGAL | CO DONEGAL | 213382984002 | E143094X |
bottom of page