top of page
Bath Number | Batch Number | Carcass Number | Sex | Age | Grade | Kill Date | Farmer Name | Address | County | Ear Tag Number | Herd Number |
---|---|---|---|---|---|---|---|---|---|---|---|
226 | 7454 | Heifer | 20 | U-2- | 20/06/2024 | TULLIG LIVESTOCK LTD | FARRAN FEOHANAGH | CO LIMERICK | 219467360964 | M1972677 | |
226 | 7475 | Heifer | 25 | U+3= | 20/06/2024 | SHANE MCCARRON | KNOCKAKIRWAN EMYVALE | CO MONAGHAN | 219791230536 | R1520311 | |
226 | 7478 | Heifer | 26 | U-2+ | 20/06/2024 | SHANE MCCARRON | KNOCKAKIRWAN EMYVALE | CO MONAGHAN | 215248461341 | R1520311 | |
226 | 7490 | Heifer | 26 | U-3= | 20/06/2024 | FRANCIS MCCAUGHEY | LEGNAKELLY CLONES | CO MONAGHAN | 225674270085 | R1292149 | |
226 | 7491 | Heifer | 27 | R=3- | 20/06/2024 | FRANCIS MCCAUGHEY | LEGNAKELLY CLONES | CO MONAGHAN | 223735130225 | R1292149 | |
226 | 7493 | Heifer | 24 | R=3= | 20/06/2024 | FRANCIS MCCAUGHEY | LEGNAKELLY CLONES | CO MONAGHAN | 215510750574 | R1292149 | |
226 | 7551 | Heifer | 25 | R+4- | 20/06/2024 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 224019360645 | Q1570910 | |
226 | 7552 | Heifer | 23 | R=3- | 20/06/2024 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 222766371048 | Q1570910 | |
226 | 7553 | Heifer | 26 | U-3= | 20/06/2024 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 214553321359 | Q1570910 | |
226 | 7554 | Heifer | 24 | R=3+ | 20/06/2024 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 222102490685 | Q1570910 | |
226 | 7555 | Heifer | 27 | R=2+ | 20/06/2024 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 216024810883 | Q1570910 | |
226 | 7556 | Heifer | 25 | R-2+ | 20/06/2024 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 215503130821 | Q1570910 | |
226 | 7557 | Heifer | 25 | R=2= | 20/06/2024 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 217953581451 | Q1570910 | |
226 | 7560 | Heifer | 27 | R=3= | 20/06/2024 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 224360330459 | Q1570910 | |
226 | 7562 | Heifer | 27 | R-3= | 20/06/2024 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 225864961940 | Q1570910 | |
226 | 7564 | Heifer | 27 | R=2+ | 20/06/2024 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 213250144294 | Q1570910 | |
226 | 7565 | Heifer | 27 | R-3= | 20/06/2024 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 214518690152 | Q1570910 | |
226 | 7577 | Heifer | 25 | R-2= | 20/06/2024 | GORDON JOHNSTON | RATHFEIGH TARA | CO MEATH | 224550340795 | B1021708 | |
226 | 7633 | Heifer | 15 | R+2= | 20/06/2024 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 224856811175 | Q1570910 | |
226 | 7635 | Heifer | 27 | R+3+ | 20/06/2024 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 212990610997 | Q1570910 | |
226 | 7636 | Heifer | 15 | R-3= | 20/06/2024 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 222403560435 | Q1570910 | |
226 | 7639 | Heifer | 26 | R-2+ | 20/06/2024 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 223809931564 | Q1570910 | |
226 | 7640 | Heifer | 26 | R=3- | 20/06/2024 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 217480430346 | Q1570910 | |
226 | 7643 | Heifer | 27 | U-3- | 20/06/2024 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 218365330051 | Q1570910 |
bottom of page