top of page
Batch Number | Carcass Number | Sex | Age | Grade | Kill Date | Farmer Name | Address | County | Ear Tag Number | Herd Number |
---|---|---|---|---|---|---|---|---|---|---|
228 | 43 | Heifer | 26 | R-4- | 04/07/2024 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 223354240983 | Q1570910 |
228 | 55 | Heifer | 28 | R-3+ | 04/07/2024 | NIALL GREENE | DAMMA HOUSE BALLYCALLAN | CO KILKENNY | 223653730826 | J1910045 |
228 | 57 | Heifer | 29 | R=4- | 04/07/2024 | NIALL GREENE | DAMMA HOUSE BALLYCALLAN | CO KILKENNY | 216063990608 | J1910045 |
228 | 59 | Heifer | 28 | R+3- | 04/07/2024 | NIALL GREENE | DAMMA HOUSE BALLYCALLAN | CO KILKENNY | 212303191088 | J1910045 |
228 | 61 | Heifer | 29 | R=3+ | 04/07/2024 | NIALL GREENE | DAMMA HOUSE BALLYCALLAN | CO KILKENNY | 216063950595 | J1910045 |
228 | 9873 | Heifer | 28 | U-3- | 04/07/2024 | JOHN CLEARY | ARD GEASHILL | CO OFFALY | 219282230908 | S1200590 |
228 | 9875 | Heifer | 29 | R+3- | 04/07/2024 | JOHN CLEARY | ARD GEASHILL | CO OFFALY | 213172341575 | S1200590 |
228 | 9878 | Heifer | 28 | R+3+ | 04/07/2024 | JOHN CLEARY | ARD GEASHILL | CO OFFALY | 223956321254 | S1200590 |
228 | 9879 | Heifer | 28 | U-3- | 04/07/2024 | JOHN CLEARY | ARD GEASHILL | CO OFFALY | 213172321607 | S1200590 |
228 | 9880 | Heifer | 29 | U-3+ | 04/07/2024 | JOHN CLEARY | ARD GEASHILL | CO OFFALY | 213172331582 | S1200590 |
228 | 9881 | Heifer | 28 | R+3- | 04/07/2024 | JOHN CLEARY | ARD GEASHILL | CO OFFALY | 224611480567 | S1200590 |
228 | 9882 | Heifer | 28 | R+2= | 04/07/2024 | JOHN CLEARY | ARD GEASHILL | CO OFFALY | 215913080785 | S1200590 |
228 | 9883 | Heifer | 28 | R+4- | 04/07/2024 | JOHN CLEARY | ARD GEASHILL | CO OFFALY | 219282280895 | S1200590 |
228 | 9884 | Heifer | 28 | U-2+ | 04/07/2024 | JOHN CLEARY | ARD GEASHILL | CO OFFALY | 214758360888 | S1200590 |
228 | 9887 | Heifer | 28 | R=3+ | 04/07/2024 | JOHN CLEARY | ARD GEASHILL | CO OFFALY | 226452450387 | S1200590 |
228 | 9889 | Heifer | 28 | R=4- | 04/07/2024 | JOHN CLEARY | ARD GEASHILL | CO OFFALY | 212378980231 | S1200590 |
228 | 9904 | Heifer | 25 | R-4- | 04/07/2024 | MICHAEL COLLINS | PIPERSTOWN TALLAGHT | CO DUBLIN | 214700710247 | F1380946 |
228 | 9916 | Heifer | 28 | R-3+ | 04/07/2024 | GORDON JOHNSTON | TYCUSKER ARVA | CO CAVAN | 224779470882 | B1021708 |
228 | 9920 | Heifer | 26 | R-4= | 04/07/2024 | WILSON THOMAS JOHNSTON | TYCUSKER ARVA | CO CAVAN | 217228450615 | B1022054 |
228 | 9921 | Heifer | 27 | R=4- | 04/07/2024 | WILSON THOMAS JOHNSTON | TYCUSKER ARVA | CO CAVAN | 215061611507 | B1022054 |
228 | 9931 | Heifer | 24 | R+4= | 04/07/2024 | EAMONN MEADE | POSSEXSTOWN NOBBER | CO MEATH | 214737610703 | Q1100280 |
228 | 9932 | Heifer | 25 | U=2+ | 04/07/2024 | EAMONN MEADE | POSSEXSTOWN NOBBER | CO MEATH | 223699080616 | Q1100280 |
228 | 9933 | Heifer | 14 | R+3+ | 04/07/2024 | EAMONN MEADE | POSSEXSTOWN NOBBER | CO MEATH | 218389230299 | Q1100280 |
228 | 9945 | Heifer | 24 | U=3= | 04/07/2024 | SEAN, SEAMUS & BRIDIE OSBORNE | PARKBRIDGE CLONEGAL ENNISCORTHY | CO WEXFORD | 219114010805 | Z1090453 |
228 | 9955 | Heifer | 25 | R+2= | 04/07/2024 | SHANE MCCARRON | KNOCKAKIRWAN EMYVALE | CO MONAGHAN | 222471530198 | R1520311 |
228 | 9956 | Heifer | 26 | R=2= | 04/07/2024 | SHANE MCCARRON | KNOCKAKIRWAN EMYVALE | CO MONAGHAN | 217319080189 | R1520311 |
228 | 9957 | Heifer | 25 | R=2+ | 04/07/2024 | SHANE MCCARRON | KNOCKAKIRWAN EMYVALE | CO MONAGHAN | 224683280864 | R1520311 |
228 | 9961 | Heifer | 24 | R-3= | 04/07/2024 | SHANE MCCARRON | KNOCKAKIRWAN EMYVALE | CO MONAGHAN | 217581090681 | R1520311 |
228 | 9963 | Heifer | 28 | R=3- | 04/07/2024 | SHANE MCCARRON | KNOCKAKIRWAN EMYVALE | CO MONAGHAN | 215227541441 | R1520311 |
228 | 9965 | Heifer | 28 | R+2+ | 04/07/2024 | SHANE MCCARRON | KNOCKAKIRWAN EMYVALE | CO MONAGHAN | 219377860408 | R1520311 |
228 | 9970 | Heifer | 26 | U=3+ | 04/07/2024 | SEAN, SEAMUS & BRIDIE OSBORNE | PARKBRIDGE CLONEGAL ENNISCORTHY | CO WEXFORD | 225332340425 | Z1090453 |
bottom of page