top of page
Batch Number | Carcass Number | Sex | Age | Grade | Kill Date | Farmer Name | Address | County | Ear Tag Number | Herd Number |
---|---|---|---|---|---|---|---|---|---|---|
232 | 4853 | Heifer | 29 | R-3= | 01/08/2024 | CONOR GILTINANE | BROOKLAWN BALLYBOUGHAL | CO DUBLIN | 219905000000 | M1741497 |
232 | 4855 | Heifer | 26 | R-3+ | 01/08/2024 | CONOR GILTINANE | BROOKLAWN BALLYBOUGHAL | CO DUBLIN | 216914000000 | M1741497 |
232 | 4870 | Heifer | 22 | R-3- | 01/08/2024 | CONOR GILTINANE | BROOKLAWN BALLYBOUGHAL | CO DUBLIN | 212504000000 | M1741497 |
232 | 4871 | Heifer | 21 | R-3+ | 01/08/2024 | CONOR GILTINANE | BROOKLAWN BALLYBOUGHAL | CO DUBLIN | 214105000000 | M1741497 |
232 | 4874 | Heifer | 21 | R=2+ | 01/08/2024 | CONOR GILTINANE | BROOKLAWN BALLYBOUGHAL | CO DUBLIN | 214105000000 | M1741497 |
232 | 4893 | Heifer | 21 | R=4- | 01/08/2024 | CONOR GILTINANE | BROOKLAWN BALLYBOUGHAL | CO DUBLIN | 214105000000 | M1741497 |
232 | 4908 | Heifer | 26 | R=2+ | 01/08/2024 | AIDAN MCCOOEY | TULLYCOLLIVE CASTLEBLANEY | CO MONAGHAN | 218319000000 | R123198X |
232 | 4921 | Heifer | 29 | R-3= | 01/08/2024 | ENDA BYRNE | MARTINSTOWN DUNLEER | CO LOUTH | 222900000000 | O1101159 |
232 | 4922 | Heifer | 26 | R-2+ | 01/08/2024 | ENDA BYRNE | MARTINSTOWN DUNLEER | CO LOUTH | 222211000000 | O1101159 |
232 | 4936 | Heifer | 18 | R+4- | 01/08/2024 | MICHAEL T DELANEY | GAULSTOWN HOUSE DUNSHAUGHLIN | CO MEATH | 224113000000 | Q179003X |
232 | 5012 | Heifer | 25 | R+3+ | 01/08/2024 | DAWN CARTER | BOG ROAD BALLYROAN | CO LAOIS | 215127000000 | K110296X |
232 | 5014 | Heifer | 25 | U=2- | 01/08/2024 | DAWN CARTER | BOG ROAD BALLYROAN | CO LAOIS | 224421000000 | K110296X |
232 | 5067 | Heifer | 28 | U-4- | 02/08/2024 | MARK CURTIN | ROO DEMESNE KINVARA | CO GALWAY | 225395000000 | G3050881 |
232 | 5069 | Heifer | 27 | R+3- | 02/08/2024 | MARK CURTIN | ROO DEMESNE KINVARA | CO GALWAY | 213245000000 | G3050881 |
232 | 5074 | Heifer | 26 | U-2+ | 02/08/2024 | MARK CURTIN | ROO DEMESNE KINVARA | CO GALWAY | 215493000000 | G3050881 |
232 | 5080 | Heifer | 27 | R+4- | 02/08/2024 | MARK CURTIN | ROO DEMESNE KINVARA | CO GALWAY | 213245000000 | G3050881 |
232 | 5081 | Heifer | 28 | R+3= | 02/08/2024 | MARK CURTIN | ROO DEMESNE KINVARA | CO GALWAY | 214879000000 | G3050881 |
232 | 5084 | Heifer | 27 | U-4= | 02/08/2024 | MARK CURTIN | ROO DEMESNE KINVARA | CO GALWAY | 214880000000 | G3050881 |
232 | 5087 | Heifer | 29 | R=3+ | 02/08/2024 | JOHN SEAN CAHILL | SMITHSTOWN THOMASTOWN | CO KILKENNY | 224755000000 | J1820038 |
232 | 5089 | Heifer | 28 | U=2+ | 02/08/2024 | DENIS A GOREY | BURNCHURCH CUFFESGRANGE | CO KILKENNY | 225099000000 | J1230044 |
232 | 5090 | Heifer | 19 | R+2= | 02/08/2024 | DENIS A GOREY | BURNCHURCH CUFFESGRANGE | CO KILKENNY | 214404000000 | J1230044 |
232 | 5101 | Heifer | 28 | R+3+ | 02/08/2024 | DENIS A GOREY | BURNCHURCH CUFFESGRANGE | CO KILKENNY | 212303000000 | J1230044 |
232 | 5103 | Heifer | 27 | R=3- | 02/08/2024 | DENIS A GOREY | BURNCHURCH CUFFESGRANGE | CO KILKENNY | 225099000000 | J1230044 |
232 | 5108 | Heifer | 26 | U-3+ | 02/08/2024 | DENIS A GOREY | BURNCHURCH CUFFESGRANGE | CO KILKENNY | 215978000000 | J1230044 |
232 | 5113 | Heifer | 22 | R-4= | 02/08/2024 | DENIS A GOREY | BURNCHURCH CUFFESGRANGE | CO KILKENNY | 218841000000 | J1230044 |
232 | 5114 | Heifer | 23 | R=3= | 02/08/2024 | DENIS A GOREY | BURNCHURCH CUFFESGRANGE | CO KILKENNY | 214439000000 | J1230044 |
232 | 5115 | Heifer | 27 | R-3+ | 02/08/2024 | DENIS A GOREY | BURNCHURCH CUFFESGRANGE | CO KILKENNY | 216102000000 | J1230044 |
232 | 5262 | Heifer | 28 | R=4- | 02/08/2024 | JAMES MOONAN | BELPATRICK SMARMORE DROGHEDA | CO LOUTH | 372219000000000 | O1070296 |
bottom of page