top of page
Batch Number | Carcass Number | Sex | Age | Grade | Kill Date | Farmer Name | Address | County | Ear Tag Number | Herd Number |
---|---|---|---|---|---|---|---|---|---|---|
347 | 7319 | Heifer | 27 | R-3+ | 18/11/2024 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 225566190194 | Q1570910 |
347 | 7344 | Heifer | 27 | R=4= | 18/11/2024 | MATTHEW MCGRANE | KITCHENSTOWN NAUL | CO DUBLIN | 214824050246 | F1200476 |
347 | 7346 | Heifer | 27 | R=3+ | 18/11/2024 | MATTHEW MCGRANE | KITCHENSTOWN NAUL | CO DUBLIN | 214824090241 | F1200476 |
347 | 7361 | Heifer | 27 | R-4- | 18/11/2024 | MATTHEW MCGRANE | KITCHENSTOWN NAUL | CO DUBLIN | 214824080240 | F1200476 |
347 | 7364 | Heifer | 20 | R-3- | 18/11/2024 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 218666221067 | Q1570910 |
347 | 7455 | Heifer | 22 | R=3= | 19/11/2024 | TULLIG LIVESTOCK LTD | FARRAN FEOHANAGH | CO LIMERICK | 224688221096 | M1972677 |
347 | 7485 | Heifer | 28 | R+3= | 19/11/2024 | TULLIG LIVESTOCK LTD | FARRAN FEOHANAGH | CO LIMERICK | 215754650338 | M1972677 |
347 | 7508 | Heifer | 27 | R-4- | 19/11/2024 | MCDOWELL FARMS DUNANY LTD | DUNANY TOGHER DROGHEDA | CO LOUTH | 223514680447 | O1090670 |
347 | 7630 | Heifer | 21 | R=2+ | 19/11/2024 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 215361890780 | Q1570910 |
347 | 7632 | Heifer | 27 | R-3- | 19/11/2024 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 212583771763 | Q1570910 |
347 | 7674 | Heifer | 20 | R=3= | 19/11/2024 | JAMES KELLY | MOORE SOUTH BALLYDANGAN | CO ROSCOMMON | 219149070410 | T1091585 |
bottom of page