top of page
Batch Number | Carcass Number | Sex | Age | Grade | Kill Date | Farmer Name | Address | County | Ear Tag Number | Herd Number |
---|---|---|---|---|---|---|---|---|---|---|
348 | 8190 | Heifer | 29 | U=3+ | 21/11/2024 | MATTHEW KELLY JNR | NEWTOWN ALLEN CARLOW | CO CARLOW | 214368980379 | I102036X |
348 | 8192 | Heifer | 25 | R+3= | 21/11/2024 | MATTHEW KELLY JNR | NEWTOWN ALLEN CARLOW | CO CARLOW | 214552610061 | I102036X |
348 | 8195 | Heifer | 25 | R+4- | 21/11/2024 | MATTHEW KELLY JNR | NEWTOWN ALLEN CARLOW | CO CARLOW | 219332760792 | I102036X |
348 | 8197 | Heifer | 28 | R+4- | 21/11/2024 | MATTHEW KELLY JNR | NEWTOWN ALLEN CARLOW | CO CARLOW | 223833060098 | I102036X |
348 | 8210 | Heifer | 26 | U=3- | 21/11/2024 | MATTHEW KELLY JNR | NEWTOWN ALLEN CARLOW | CO CARLOW | 217498180775 | I102036X |
348 | 8239 | Heifer | 29 | U-3+ | 21/11/2024 | PAUL NOONE | CARAUN NEW INN BALLINASLOE | CO GALWAY | 225564380410 | G2690747 |
348 | 8245 | Heifer | 19 | R+3= | 21/11/2024 | EAMONN MEADE | POSSEXSTOWN NOBBER | CO MEATH | 214200811286 | Q1100280 |
348 | 8246 | Heifer | 19 | R=3- | 21/11/2024 | EAMONN MEADE | POSSEXSTOWN NOBBER | CO MEATH | 224678730203 | Q1100280 |
348 | 8249 | Heifer | 25 | R=2+ | 21/11/2024 | FRANCIS SAUL | DRUMCONRATH NAVAN | CO MEATH | 218196492811 | Q1050380 |
bottom of page