top of page
Batch Number | Carcass Number | Sex | Age | Grade | Kill Date | Farmer Name | Address | County | Ear Tag Number | Herd Number |
|---|---|---|---|---|---|---|---|---|---|---|
251 | 7291 | Heifer | 29 | R=2= | 11/12/2025 | MR MOLUA BYRNE | KILMARTIN BORRIS-IN-OSSORY SP CAT | CO LAOIS | 226653090117 | K1360978 |
251 | 7293 | Heifer | 29 | R+3+ | 11/12/2025 | MR MOLUA BYRNE | KILMARTIN BORRIS-IN-OSSORY SP CAT | CO LAOIS | 224822870548 | K1360978 |
251 | 7294 | Heifer | 27 | R=3+ | 11/12/2025 | MR MOLUA BYRNE | KILMARTIN BORRIS-IN-OSSORY SP CAT | CO LAOIS | 212686140884 | K1360978 |
251 | 7330 | Heifer | 21 | R=4- | 11/12/2025 | DAVID EGAR | WILLFIELD BLESSINGTON | CO WICKLOW | 216326172156 | Z2040883 |
251 | 7332 | Heifer | 21 | R-4= | 11/12/2025 | DAVID EGAR | WILLFIELD BLESSINGTON | CO WICKLOW | 216326182157 | Z2040883 |
251 | 7355 | Heifer | 20 | U=3= | 11/12/2025 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 217325230288 | Q1570910 |
251 | 7359 | Heifer | 23 | R=4= | 11/12/2025 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 213550470478 | Q1570910 |
251 | 7388 | Heifer | 26 | R-4= | 11/12/2025 | ULTAN HENSON | PORTLESTER CUSHENSTOWN GARRISTOWN | CO MEATH | 225127271158 | Q1571185 |
251 | 7394 | Heifer | 29 | R-3- | 11/12/2025 | ULTAN HENSON | PORTLESTER CUSHENSTOWN GARRISTOWN | CO MEATH | 219310291036 | Q1571185 |
251 | 7397 | Heifer | 29 | R-3+ | 11/12/2025 | ULTAN HENSON | PORTLESTER CUSHENSTOWN GARRISTOWN | CO MEATH | 215192330894 | Q1571185 |
251 | 7405 | Heifer | 21 | R=2= | 11/12/2025 | JACQUELINE MCBRIEN | CURRAGHNAWALL BALLINAMORE | CO LEITRIM | 213223362493 | L1362477 |
251 | 7407 | Heifer | 29 | R+4= | 11/12/2025 | MARTIN TIERNAN | CORRONEARY AUGHAVAS CO. LEITRIM | CO LEITRIM | 216950460236 | L1621316 |
251 | 7410 | Heifer | 20 | R=4= | 11/12/2025 | MARTIN TIERNAN | CORRONEARY AUGHAVAS CO. LEITRIM | CO LEITRIM | 223497760664 | L1621316 |
251 | 7453 | Heifer | 28 | R=3= | 11/12/2025 | ULTAN HENSON | PORTLESTER CUSHENSTOWN GARRISTOWN | CO MEATH | 223053230156 | Q1571185 |
251 | 7456 | Heifer | 19 | R-3= | 11/12/2025 | ULTAN HENSON | PORTLESTER CUSHENSTOWN GARRISTOWN | CO MEATH | 219153021133 | Q1571185 |
251 | 7461 | Heifer | 21 | R+3= | 11/12/2025 | ULTAN HENSON | PORTLESTER CUSHENSTOWN GARRISTOWN | CO MEATH | 217298090649 | Q1571185 |
251 | 7480 | Heifer | 24 | R=3+ | 11/12/2025 | TIM DREA FARMING LTD | DANESFORT ROAD BENNETTSBRIDGE | CO KILKENNY | 213443751428 | J164042X |
251 | 7481 | Heifer | 22 | U-3- | 11/12/2025 | TIM DREA FARMING LTD | DANESFORT ROAD BENNETTSBRIDGE | CO KILKENNY | 217686351084 | J164042X |
251 | 7482 | Heifer | 21 | R+3= | 11/12/2025 | TIM DREA FARMING LTD | DANESFORT ROAD BENNETTSBRIDGE | CO KILKENNY | 214035561186 | J164042X |
251 | 7484 | Heifer | 24 | R+3+ | 11/12/2025 | TIM DREA FARMING LTD | DANESFORT ROAD BENNETTSBRIDGE | CO KILKENNY | 213443741427 | J164042X |
251 | 7495 | Heifer | 22 | R+4- | 11/12/2025 | TIM DREA FARMING LTD | DANESFORT ROAD BENNETTSBRIDGE | CO KILKENNY | 216742170876 | J164042X |
bottom of page

