top of page
Batch Number | Carcass Number | Sex | Age | Grade | Kill Date | Farmer Name | Address | County | Ear Tag Number | Herd Number |
---|---|---|---|---|---|---|---|---|---|---|
251 | 4998 | Heifer | 27 | R-3+ | 15/12/2022 | BARRY RYAN | MOATHILL NAUL | CO DUBLIN | 215755173576 | Q1590759 |
251 | 5001 | Heifer | 29 | R=2+ | 15/12/2022 | BARRY RYAN | MOATHILL NAUL | CO DUBLIN | 215755133572 | Q1590759 |
251 | 5002 | Heifer | 26 | R=2+ | 15/12/2022 | BARRY RYAN | MOATHILL NAUL | CO DUBLIN | 215755153590 | Q1590759 |
251 | 5004 | Heifer | 25 | R-2- | 15/12/2022 | BARRY RYAN | MOATHILL NAUL | CO DUBLIN | 212930833551 | Q1590759 |
251 | 5009 | Heifer | 20 | R-3= | 15/12/2022 | EAMONN MEADE | POSSEXSTOWN NOBBER | CO MEATH | 215079260187 | Q1100280 |
251 | 5010 | Heifer | 21 | R+2= | 15/12/2022 | LIAM KIRKE | BASKINAGH ATHBOY | CO MEATH | 223576190385 | Q1620739 |
251 | 5011 | Heifer | 20 | U-2+ | 15/12/2022 | EAMONN MEADE | POSSEXSTOWN NOBBER | CO MEATH | 222801120316 | Q1100280 |
251 | 5013 | Heifer | 21 | U+3+ | 15/12/2022 | LIAM KIRKE | BASKINAGH ATHBOY | CO MEATH | 225316470140 | Q1620739 |
251 | 5014 | Heifer | 18 | U=3- | 15/12/2022 | LIAM KIRKE | BASKINAGH ATHBOY | CO MEATH | 215541020838 | Q1620739 |
251 | 5015 | Heifer | 21 | R+3+ | 15/12/2022 | LIAM KIRKE | BASKINAGH ATHBOY | CO MEATH | 224507940385 | Q1620739 |
251 | 5016 | Heifer | 17 | R=2+ | 15/12/2022 | EAMONN MEADE | POSSEXSTOWN NOBBER | CO MEATH | 216350550237 | Q1100280 |
251 | 5017 | Heifer | 26 | R=3- | 15/12/2022 | EAMONN MEADE | POSSEXSTOWN NOBBER | CO MEATH | 224551470787 | Q1100280 |
251 | 5019 | Heifer | 20 | U=3+ | 15/12/2022 | LIAM KIRKE | BASKINAGH ATHBOY | CO MEATH | 219784170445 | Q1620739 |
251 | 5077 | Heifer | 21 | R+2= | 15/12/2022 | TULLIG LIVESTOCK LTD | FARRAN FEOHANAGH | CO LIMERICK | 225211210940 | M1972677 |
251 | 5120 | Heifer | 20 | R-3+ | 15/12/2022 | WILSON THOMAS JOHNSTON | TYCUSKER ARVA | CO CAVAN | 217686341001 | B1022054 |
251 | 5133 | Heifer | 25 | R-2= | 15/12/2022 | JOHN DELANEY | INANE ROSCREA | CO TIPPERARY | 224105720644 | V1482300 |
251 | 5134 | Heifer | 21 | R-2= | 15/12/2022 | JOHN DELANEY | INANE ROSCREA | CO TIPPERARY | 222337250263 | V1482300 |
251 | 5136 | Heifer | 18 | R-2= | 15/12/2022 | JOHN DELANEY | INANE ROSCREA | CO TIPPERARY | 214051741213 | V1482300 |
251 | 5139 | Heifer | 25 | R+4= | 15/12/2022 | JOHN DELANEY | INANE ROSCREA | CO TIPPERARY | 222553341286 | V1482300 |
251 | 5149 | Heifer | 21 | R-2= | 15/12/2022 | SEALE CATTLE TRADING CO. LTD | WILTON BORRISMORE URLINGFORD | CO KILKENNY | 212297040741 | J1450451 |
251 | 5158 | Heifer | 22 | U-3= | 15/12/2022 | RAYMOND FOGARTY | TERMON GORT | CO GALWAY | 223775560781 | G2981598 |
251 | 5160 | Heifer | 22 | R=4- | 15/12/2022 | JOSEPH KEANE | CAHERAVONEEN KINVARA | CO GALWAY | 222246090445 | G3060054 |
251 | 5161 | Heifer | 25 | R=4= | 15/12/2022 | RAYMOND FOGARTY | TERMON GORT | CO GALWAY | 214830680530 | G2981598 |
251 | 5165 | Heifer | 20 | R+4= | 15/12/2022 | JOHN JOSEPH SHIEL | KILLEENHUGH KINVARA | CO GALWAY | 217296270533 | G3100358 |
251 | 5166 | Heifer | 29 | U-3+ | 15/12/2022 | RAYMOND FOGARTY | TERMON GORT | CO GALWAY | 216521380511 | G2981598 |
251 | 5173 | Heifer | 20 | R-4= | 15/12/2022 | JOHN JOSEPH SHIEL | KILLEENHUGH KINVARA | CO GALWAY | 217296220529 | G3100358 |
251 | 5174 | Heifer | 27 | R+4- | 15/12/2022 | RAYMOND FOGARTY | TERMON GORT | CO GALWAY | 212525170896 | G2981598 |
251 | 5177 | Heifer | 21 | R+3+ | 15/12/2022 | JOHN JOSEPH SHIEL | KILLEENHUGH KINVARA | CO GALWAY | 217296270525 | G3100358 |
251 | 5179 | Heifer | 26 | U-3= | 15/12/2022 | RAYMOND FOGARTY | TERMON GORT | CO GALWAY | 223775510777 | G2981598 |
251 | 5181 | Heifer | 25 | U-2= | 15/12/2022 | RAYMOND FOGARTY | TERMON GORT | CO GALWAY | 213268830709 | G2981598 |
251 | 5185 | Heifer | 21 | R+4= | 15/12/2022 | JOHN JOSEPH SHIEL | KILLEENHUGH KINVARA | CO GALWAY | 217296240522 | G3100358 |
251 | 5238 | Heifer | 20 | R+4= | 15/12/2022 | DENIS A GOREY | BURNCHURCH CUFFESGRANGE | CO KILKENNY | 215759721100 | J1230044 |
251 | 5239 | Heifer | 26 | U=3- | 15/12/2022 | DENIS A GOREY | BURNCHURCH CUFFESGRANGE | CO KILKENNY | 214232282406 | J1230044 |
251 | 5241 | Heifer | 19 | R=4- | 15/12/2022 | DENIS A GOREY | BURNCHURCH CUFFESGRANGE | CO KILKENNY | 223676880517 | J1230044 |
bottom of page