top of page
Batch Number | Carcass Number | Sex | Age | Grade | Kill Date | Farmer Name | Address | County | Ear Tag Number | Herd Number |
---|---|---|---|---|---|---|---|---|---|---|
253 | 2824 | Heifer | 20 | R+3= | 23/12/2020 | LIAM KIRKE | BASKINAGH ATHBOY | CO MEATH | 213085320595 | Q1620739 |
253 | 2825 | Heifer | 20 | R+3+ | 23/12/2020 | LIAM KIRKE | BASKINAGH ATHBOY | CO MEATH | 213085340589 | Q1620739 |
253 | 2826 | Heifer | 21 | U=4= | 23/12/2020 | LIAM KIRKE | BASKINAGH ATHBOY | CO MEATH | 219669570460 | Q1620739 |
253 | 2827 | Heifer | 20 | U-4- | 23/12/2020 | LIAM KIRKE | BASKINAGH ATHBOY | CO MEATH | 222586530418 | Q1620739 |
253 | 2828 | Heifer | 18 | R+4= | 23/12/2020 | LIAM KIRKE | BASKINAGH ATHBOY | CO MEATH | 217017020168 | Q1620739 |
253 | 2829 | Heifer | 17 | U-3= | 23/12/2020 | LIAM KIRKE | BASKINAGH ATHBOY | CO MEATH | 226678990007 | Q1620739 |
253 | 2830 | Heifer | 20 | U+3+ | 23/12/2020 | LIAM KIRKE | BASKINAGH ATHBOY | CO MEATH | 218719610350 | Q1620739 |
253 | 2831 | Heifer | 21 | U=3- | 23/12/2020 | LIAM KIRKE | BASKINAGH ATHBOY | CO MEATH | 212530520252 | Q1620739 |
253 | 2832 | Heifer | 22 | U=4= | 23/12/2020 | LIAM KIRKE | BASKINAGH ATHBOY | CO MEATH | 219235161256 | Q1620739 |
253 | 2833 | Heifer | 20 | U+3+ | 23/12/2020 | LIAM KIRKE | BASKINAGH ATHBOY | CO MEATH | 213085340580 | Q1620739 |
253 | 2834 | Heifer | 20 | U-4- | 23/12/2020 | LIAM KIRKE | BASKINAGH ATHBOY | CO MEATH | 226694490009 | Q1620739 |
253 | 2835 | Heifer | 20 | U-4= | 23/12/2020 | LIAM KIRKE | BASKINAGH ATHBOY | CO MEATH | 217681311049 | Q1620739 |
253 | 2869 | Heifer | 19 | R-4- | 23/12/2020 | DERMOT ROONEY | BODEEN RATOATH | CO MEATH | 218543711095 | Q1711335 |
253 | 2870 | Heifer | 20 | R-4- | 23/12/2020 | KARL ROONEY | BODEEN RATOATH | CO MEATH | 218543761075 | Q1711556 |
253 | 2872 | Heifer | 20 | R-3+ | 23/12/2020 | DERMOT ROONEY | BODEEN RATOATH | CO MEATH | 218543781077 | Q1711335 |
253 | 2873 | Heifer | 21 | R-4- | 23/12/2020 | KARL ROONEY | BODEEN RATOATH | CO MEATH | 218543741065 | Q1711556 |
253 | 2875 | Heifer | 21 | R+4= | 23/12/2020 | KARL ROONEY | BODEEN RATOATH | CO MEATH | 218543781052 | Q1711556 |
253 | 2876 | Heifer | 21 | R=4- | 23/12/2020 | KARL ROONEY | BODEEN RATOATH | CO MEATH | 218543771068 | Q1711556 |
253 | 2877 | Heifer | 27 | U=3= | 23/12/2020 | PAUL CLARKE | CASTLETOWN DUNLEER | CO LOUTH | 215235811265 | O1050848 |
253 | 2878 | Heifer | 29 | R+2+ | 23/12/2020 | PAUL CLARKE | CASTLETOWN DUNLEER | CO LOUTH | 215235861204 | O1050848 |
253 | 2879 | Heifer | 25 | U=3= | 23/12/2020 | PAUL CLARKE | CASTLETOWN DUNLEER | CO LOUTH | 215235821274 | O1050848 |
253 | 2880 | Heifer | 27 | U-3- | 23/12/2020 | PAUL CLARKE | CASTLETOWN DUNLEER | CO LOUTH | 215235861261 | O1050848 |
253 | 2881 | Heifer | 28 | U=3= | 23/12/2020 | PAUL CLARKE | CASTLETOWN DUNLEER | CO LOUTH | 215235831259 | O1050848 |
253 | 2882 | Heifer | 20 | U-4- | 23/12/2020 | PAUL CLARKE | CASTLETOWN DUNLEER | CO LOUTH | 215235891280 | O1050848 |
253 | 2883 | Heifer | 28 | R+4- | 23/12/2020 | PAUL CLARKE | CASTLETOWN DUNLEER | CO LOUTH | 215235861253 | O1050848 |
253 | 2884 | Heifer | 27 | U-3= | 23/12/2020 | PAUL CLARKE | CASTLETOWN DUNLEER | CO LOUTH | 215235871262 | O1050848 |
253 | 2885 | Heifer | 28 | U+3= | 23/12/2020 | PAUL CLARKE | CASTLETOWN DUNLEER | CO LOUTH | 215235811232 | O1050848 |
253 | 2886 | Heifer | 26 | U-2= | 23/12/2020 | PAUL CLARKE | CASTLETOWN DUNLEER | CO LOUTH | 215235811273 | O1050848 |
253 | 2887 | Heifer | 29 | U-3+ | 23/12/2020 | PAUL CLARKE | CASTLETOWN DUNLEER | CO LOUTH | 215235851203 | O1050848 |
253 | 2888 | Heifer | 26 | U-4- | 23/12/2020 | PAUL CLARKE | CASTLETOWN DUNLEER | CO LOUTH | 215235871270 | O1050848 |
253 | 2889 | Heifer | 26 | U=3+ | 23/12/2020 | PAUL CLARKE | CASTLETOWN DUNLEER | CO LOUTH | 215235851269 | O1050848 |
253 | 2890 | Heifer | 28 | U-3+ | 23/12/2020 | PAUL CLARKE | CASTLETOWN DUNLEER | CO LOUTH | 215235831242 | O1050848 |
253 | 2988 | Heifer | 19 | U=3+ | 23/12/2020 | STEPHEN MCARDLE | TOMARD MILFORD | CO CARLOW | 372216382060822 | A1240814 |
bottom of page