top of page
Batch Number | Carcass Number | Sex | Age | Grade | Kill Date | Farmer Name | Address | County | Ear Tag Number | Herd Number |
|---|---|---|---|---|---|---|---|---|---|---|
302 | 9358 | Heifer | 20 | R=4- | 06/01/2026 | PAT FITZPATRICK | RATHGOREY DUNLEER | CO LOUTH | 213219880823 | O1050619 |
302 | 9360 | Heifer | 28 | R=4- | 06/01/2026 | PAT FITZPATRICK | RATHGOREY DUNLEER | CO LOUTH | 213219850795 | O1050619 |
302 | 9362 | Heifer | 21 | R-3= | 06/01/2026 | PAT FITZPATRICK | RATHGOREY DUNLEER | CO LOUTH | 213219860813 | O1050619 |
302 | 9363 | Heifer | 21 | R+2+ | 06/01/2026 | PAT FITZPATRICK | RATHGOREY DUNLEER | CO LOUTH | 213219850812 | O1050619 |
302 | 9364 | Heifer | 28 | R-3= | 06/01/2026 | PAT FITZPATRICK | RATHGOREY DUNLEER | CO LOUTH | 213219820792 | O1050619 |
302 | 9365 | Heifer | 20 | R=4- | 06/01/2026 | PAT FITZPATRICK | RATHGOREY DUNLEER | CO LOUTH | 213219880815 | O1050619 |
302 | 9369 | Heifer | 21 | U-4= | 06/01/2026 | JOSEPH CHRIS O'DONOGHUE | GLASMERRY HOUSE HERBERSTOWN STAMULLEN | CO MEATH | 224479340639 | Q159141X |
302 | 9370 | Heifer | 21 | R+3= | 06/01/2026 | JOSEPH CHRIS O'DONOGHUE | GLASMERRY HOUSE HERBERSTOWN STAMULLEN | CO MEATH | 225576390076 | Q159141X |
302 | 9371 | Heifer | 21 | U-4= | 06/01/2026 | JOSEPH CHRIS O'DONOGHUE | GLASMERRY HOUSE HERBERSTOWN STAMULLEN | CO MEATH | 218652841229 | Q159141X |
302 | 9376 | Heifer | 20 | U-3+ | 06/01/2026 | JOSEPH CHRIS O'DONOGHUE | GLASMERRY HOUSE HERBERSTOWN STAMULLEN | CO MEATH | 224310830319 | Q159141X |
302 | 9377 | Heifer | 20 | R-3+ | 06/01/2026 | JOHN EIFFE | RACKINSTOWN DUNSHAUGHLIN | CO MEATH | 216043020446 | Q180040X |
302 | 9384 | Heifer | 22 | U-3- | 06/01/2026 | JAMES OLIVER MCNALLY | BALDARA NAUL | CO DUBLIN | 224346560665 | F1200727 |
302 | 9385 | Heifer | 25 | R+3+ | 06/01/2026 | JAMES OLIVER MCNALLY | BALDARA NAUL | CO DUBLIN | 225730060137 | F1200727 |
302 | 9386 | Heifer | 20 | R+3- | 06/01/2026 | JAMES OLIVER MCNALLY | BALDARA NAUL | CO DUBLIN | 227535960039 | F1200727 |
302 | 9387 | Heifer | 20 | U=3= | 06/01/2026 | JAMES OLIVER MCNALLY | BALDARA NAUL | CO DUBLIN | 224099720936 | F1200727 |
302 | 9388 | Heifer | 26 | R+2+ | 06/01/2026 | JAMES OLIVER MCNALLY | BALDARA NAUL | CO DUBLIN | 219442280318 | F1200727 |
302 | 9390 | Heifer | 20 | R+3+ | 06/01/2026 | JAMES OLIVER MCNALLY | BALDARA NAUL | CO DUBLIN | 224099710935 | F1200727 |
302 | 9406 | Heifer | 22 | R=4= | 06/01/2026 | PATRICK TIERNAN | STIRUE DUNLEER | CO DUBLIN | 217143242737 | O1081042 |
302 | 9407 | Heifer | 20 | R=4= | 06/01/2026 | KATHLEEN TIERNAN | STIRUE HOUSE DUNLEER | CO LOUTH | 222560612440 | O1360723 |
bottom of page

