top of page
Batch Number | Carcass Number | Sex | Age | Grade | Kill Date | Farmer Name | Address | County | Ear Tag Number | Herd Number |
|---|---|---|---|---|---|---|---|---|---|---|
305 | 1550 | Heifer | 24 | R=2+ | 27/01/2026 | EAMONN MEADE | POSSEXSTOWN NOBBER | CO MEATH | 225629530446 | Q1100280 |
305 | 1551 | Heifer | 29 | R+4- | 27/01/2026 | EAMONN MEADE | POSSEXSTOWN NOBBER | CO MEATH | 216560540396 | Q1100280 |
305 | 1552 | Heifer | 27 | R+3= | 27/01/2026 | EAMONN MEADE | POSSEXSTOWN NOBBER | CO MEATH | 224555190058 | Q1100280 |
305 | 1553 | Heifer | 23 | R-3= | 27/01/2026 | EAMONN MEADE | POSSEXSTOWN NOBBER | CO MEATH | 217238670283 | Q1100280 |
305 | 1554 | Heifer | 22 | R=4- | 27/01/2026 | EAMONN MEADE | POSSEXSTOWN NOBBER | CO MEATH | 223791320315 | Q1100280 |
305 | 1556 | Heifer | 19 | R+4- | 27/01/2026 | EAMONN MEADE | POSSEXSTOWN NOBBER | CO MEATH | 225764860053 | Q1100280 |
305 | 1559 | Heifer | 21 | R=4- | 27/01/2026 | EAMONN MEADE | POSSEXSTOWN NOBBER | CO MEATH | 227325920023 | Q1100280 |
305 | 1560 | Heifer | 20 | R=3= | 27/01/2026 | EAMONN MEADE | POSSEXSTOWN NOBBER | CO MEATH | 222586040290 | Q1100280 |
305 | 1561 | Heifer | 20 | R+3+ | 27/01/2026 | EAMONN MEADE | POSSEXSTOWN NOBBER | CO MEATH | 223267130707 | Q1100280 |
305 | 1605 | Heifer | 21 | R+4- | 27/01/2026 | COLM MURPHY | MILLTOWN HACKBALLSCROSS DUNDALK | CO LOUTH | 214599340364 | O1260389 |
305 | 1625 | Heifer | 22 | R-3+ | 27/01/2026 | PETER REYNOLDS | RIVERSTOWN KILMESSAN | CO MEATH | 223035566515 | Q1550200 |
305 | 1627 | Heifer | 21 | R-4- | 27/01/2026 | PETER REYNOLDS | RIVERSTOWN KILMESSAN | CO MEATH | 223035536586 | Q1550200 |
305 | 1629 | Heifer | 23 | R+4= | 27/01/2026 | PETER REYNOLDS | RIVERSTOWN KILMESSAN | CO MEATH | 223035596328 | Q1550200 |
305 | 1630 | Heifer | 22 | R-4- | 27/01/2026 | PETER REYNOLDS | RIVERSTOWN KILMESSAN | CO MEATH | 223035546447 | Q1550200 |
305 | 1669 | Heifer | 20 | R-3+ | 27/01/2026 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 223140340383 | Q1570910 |
bottom of page

