top of page
Batch Number | Carcass Number | Sex | Age | Grade | Kill Date | Farmer Name | Address | County | Ear Tag Number | Herd Number |
---|---|---|---|---|---|---|---|---|---|---|
306 | 3756 | Heifer | 21 | R-2+ | 04/02/2022 | MARK FENTON | MULLANACRANNA RATHDANGAN KILTEGAN | CO WICKLOW | 372215222791040 | Z2200902 |
306 | 3760 | Heifer | 22 | R=3= | 04/02/2022 | WESLEY MATTHEWS | KELSHA KILTEGAN | CO WICKLOW | 372222237471032 | Z2140608 |
306 | 3765 | Heifer | 24 | R+3= | 04/02/2022 | MARK FENTON | MULLANACRANNA RATHDANGAN KILTEGAN | CO WICKLOW | 372215222761013 | Z2200902 |
306 | 3767 | Heifer | 21 | R=2+ | 04/02/2022 | MARK FENTON | MULLANACRANNA RATHDANGAN KILTEGAN | CO WICKLOW | 372215222791032 | Z2200902 |
306 | 3773 | Heifer | 22 | R-3= | 04/02/2022 | MARK FENTON | MULLANACRANNA RATHDANGAN KILTEGAN | CO WICKLOW | 372215222771022 | Z2200902 |
306 | 3776 | Heifer | 22 | R-3+ | 04/02/2022 | MARK FENTON | MULLANACRANNA RATHDANGAN KILTEGAN | CO WICKLOW | 372215222751029 | Z2200902 |
306 | 3779 | Heifer | 21 | R=2- | 04/02/2022 | MARK FENTON | MULLANACRANNA RATHDANGAN KILTEGAN | CO WICKLOW | 372215222721034 | Z2200902 |
306 | 3781 | Heifer | 22 | R-2+ | 04/02/2022 | MARK FENTON | MULLANACRANNA RATHDANGAN KILTEGAN | CO WICKLOW | 372215222781023 | Z2200902 |
306 | 3808 | Heifer | 21 | R+3= | 04/02/2022 | PETER MCCORMACK | DRUMINISKIN MOYNALTY KELLS | CO MEATH | 372219479990560 | Q1060695 |
306 | 4207 | Heifer | 23 | R+4= | 08/02/2022 | PHILIP JENKINSON | JOHNSTON LUSK | CO DUBLIN | 223504490087 | F1250163 |
306 | 4208 | Heifer | 23 | U=3= | 08/02/2022 | PHILIP JENKINSON | JOHNSTON LUSK | CO DUBLIN | 223504480086 | F1250163 |
306 | 4209 | Heifer | 22 | R+2= | 08/02/2022 | PHILIP JENKINSON | JOHNSTON LUSK | CO DUBLIN | 223504440090 | F1250163 |
306 | 4210 | Heifer | 22 | R=3+ | 08/02/2022 | PHILIP JENKINSON | JOHNSTON LUSK | CO DUBLIN | 223504420089 | F1250163 |
306 | 4211 | Heifer | 23 | U-4- | 08/02/2022 | PATRICK EVERARD | STALEEN DONORE | CO MEATH | 223469310522 | Q1481127 |
306 | 4212 | Heifer | 23 | R+4= | 08/02/2022 | PATRICK EVERARD | STALEEN DONORE | CO MEATH | 214658290654 | Q1481127 |
306 | 4213 | Heifer | 22 | R+4- | 08/02/2022 | PATRICK EVERARD | STALEEN DONORE | CO MEATH | 217058232182 | Q1481127 |
306 | 4214 | Heifer | 22 | R+3+ | 08/02/2022 | PATRICK EVERARD | STALEEN DONORE | CO MEATH | 225926330299 | Q1481127 |
306 | 4215 | Heifer | 22 | R+2+ | 08/02/2022 | PATRICK EVERARD | STALEEN DONORE | CO MEATH | 216038530806 | Q1481127 |
306 | 4216 | Heifer | 23 | R+3+ | 08/02/2022 | PATRICK EVERARD | STALEEN DONORE | CO MEATH | 222695731157 | Q1481127 |
bottom of page