top of page
Batch Number | Carcass Number | Sex | Age | Grade | Kill Date | Farmer Name | Address | County | Ear Tag Number | Herd Number |
|---|---|---|---|---|---|---|---|---|---|---|
309 | 5122 | Heifer | 24 | R-3- | 19/02/2026 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 224330353565 | Q1570910 |
309 | 5155 | Heifer | 23 | R=4- | 19/02/2026 | COLM MCARDLE | TULLY CORCREAGHY | CO LOUTH | 217822112643 | O1132437 |
309 | 5157 | Heifer | 23 | R=4- | 19/02/2026 | COLM MCARDLE | TULLY CORCREAGHY | CO LOUTH | 217822112635 | O1132437 |
309 | 5158 | Heifer | 23 | R-2= | 19/02/2026 | COLM MCARDLE | TULLY CORCREAGHY | CO LOUTH | 217822142679 | O1132437 |
309 | 5159 | Heifer | 23 | R=3+ | 19/02/2026 | COLM MCARDLE | TULLY CORCREAGHY | CO LOUTH | 217822162680 | O1132437 |
309 | 5304 | Heifer | 24 | R+3+ | 20/02/2026 | JAMES MCCLEAN | ERRITY MANNORCUNNINGHAM LETTERKENNY | CO DONEGAL | 219790340942 | E1350548 |
309 | 5331 | Heifer | 22 | U-3= | 20/02/2026 | NOEL FINNEGAN | KILMACDUAGH GORT | CO GALWAY | 215274130117 | G3040517 |
309 | 5332 | Heifer | 21 | U-3- | 20/02/2026 | NOEL FINNEGAN | KILMACDUAGH GORT | CO GALWAY | 212368050527 | G3040517 |
309 | 5333 | Heifer | 21 | U+2= | 20/02/2026 | NOEL FINNEGAN | KILMACDUAGH GORT | CO GALWAY | 212368020532 | G3040517 |
309 | 5334 | Heifer | 21 | U-3- | 20/02/2026 | NOEL FINNEGAN | KILMACDUAGH GORT | CO GALWAY | 226196120101 | G3040517 |
309 | 5335 | Heifer | 20 | U+3- | 20/02/2026 | NOEL FINNEGAN | KILMACDUAGH GORT | CO GALWAY | 225660380077 | G3040517 |
309 | 5750 | Heifer | 23 | U=3+ | 24/02/2026 | CONOR SMYTH | RAKEERAGH SWANS CROSS ROCKCORRY | CO MONAGHAN | 223970321321 | R1491931 |
309 | 5763 | Heifer | 21 | U=3+ | 24/02/2026 | CONOR SMYTH | RAKEERAGH SWANS CROSS ROCKCORRY | CO MONAGHAN | 223970331347 | R1491931 |
309 | 5765 | Heifer | 29 | R+3+ | 24/02/2026 | AIDAN CORRIGAN | THE ABBEY KILDALKEY NAVAN | CO MEATH | 212377661059 | Q1620127 |
309 | 5793 | Heifer | 27 | R-4- | 24/02/2026 | BRIAN SWAN | BRANSTOWN TARA | CO MEATH | 224570474796 | Q1550498 |
309 | 5831 | Heifer | 18 | R=3- | 24/02/2026 | MCDOWELL FARMS DUNANY LTD | DUNANY TOGHER DROGHEDA | CO LOUTH | 215871720526 | O1090670 |
309 | 5846 | Heifer | 23 | R-4= | 24/02/2026 | NOEL FARRELL | CORNSTOWN ASHBOURNE | CO MEATH | 212915092419 | F1180963 |
309 | 5920 | Heifer | 22 | R=3- | 24/02/2026 | MICHAEL T & RONAN DELANY | GAULSTOWN HOUSE DUNSHAUGHLIN | CO MEATH | 223275011517 | Q179003X |
bottom of page

