top of page
Batch Number | Carcass Number | Sex | Age | Grade | Kill Date | Farmer Name | Address | County | Ear Tag Number | Herd Number |
|---|---|---|---|---|---|---|---|---|---|---|
313 | 9114 | Heifer | 23 | U-3+ | 19/03/2026 | DESMOND MURPHY | BALLINPHUIL CUMMER TUAM | CO GALWAY | 216698630490 | G1790519 |
313 | 9115 | Heifer | 25 | R+4= | 19/03/2026 | DESMOND MURPHY | BALLINPHUIL CUMMER TUAM | CO GALWAY | 223591330625 | G1790519 |
313 | 9116 | Heifer | 23 | U-3+ | 19/03/2026 | DESMOND MURPHY | BALLINPHUIL CUMMER TUAM | CO GALWAY | 218648381631 | G1790519 |
313 | 9117 | Heifer | 24 | U-4- | 19/03/2026 | DESMOND MURPHY | BALLINPHUIL CUMMER TUAM | CO GALWAY | 217098660917 | G1790519 |
313 | 9119 | Heifer | 23 | R+4- | 19/03/2026 | DESMOND MURPHY | BALLINPHUIL CUMMER TUAM | CO GALWAY | 223692430802 | G1790519 |
313 | 9121 | Heifer | 27 | U-2+ | 19/03/2026 | DESMOND MURPHY | BALLINPHUIL CUMMER TUAM | CO GALWAY | 218603260827 | G1790519 |
313 | 9123 | Heifer | 14 | R=2+ | 19/03/2026 | DESMOND MURPHY | BALLINPHUIL CUMMER TUAM | CO GALWAY | 218850220093 | G1790519 |
313 | 9125 | Heifer | 19 | R=2= | 19/03/2026 | DESMOND MURPHY | BALLINPHUIL CUMMER TUAM | CO GALWAY | 214835420781 | G1790519 |
313 | 9126 | Heifer | 22 | U-2+ | 19/03/2026 | DESMOND MURPHY | BALLINPHUIL CUMMER TUAM | CO GALWAY | 216698650492 | G1790519 |
313 | 9128 | Heifer | 22 | R+3= | 19/03/2026 | DESMOND MURPHY | BALLINPHUIL CUMMER TUAM | CO GALWAY | 217098610929 | G1790519 |
313 | 9597 | Heifer | 25 | R=4= | 24/03/2026 | JOHN GREGAN | KNOCKATOMCOYLE TINAHELY ARKLOW | CO WICKLOW | 217681271897 | Z121058X |
313 | 9603 | Heifer | 24 | R-4- | 24/03/2026 | JOHN GREGAN | KNOCKATOMCOYLE TINAHELY ARKLOW | CO WICKLOW | 217681271906 | Z121058X |
313 | 9605 | Heifer | 24 | R=4= | 24/03/2026 | JOHN GREGAN | KNOCKATOMCOYLE TINAHELY ARKLOW | CO WICKLOW | 217681261921 | Z121058X |
313 | 9612 | Heifer | 25 | R-4- | 24/03/2026 | JOHN GREGAN | KNOCKATOMCOYLE TINAHELY ARKLOW | CO WICKLOW | 217681211826 | Z121058X |
313 | 9616 | Heifer | 24 | U-4- | 24/03/2026 | JOHN GREGAN | KNOCKATOMCOYLE TINAHELY ARKLOW | CO WICKLOW | 217681291916 | Z121058X |
313 | 9617 | Heifer | 24 | R-4- | 24/03/2026 | JOHN GREGAN | KNOCKATOMCOYLE TINAHELY ARKLOW | CO WICKLOW | 217681231910 | Z121058X |
313 | 9618 | Heifer | 25 | R-4- | 24/03/2026 | JOHN GREGAN | KNOCKATOMCOYLE TINAHELY ARKLOW | CO WICKLOW | 217681271831 | Z121058X |
313 | 9619 | Heifer | 25 | R=4= | 24/03/2026 | JOHN GREGAN | KNOCKATOMCOYLE TINAHELY ARKLOW | CO WICKLOW | 217681231828 | Z121058X |
313 | 9620 | Heifer | 25 | R-4- | 24/03/2026 | JOHN GREGAN | KNOCKATOMCOYLE TINAHELY ARKLOW | CO WICKLOW | 217681221876 | Z121058X |
313 | 9664 | Heifer | 23 | R-4- | 24/03/2026 | MCDOWELL FARMS DUNANY LTD | DUNANY TOGHER DROGHEDA | CO LOUTH | 223472681081 | O1090670 |
313 | 9750 | Heifer | 23 | U-3+ | 24/03/2026 | RAYMOND DALY | THE SQUARE KILCORMAC BIRR | CO OFFALY | 225129571003 | S1320811 |
313 | 9758 | Heifer | 16 | U-3= | 24/03/2026 | RAYMOND DALY | THE SQUARE KILCORMAC BIRR | CO OFFALY | 225129541009 | S1320811 |
313 | 9775 | Heifer | 23 | U=3= | 24/03/2026 | MICHAEL CURLEY | CLONBRUSK COOSAN ATHLONE | CO WESTMEATH | 223490120605 | X1060311 |
313 | 9777 | Heifer | 22 | R+3- | 24/03/2026 | MICHAEL CURLEY | CLONBRUSK COOSAN ATHLONE | CO WESTMEATH | 222534110766 | X1060311 |
313 | 9779 | Heifer | 24 | R=4- | 24/03/2026 | MICHAEL CURLEY | CLONBRUSK COOSAN ATHLONE | CO WESTMEATH | 216109813084 | X1060311 |
313 | 9780 | Heifer | 23 | R=3= | 24/03/2026 | MICHAEL CURLEY | CLONBRUSK COOSAN ATHLONE | CO WESTMEATH | 222534180764 | X1060311 |
bottom of page

