top of page
Title | Batch No | Carcass No | Sex | Age | Grade | Kill Date | Supplier Name | Supplier Address | County | Eartag | Herd No |
---|---|---|---|---|---|---|---|---|---|---|---|
315 | 8278 | Heifer | 22 | U-3+ | 04/03/2019 | FRANK FITZPATRICK | ST.ERNANS HILL KINGSCOURT | Cavan | 2.13E+11 | B1460051 | |
315 | 8499 | Heifer | 24 | R+3+ | 04/04/2019 | MARY SMYTH | BILLISTOWN DELVIN | Westmeath | 2.13E+11 | X1780110 | |
315 | 8500 | Heifer | 27 | R+4- | 04/04/2019 | MARY SMYTH | BILLISTOWN DELVIN | Westmeath | 3.61E+11 | X1780110 | |
315 | 8503 | Heifer | 22 | U+3= | 04/04/2019 | MARY SMYTH | BILLISTOWN DELVIN | Westmeath | 2.14E+11 | X1780110 | |
315 | 8509 | Heifer | 24 | U-4- | 04/04/2019 | EUROGRAZE LIMITED | C/O EAMON COYLE CARRICKBOY MOSTRIN P.O. | Longford | 2.25E+11 | N1030640 | |
315 | 8510 | Heifer | 25 | R=4- | 04/04/2019 | EUROGRAZE LIMITED | C/O EAMON COYLE CARRICKBOY MOSTRIN P.O. | Longford | 2.25E+11 | N1030640 | |
315 | 8515 | Heifer | 24 | R=3= | 04/04/2019 | EUROGRAZE LIMITED | C/O EAMON COYLE CARRICKBOY MOSTRIN P.O. | Longford | 2.25E+11 | N1030640 | |
315 | 8516 | Heifer | 25 | R=4- | 04/04/2019 | EUROGRAZE LIMITED | C/O EAMON COYLE CARRICKBOY MOSTRIN P.O. | Longford | 2.25E+11 | N1030640 | |
315 | 8519 | Heifer | 23 | U-4= | 04/04/2019 | EUROGRAZE LIMITED | C/O EAMON COYLE CARRICKBOY MOSTRIN P.O. | Longford | 2.25E+11 | N1030640 | |
315 | 8524 | Heifer | 22 | R+3+ | 04/04/2019 | WILSON THOMAS JOHNSTON | TYCUSKER ARVA | Cavan | 2.17E+11 | B1022054 | |
315 | 8575 | Heifer | 24 | R=4= | 04/04/2019 | MICHAEL JOSEPH BEGLEY | HILL OF RATH DROGHEDA | Louth | 2.19E+11 | O1370494 | |
315 | 8617 | Heifer | 24 | U-4= | 04/04/2019 | JOHN HYNES | BOYANNA MOATE | Westmeath | 2.16E+11 | X1090377 | |
315 | 8749 | Heifer | 22 | R+4- | 04/04/2019 | JOHN FULTON | DECOY FARM DUNLAVIN | Wicklow | 2.24E+11 | Z2090414 | |
315 | 8751 | Heifer | 25 | R+4- | 04/04/2019 | JOHN FULTON | DECOY FARM DUNLAVIN | Wicklow | 2.19E+11 | Z2090414 | |
315 | 8753 | Heifer | 24 | U-4- | 04/04/2019 | JOHN FULTON | DECOY FARM DUNLAVIN | Wicklow | 2.24E+11 | Z2090414 | |
315 | 8757 | Heifer | 23 | R+4- | 04/04/2019 | JOHN FULTON | DECOY FARM DUNLAVIN | Wicklow | 2.17E+11 | Z2090414 | |
315 | 8765 | Heifer | 26 | R+4- | 04/04/2019 | JOHN FULTON | DECOY FARM DUNLAVIN | Wicklow | 3.41E+11 | Z2090414 | |
315 | 8769 | Heifer | 25 | R=4- | 04/04/2019 | JOHN FULTON | DECOY FARM DUNLAVIN | Wicklow | 2.19E+11 | Z2090414 | |
Batch Number |
bottom of page