top of page
Batch Number | Carcass Number | Sex | Age | Grade | Kill Date | Farmer Name | Address | County | Ear Tag Number | Herd Number |
---|---|---|---|---|---|---|---|---|---|---|
316 | 7949 | Heifer | 23 | R-4- | 11/04/2024 | BARRY RYAN | MOATHILL NAUL | CO DUBLIN | 226486980235 | Q1590759 |
316 | 7950 | Heifer | 28 | R-3+ | 11/04/2024 | BARRY RYAN | MOATHILL NAUL | CO DUBLIN | 215755143771 | Q1590759 |
316 | 7945 | Heifer | 24 | R+4- | 11/04/2024 | BARRY RYAN | MOATHILL NAUL | CO DUBLIN | 226486970226 | Q1590759 |
316 | 7940 | Heifer | 23 | R=3+ | 11/04/2024 | THOMAS KIRWIN | KILLEANEY KILBRICKEN PORTLAOISE | CO LAOIS | 224639661784 | K1190649 |
316 | 7944 | Heifer | 24 | R=4- | 11/04/2024 | BARRY RYAN | MOATHILL NAUL | CO DUBLIN | 215755193818 | Q1590759 |
316 | 7937 | Heifer | 22 | R=4- | 11/04/2024 | THOMAS KIRWIN | KILLEANEY KILBRICKEN PORTLAOISE | CO LAOIS | 212059570685 | K1190649 |
316 | 7729 | Heifer | 25 | R+2+ | 11/04/2024 | CALLUM TIERNEY | 11 ST.PATRICK`S PARK ROSLEA CO. FERMANAGH | CO FERMANAGH | 217149720558 | R1431629 |
316 | 7934 | Heifer | 26 | R-3+ | 11/04/2024 | THOMAS KIRWIN | KILLEANEY KILBRICKEN PORTLAOISE | CO LAOIS | 218066472178 | K1190649 |
316 | 7788 | Heifer | 23 | U-2- | 11/04/2024 | NICHOLAS GALVIN LTD | LYRE KILMACTHOMAS | CO WATERFORD | 222438970998 | W1300611 |
316 | 7931 | Heifer | 24 | U-4= | 11/04/2024 | THOMAS KIRWIN | KILLEANEY KILBRICKEN PORTLAOISE | CO LAOIS | 212059530681 | K1190649 |
316 | 7771 | Heifer | 25 | R-3+ | 11/04/2024 | DENIS A GOREY | BURNCHURCH CUFFESGRANGE | CO KILKENNY | 226270250221 | J1230044 |
316 | 7929 | Heifer | 25 | R+3+ | 11/04/2024 | THOMAS KIRWIN | KILLEANEY KILBRICKEN PORTLAOISE | CO LAOIS | 214077490944 | K1190649 |
316 | 7871 | Heifer | 25 | R+3- | 11/04/2024 | JOHN JOE ENRIGHT | KILMORE GRANAGH KILMALLOCK | CO LIMERICK | 217260241261 | M1691481 |
bottom of page