top of page
Batch Number | Carcass Number | Sex | Age | Grade | Kill Date | Farmer Name | Address | County | Ear Tag Number | Herd Number |
---|---|---|---|---|---|---|---|---|---|---|
317 | 7488 | Heifer | 25 | R=4- | 26/04/2022 | DENIS MCBRIDE | BALLAVERTY RIVERSTOWN DUNDALK | CO LOUTH | 222286210878 | O1340897 |
317 | 7490 | Heifer | 25 | R+4= | 26/04/2022 | DENIS MCBRIDE | BALLAVERTY RIVERSTOWN DUNDALK | CO LOUTH | 222286240872 | O1340897 |
317 | 7500 | Heifer | 24 | R=3+ | 26/04/2022 | JAMES MACKIN | MOSSTOWN DUNLEER | CO LOUTH | 222817950679 | O1081107 |
317 | 7501 | Heifer | 23 | R+2+ | 26/04/2022 | JAMES MACKIN | MOSSTOWN DUNLEER | CO LOUTH | 224249220314 | O1081107 |
317 | 7503 | Heifer | 19 | R+2+ | 26/04/2022 | JAMES MACKIN | MOSSTOWN DUNLEER | CO LOUTH | 212356190121 | O1081107 |
317 | 7507 | Heifer | 23 | R=3= | 26/04/2022 | JAMES MACKIN | MOSSTOWN DUNLEER | CO LOUTH | 215410270285 | O1081107 |
317 | 7508 | Heifer | 29 | R+3= | 26/04/2022 | JAMES MACKIN | MOSSTOWN DUNLEER | CO LOUTH | 213843330201 | O1081107 |
317 | 7513 | Heifer | 24 | R-3- | 26/04/2022 | JAMES MACKIN | MOSSTOWN DUNLEER | CO LOUTH | 224716340322 | O1081107 |
317 | 7569 | Heifer | 25 | R=4= | 26/04/2022 | JOHN FULTON | DECOY FARM DUNLAVIN | CO WICKLOW | 223896321624 | Z2090414 |
317 | 7570 | Heifer | 24 | R-3+ | 26/04/2022 | JOHN FULTON | DECOY FARM DUNLAVIN | CO WICKLOW | 223896351643 | Z2090414 |
317 | 7571 | Heifer | 26 | R-4- | 26/04/2022 | JOHN FULTON | DECOY FARM DUNLAVIN | CO WICKLOW | 224212530550 | Z2090414 |
317 | 7572 | Heifer | 25 | R+4- | 26/04/2022 | JOHN FULTON | DECOY FARM DUNLAVIN | CO WICKLOW | 216941150939 | Z2090414 |
317 | 7573 | Heifer | 24 | R=3= | 26/04/2022 | JOHN FULTON | DECOY FARM DUNLAVIN | CO WICKLOW | 218797120906 | Z2090414 |
317 | 7574 | Heifer | 24 | R-4- | 26/04/2022 | JOHN FULTON | DECOY FARM DUNLAVIN | CO WICKLOW | 225984410121 | Z2090414 |
317 | 7578 | Heifer | 23 | R=4= | 26/04/2022 | JOHN FULTON | DECOY FARM DUNLAVIN | CO WICKLOW | 224212570570 | Z2090414 |
317 | 7584 | Heifer | 24 | R-3+ | 26/04/2022 | JOHN FULTON | DECOY FARM DUNLAVIN | CO WICKLOW | 225984470127 | Z2090414 |
317 | 7654 | Heifer | 29 | R+2+ | 26/04/2022 | JOHN COOGAN | KILLEANEY KILBRICKEN PORTLAOISE | CO LAOIS | 214328760754 | K1190690 |
317 | 7657 | Heifer | 24 | R+3= | 26/04/2022 | JOHN COOGAN | KILLEANEY KILBRICKEN PORTLAOISE | CO LAOIS | 214328720767 | K1190690 |
317 | 7660 | Heifer | 24 | R-3- | 26/04/2022 | BRENDAN KERWIN | BOLEY ABBEYLEIX | CO LAOIS | 213851241897 | K1011051 |
bottom of page