top of page
Batch Number | Carcass Number | Sex | Age | Grade | Kill Date | Farmer Name | Address | County | Ear Tag Number | Herd Number |
|---|---|---|---|---|---|---|---|---|---|---|
422 | 7515 | Heifer | 24 | R+3- | 22/05/2026 | CONOR BRADY | MILLGRANGE GREENORE | CO LOUTH | 219807350838 | O1334021 |
422 | 7516 | Heifer | 24 | R-2- | 22/05/2026 | CONOR BRADY | MILLGRANGE GREENORE | CO LOUTH | 225159531319 | O1334021 |
422 | 7517 | Heifer | 24 | R-4- | 22/05/2026 | CONOR BRADY | MILLGRANGE GREENORE | CO LOUTH | 225159511325 | O1334021 |
422 | 7883 | Heifer | 25 | R+4- | 26/05/2026 | E & L WARD FARMS LTD | ARDAGHEY BALLYBAY | CO MONAGHAN | 219682050565 | R1632217 |
422 | 7906 | Heifer | 27 | R-3+ | 26/05/2026 | MICHAEL LEDWITH | CARN PARK MT TEMPLE MOATE | CO WESTMEATH | 217354281728 | X1080274 |
422 | 7909 | Heifer | 26 | R-3= | 26/05/2026 | MICHAEL LEDWITH | CARN PARK MT TEMPLE MOATE | CO WESTMEATH | 217354261775 | X1080274 |
422 | 7910 | Heifer | 27 | R=4- | 26/05/2026 | MICHAEL LEDWITH | CARN PARK MT TEMPLE MOATE | CO WESTMEATH | 217354291729 | X1080274 |
422 | 7914 | Heifer | 26 | R+4- | 26/05/2026 | MICHAEL LEDWITH | CARN PARK MT TEMPLE MOATE | CO WESTMEATH | 217354271776 | X1080274 |
422 | 7919 | Heifer | 27 | R-3+ | 26/05/2026 | MICHAEL LEDWITH | CARN PARK MT TEMPLE MOATE | CO WESTMEATH | 217354271719 | X1080274 |
422 | 7922 | Heifer | 18 | R-3= | 26/05/2026 | MICHAEL LEDWITH | CARN PARK MT TEMPLE MOATE | CO WESTMEATH | 218883153018 | X1080274 |
422 | 7924 | Heifer | 26 | R=3= | 26/05/2026 | MICHAEL LEDWITH | CARN PARK MT TEMPLE MOATE | CO WESTMEATH | 216952852307 | X1080274 |
422 | 7930 | Heifer | 25 | U+3- | 26/05/2026 | JOHN MOODY | KINNEAGH TULLOW | CO CARLOW | 222017990937 | A1430907 |
422 | 7932 | Heifer | 18 | R+3- | 26/05/2026 | JOHN MOODY | KINNEAGH TULLOW | CO CARLOW | 222017970951 | A1430907 |
422 | 7944 | Heifer | 27 | U-2+ | 26/05/2026 | MATTHEW KELLY JNR | NEWTOWN ALLEN CARLOW | CO CARLOW | 214368980395 | I102036X |
422 | 7946 | Heifer | 26 | U=2= | 26/05/2026 | MATTHEW KELLY JNR | NEWTOWN ALLEN CARLOW | CO CARLOW | 214368990396 | I102036X |
422 | 7948 | Heifer | 27 | U-2+ | 26/05/2026 | MATTHEW KELLY JNR | NEWTOWN ALLEN CARLOW | CO CARLOW | 214368970394 | I102036X |
422 | 7959 | Heifer | 26 | R-4- | 26/05/2026 | MICHAEL LEDWITH | CARN PARK MT TEMPLE MOATE | CO WESTMEATH | 217354211746 | X1080274 |
422 | 7963 | Heifer | 26 | R-3+ | 26/05/2026 | MICHAEL LEDWITH | CARN PARK MT TEMPLE MOATE | CO WESTMEATH | 216952852315 | X1080274 |
422 | 7964 | Heifer | 25 | R-3+ | 26/05/2026 | MICHAEL LEDWITH | CARN PARK MT TEMPLE MOATE | CO WESTMEATH | 216952852323 | X1080274 |
422 | 7967 | Heifer | 26 | R-3= | 26/05/2026 | MICHAEL LEDWITH | CARN PARK MT TEMPLE MOATE | CO WESTMEATH | 216952822262 | X1080274 |
422 | 7969 | Heifer | 25 | R-3+ | 26/05/2026 | MICHAEL LEDWITH | CARN PARK MT TEMPLE MOATE | CO WESTMEATH | 216952822320 | X1080274 |
422 | 7972 | Heifer | 24 | R+3+ | 26/05/2026 | KARL HOGAN | MACETOWN TARA | CO MEATH | 213801222015 | Q1700562 |
bottom of page

