top of page
Batch Number | Carcass Number | Sex | Age | Grade | Kill Date | Farmer Name | Address | County | Ear Tag Number | Herd Number |
---|---|---|---|---|---|---|---|---|---|---|
422 | 6279 | Heifer | 26 | R+3= | 20/05/2020 | ANTHONY DARCY | Coolrus Tinahely | Co Wicklow | IE222496711082 | Z1451146 |
422 | 6288 | Heifer | 25 | R+3= | 20/05/2020 | ANTHONY DARCY | Coolrus Tinahely | Co Wicklow | IE222496781097 | Z1451146 |
422 | 6290 | Heifer | 25 | R+3= | 20/05/2020 | ANTHONY DARCY | Coolrus Tinahely | Co Wicklow | IE222496711108 | Z1451146 |
422 | 6345 | Heifer | 26 | R=3= | 20/05/2020 | DAVID COOPER | Mullins Tinahely Arklow | Co Wicklow | IE216760861679 | Z145070X |
422 | 6402 | Heifer | 25 | R+3= | 20/05/2020 | JAMES SINNOTT | Coolroe Ardattin | Co Carlow | IE216360722327 | A131017X |
422 | 6404 | Heifer | 28 | R+3= | 20/05/2020 | JAMES SINNOTT | Coolroe Ardattin | Co Carlow | IE214987480975 | A131017X |
422 | 6432 | Heifer | 26 | R=3= | 20/05/2020 | MERVYN WARREN | Kilcarry Clonegal Enniscorthy | Co Wexford | IE225471030308 | A1230657 |
422 | 6435 | Heifer | 26 | R=3= | 20/05/2020 | MARTIN HENNESSY | Knockbawn Spnk Abbeyleix | Co Laois | IE215995921239 | K1120357 |
422 | 6444 | Heifer | 26 | R+3= | 20/05/2020 | JOE DEACON | Kilbranish Bunclody Enniscorthy | Co Wexford | IE214585050954 | A1150092 |
422 | 6445 | Heifer | 26 | R=3= | 20/05/2020 | JOE DEACON | Kilbranish Bunclody Enniscorthy | Co Wexford | IE214585050946 | A1150092 |
bottom of page