top of page
Batch Number | Carcass Number | Sex | Age | Grade | Kill Date | Farmer Name | Address | County | Ear Tag Number | Herd Number |
|---|---|---|---|---|---|---|---|---|---|---|
323 | 8356 | Heifer | 27 | R-3- | 28/05/2026 | OLIVER CURTIN | BALLIMACQUIVE ARDRAHAN | CO GALWAY | 223724274033 | G3070149 |
323 | 8357 | Heifer | 23 | R=3- | 28/05/2026 | OLIVER CURTIN | BALLIMACQUIVE ARDRAHAN | CO GALWAY | 215876351595 | G3070149 |
323 | 8365 | Heifer | 27 | U-3- | 28/05/2026 | OLIVER CURTIN | BALLIMACQUIVE ARDRAHAN | CO GALWAY | 215876351570 | G3070149 |
323 | 8710 | Heifer | 25 | U-4= | 02/06/2026 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 219191610764 | Q1570910 |
323 | 8713 | Heifer | 27 | R+3+ | 02/06/2026 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 222699193009 | Q1570910 |
323 | 8719 | Heifer | 18 | R=4- | 02/06/2026 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 223810420800 | Q1570910 |
323 | 8722 | Heifer | 24 | R=4= | 02/06/2026 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 224490280071 | Q1570910 |
323 | 8724 | Heifer | 27 | U=3+ | 02/06/2026 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 215719640265 | Q1570910 |
323 | 8727 | Heifer | 24 | R+3+ | 02/06/2026 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 225317070464 | Q1570910 |
323 | 8728 | Heifer | 28 | R-4- | 02/06/2026 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 214321991386 | Q1570910 |
323 | 8730 | Heifer | 28 | R=3+ | 02/06/2026 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 219036220255 | Q1570910 |
323 | 8733 | Heifer | 24 | R=4= | 02/06/2026 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 213586161282 | Q1570910 |
323 | 8842 | Heifer | 22 | R-2+ | 02/06/2026 | JOHN DONNOLLY | NEWTOWNBALREGAN DUNDALK | CO LOUTH | 214153370653 | O1241040 |
323 | 8850 | Heifer | 28 | R+3+ | 02/06/2026 | JOHN DOLAN | NEWGROVE KILRICKLE LOUGHREA | CO GALWAY | 218071140743 | G2740680 |
323 | 8852 | Heifer | 27 | R+2+ | 02/06/2026 | JOHN DOLAN | NEWGROVE KILRICKLE LOUGHREA | CO GALWAY | 216136661667 | G2740680 |
323 | 8854 | Heifer | 28 | R-3= | 02/06/2026 | JOHN DOLAN | NEWGROVE KILRICKLE LOUGHREA | CO GALWAY | 212928490263 | G2740680 |
323 | 8857 | Heifer | 26 | U-4- | 02/06/2026 | JOHN DOLAN | NEWGROVE KILRICKLE LOUGHREA | CO GALWAY | 212308471066 | G2740680 |
323 | 8859 | Heifer | 28 | R=3+ | 02/06/2026 | JOHN DOLAN | NEWGROVE KILRICKLE LOUGHREA | CO GALWAY | 212928460260 | G2740680 |
323 | 8860 | Heifer | 26 | U-4- | 02/06/2026 | JOHN DOLAN | NEWGROVE KILRICKLE LOUGHREA | CO GALWAY | 218131070253 | G2740680 |
323 | 8862 | Heifer | 25 | R+4- | 02/06/2026 | JOHN DOLAN | NEWGROVE KILRICKLE LOUGHREA | CO GALWAY | 223430630276 | G2740680 |
323 | 8863 | Heifer | 28 | R+3= | 02/06/2026 | JOHN DOLAN | NEWGROVE KILRICKLE LOUGHREA | CO GALWAY | 213995040632 | G2740680 |
323 | 8864 | Heifer | 29 | R+4- | 02/06/2026 | JOHN DOLAN | NEWGROVE KILRICKLE LOUGHREA | CO GALWAY | 212040682476 | G2740680 |
323 | 8865 | Heifer | 26 | R+3= | 02/06/2026 | JOHN DOLAN | NEWGROVE KILRICKLE LOUGHREA | CO GALWAY | 217506430233 | G2740680 |
bottom of page

