top of page
Batch Number | Carcass Number | Sex | Age | Grade | Kill Date | Farmer Name | Address | County | Ear Tag Number | Herd Number |
---|---|---|---|---|---|---|---|---|---|---|
430 | 3200 | Heifer | 28 | R-3+ | 23/07/2024 | PAUL O'HARA | HEDGESTOWN LUSK | CO DUBLIN | 224428490731 | F1011037 |
430 | 3201 | Heifer | 26 | R=4= | 23/07/2024 | PAUL O'HARA | HEDGESTOWN LUSK | CO DUBLIN | 225138920641 | F1011037 |
430 | 3202 | Heifer | 26 | U-3- | 23/07/2024 | PAUL O'HARA | HEDGESTOWN LUSK | CO DUBLIN | 224412150362 | F1011037 |
430 | 3203 | Heifer | 26 | R=3- | 23/07/2024 | PAUL O'HARA | HEDGESTOWN LUSK | CO DUBLIN | 215289360248 | F1011037 |
430 | 3204 | Heifer | 26 | R=3+ | 23/07/2024 | PAUL O'HARA | HEDGESTOWN LUSK | CO DUBLIN | 215895820441 | F1011037 |
430 | 3233 | Heifer | 29 | R=4= | 23/07/2024 | TULLIG LIVESTOCK LTD | FARRAN FEOHANAGH | CO LIMERICK | 215394140477 | M1972677 |
430 | 3243 | Heifer | 28 | R-4- | 23/07/2024 | TULLIG LIVESTOCK LTD | FARRAN FEOHANAGH | CO LIMERICK | 217417910738 | M1972677 |
430 | 3250 | Heifer | 18 | R-4- | 23/07/2024 | TULLIG LIVESTOCK LTD | FARRAN FEOHANAGH | CO LIMERICK | 216902021788 | M1972677 |
430 | 3281 | Heifer | 26 | U=4- | 23/07/2024 | CHARLES GORMAN | IREY BALLYFIN | CO LAOIS | 217870210950 | K1081068 |
430 | 3282 | Heifer | 28 | R+4- | 23/07/2024 | CHARLES GORMAN | IREY BALLYFIN | CO LAOIS | 217870230936 | K1081068 |
430 | 3284 | Heifer | 29 | U+3+ | 23/07/2024 | CHARLES GORMAN | IREY BALLYFIN | CO LAOIS | 217870230928 | K1081068 |
430 | 3285 | Heifer | 29 | U-4- | 23/07/2024 | CHARLES GORMAN | IREY BALLYFIN | CO LAOIS | 217870240929 | K1081068 |
430 | 3287 | Heifer | 28 | U-4- | 23/07/2024 | CHARLES GORMAN | IREY BALLYFIN | CO LAOIS | 217870240937 | K1081068 |
430 | 3289 | Heifer | 28 | R-3+ | 23/07/2024 | BRENDAN KERWIN | BOLEY ABBEYLEIX | CO LAOIS | 212129541475 | K1011051 |
430 | 3293 | Heifer | 28 | U=3= | 23/07/2024 | CHARLES GORMAN | IREY BALLYFIN | CO LAOIS | 217870260939 | K1081068 |
430 | 3294 | Heifer | 27 | U-4- | 23/07/2024 | CHARLES GORMAN | IREY BALLYFIN | CO LAOIS | 217591012100 | K1081068 |
430 | 3295 | Heifer | 27 | U+3= | 23/07/2024 | CHARLES GORMAN | IREY BALLYFIN | CO LAOIS | 217870270948 | K1081068 |
430 | 3370 | Heifer | 29 | R=3- | 23/07/2024 | JAMES KELLY | CLOONFAD OLDTOWN ATHLONE | CO ROSCOMMON | 224654381879 | T1040425 |
430 | 3391 | Heifer | 17 | R-3= | 23/07/2024 | PATRICK KERR | ANNYALLA CASTLEBLAYNEY | CO MONAGHAN | 372227122163970 | R1161575 |
430 | 3392 | Heifer | 17 | R-3- | 23/07/2024 | PATRICK KERR | ANNYALLA CASTLEBLAYNEY | CO MONAGHAN | 372225419310590 | R1161575 |
bottom of page