top of page
Batch Number | Carcass Number | Sex | Age | Grade | Kill Date | Farmer Name | Address | County | Ear Tag Number | Herd Number |
|---|---|---|---|---|---|---|---|---|---|---|
331 | 4308 | Heifer | 27 | R=3= | 29/07/2024 | NICHOLAS GALVIN LTD | LYRE KILMACTHOMAS | CO WATERFORD | 224495220362 | W1300611 |
331 | 4313 | Heifer | 28 | R-4- | 29/07/2024 | NICHOLAS GALVIN LTD | LYRE KILMACTHOMAS | CO WATERFORD | 214144421422 | W1300611 |
331 | 4328 | Heifer | 28 | R+3= | 29/07/2024 | LIAM QUINN | 35 SLIABH CARRAN GORT | CO GALWAY | 218880040838 | G1731695 |
331 | 4330 | Heifer | 27 | U-3= | 29/07/2024 | LIAM QUINN | 36 SLIABH CARRAN GORT | CO GALWAY | 213639040438 | G1731695 |
331 | 4335 | Heifer | 28 | U-4- | 29/07/2024 | LIAM QUINN | 37 SLIABH CARRAN GORT | CO GALWAY | 224028780280 | G1731695 |
331 | 4336 | Heifer | 27 | U-3+ | 29/07/2024 | LIAM QUINN | 38 SLIABH CARRAN GORT | CO GALWAY | 214528060930 | G1731695 |
bottom of page

