top of page
Batch Number | Carcass Number | Sex | Age | Grade | Kill Date | Farmer Name | Address | County | Ear Tag Number | Herd Number |
---|---|---|---|---|---|---|---|---|---|---|
436 | 9152 | Heifer | 29 | R=2= | 28/08/2024 | GERARD MCNAUGHTON | CARRICKASLANE ANNYALLA | CO MONAGHAN | 372215867590210 | R1201330 |
436 | 9166 | Heifer | 29 | R=4- | 29/08/2024 | PATRICK BRACKEN | RAHEEN GEASHILL | CO OFFALY | 224281361037 | S1160261 |
436 | 9167 | Heifer | 27 | R=3= | 29/08/2024 | PATRICK BRACKEN | RAHEEN GEASHILL | CO OFFALY | 225387660807 | S1160261 |
436 | 9169 | Heifer | 29 | U-3= | 29/08/2024 | PATRICK BRACKEN | RAHEEN GEASHILL | CO OFFALY | 212050511273 | S1160261 |
436 | 9170 | Heifer | 28 | R+3+ | 29/08/2024 | PATRICK BRACKEN | RAHEEN GEASHILL | CO OFFALY | 213568520481 | S1160261 |
436 | 9172 | Heifer | 29 | R+4- | 29/08/2024 | PATRICK BRACKEN | RAHEEN GEASHILL | CO OFFALY | 224311480259 | S1160261 |
436 | 9174 | Heifer | 29 | U-3= | 29/08/2024 | PATRICK BRACKEN | RAHEEN GEASHILL | CO OFFALY | 222159770341 | S1160261 |
436 | 9177 | Heifer | 28 | R=4- | 29/08/2024 | PATRICK BRACKEN | RAHEEN GEASHILL | CO OFFALY | 219096560903 | S1160261 |
436 | 9178 | Heifer | 28 | U=3- | 29/08/2024 | PATRICK BRACKEN | RAHEEN GEASHILL | CO OFFALY | 224311410244 | S1160261 |
436 | 9179 | Heifer | 29 | R+3= | 29/08/2024 | PATRICK BRACKEN | RAHEEN GEASHILL | CO OFFALY | 216485610367 | S1160261 |
436 | 9266 | Heifer | 28 | R=2+ | 29/08/2024 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 225004770775 | Q1570910 |
436 | 9269 | Heifer | 27 | U=2= | 29/08/2024 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 212201580834 | Q1570910 |
436 | 9273 | Heifer | 22 | R-3- | 29/08/2024 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 222535011169 | Q1570910 |
436 | 9274 | Heifer | 27 | R=3= | 29/08/2024 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 213243270984 | Q1570910 |
436 | 9343 | Heifer | 25 | R=4- | 29/08/2024 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 224371540678 | Q1570910 |
436 | 9353 | Heifer | 29 | R=3- | 29/08/2024 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 219732011513 | Q1570910 |
436 | 9389 | Heifer | 23 | R-4- | 29/08/2024 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 215788130363 | Q1570910 |
436 | 9400 | Heifer | 21 | R-3+ | 29/08/2024 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 214982180871 | Q1570910 |
436 | 9474 | Heifer | 23 | R=2- | 29/08/2024 | CARINA ROSEINGRAVE JNR | BALLYLINE CRUSHEEN | CO CLARE | 212119430370 | C1211364 |
436 | 9475 | Heifer | 29 | R+3+ | 29/08/2024 | ANTHONY J DIVINEY | FOXTAIL HILL TUBBER | CO GALWAY | 222414290495 | G2960558 |
436 | 9495 | Heifer | 28 | R+3= | 29/08/2024 | EAMONN O`LEARY | LOUGHINWADDA PETERSWELL GORT | CO GALWAY | 213722820787 | G3031267 |
436 | 9496 | Heifer | 28 | R=3= | 29/08/2024 | EAMONN O`LEARY | LOUGHINWADDA PETERSWELL GORT | CO GALWAY | 213722820795 | G3031267 |
436 | 9505 | Heifer | 28 | R=3+ | 29/08/2024 | EAMONN O`LEARY | LOUGHINWADDA PETERSWELL GORT | CO GALWAY | 224769620786 | G3031267 |
436 | 9515 | Heifer | 29 | U-2+ | 29/08/2024 | PATRICK KENNEDY | LISSALUMA KILRICKLE LOUGHREA | CO GALWAY | 219905050628 | G274059X |
436 | 9517 | Heifer | 29 | U-2+ | 29/08/2024 | PATRICK KENNEDY | LISSALUMA KILRICKLE LOUGHREA | CO GALWAY | 219905030626 | G274059X |
436 | 9520 | Heifer | 29 | U=4- | 29/08/2024 | PATRICK KENNEDY | LISSALUMA KILRICKLE LOUGHREA | CO GALWAY | 215883510836 | G274059X |
436 | 9643 | Heifer | 22 | R=4- | 30/08/2024 | MARTIN HYLAND | FARTHINGSTOWN ROCHFORTBRIDGE | CO WESTMEATH | 215625440812 | X1490588 |
436 | 9667 | Heifer | 28 | R-3= | 30/08/2024 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 215702990966 | Q1570910 |
436 | 9689 | Heifer | 29 | R=4= | 30/08/2024 | OLIVER CLARKE | EDNAQUIN CORCREAGHY DUNDALK | CO LOUTH | 223749991295 | O1180598 |
436 | 9699 | Heifer | 27 | R=4- | 30/08/2024 | DAWN CARTER | BOG ROAD BALLYROAN | CO LAOIS | 224251540211 | K110296X |
bottom of page