top of page
Batch Number | Carcass Number | Sex | Age | Grade | Kill Date | Farmer Name | Address | County | Ear Tag Number | Herd Number |
---|---|---|---|---|---|---|---|---|---|---|
338 | 1205 | Heifer | 29 | R-3- | 20/09/2021 | TULLIG LIVESTOCK LTD | FARRAN FEOHANAGH | CO LIMERICK | 212269650166 | M1972677 |
338 | 823 | Heifer | 29 | U-4- | 16/09/2021 | JOHN CLEARY | ARD GEASHILL | CO OFFALY | 224281390909 | S1200590 |
338 | 824 | Heifer | 27 | R+3+ | 16/09/2021 | JOHN CLEARY | ARD GEASHILL | CO OFFALY | 215888790527 | S1200590 |
338 | 830 | Heifer | 17 | R=4- | 16/09/2021 | M NOLAN AGRI CONTRACTING LTD | CLONEGATH FENAGH BAGENALSTOWN | CO CARLOW | 217330680941 | A1131730 |
338 | 832 | Heifer | 19 | R=4- | 16/09/2021 | M NOLAN AGRI CONTRACTING LTD | CLONEGATH FENAGH BAGENALSTOWN | CO CARLOW | 224258860610 | A1131730 |
338 | 833 | Heifer | 22 | R=3- | 16/09/2021 | M NOLAN AGRI CONTRACTING LTD | CLONEGATH FENAGH BAGENALSTOWN | CO CARLOW | 225237460451 | A1131730 |
338 | 834 | Heifer | 26 | R=3= | 16/09/2021 | M NOLAN AGRI CONTRACTING LTD | CLONEGATH FENAGH BAGENALSTOWN | CO CARLOW | 219934310711 | A1131730 |
338 | 843 | Heifer | 28 | U+3- | 16/09/2021 | JOHN FULTON | DECOY FARM DUNLAVIN | CO WICKLOW | 224212560545 | Z2090414 |
338 | 847 | Heifer | 29 | U-3+ | 16/09/2021 | JOHN FULTON | DECOY FARM DUNLAVIN | CO WICKLOW | 223896351585 | Z2090414 |
338 | 1320 | Heifer | 29 | R=3+ | 20/09/2021 | AIDAN CORRIGAN | THE ABBEY KILDALKEY NAVAN | CO MEATH | 225921230094 | Q1620127 |
338 | 1321 | Heifer | 28 | R=3+ | 20/09/2021 | AIDAN CORRIGAN | THE ABBEY KILDALKEY NAVAN | CO MEATH | 218934730421 | Q1620127 |
338 | 1322 | Heifer | 29 | R=3+ | 20/09/2021 | AIDAN CORRIGAN | THE ABBEY KILDALKEY NAVAN | CO MEATH | 213215680659 | Q1620127 |
338 | 1323 | Heifer | 28 | U-3- | 20/09/2021 | AIDAN CORRIGAN | THE ABBEY KILDALKEY NAVAN | CO MEATH | 225921280099 | Q1620127 |
338 | 1324 | Heifer | 24 | R=3+ | 20/09/2021 | AIDAN CORRIGAN | THE ABBEY KILDALKEY NAVAN | CO MEATH | 222196770442 | Q1620127 |
338 | 1325 | Heifer | 29 | R+3- | 20/09/2021 | AIDAN CORRIGAN | THE ABBEY KILDALKEY NAVAN | CO MEATH | 213215630662 | Q1620127 |
338 | 1375 | Heifer | 18 | R+3= | 20/09/2021 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 216080310898 | Q1570910 |
338 | 1382 | Heifer | 18 | R=3- | 20/09/2021 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 215875090952 | Q1570910 |
338 | 1387 | Heifer | 21 | R=3+ | 20/09/2021 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 216278640542 | Q1570910 |
338 | 1390 | Heifer | 18 | R=3- | 20/09/2021 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 218343240513 | Q1570910 |
338 | 1391 | Heifer | 19 | R-4= | 20/09/2021 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 218481583069 | Q1570910 |
338 | 1395 | Heifer | 18 | R+3- | 20/09/2021 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 215875030963 | Q1570910 |
338 | 1518 | Heifer | 19 | R=3= | 21/09/2021 | MICHAEL T DELANEY | GAULSTOWN HOUSE DUNSHAUGHLIN | CO MEATH | 214496080452 | Q179003X |
338 | 1519 | Heifer | 16 | U-3= | 21/09/2021 | MICHAEL T DELANEY | GAULSTOWN HOUSE DUNSHAUGHLIN | CO MEATH | 216459140130 | Q179003X |
338 | 1520 | Heifer | 17 | R+2+ | 21/09/2021 | MICHAEL T DELANEY | GAULSTOWN HOUSE DUNSHAUGHLIN | CO MEATH | 223962510929 | Q179003X |
bottom of page