top of page
Batch Number | Carcass Number | Sex | Age | Grade | Kill Date | Farmer Name | Address | County | Ear Tag Number | Herd Number |
---|---|---|---|---|---|---|---|---|---|---|
441 | 4581 | Heifer | 26 | R=4- | 11/10/2021 | DENIS DUNNE | DAIRY BUNGALOW RATHCOOLE | CO DUBLIN | 219861000000 | F1300217 |
441 | 4582 | Heifer | 26 | R-2+ | 11/10/2021 | DENIS DUNNE | DAIRY BUNGALOW RATHCOOLE | CO DUBLIN | 214943000000 | F1300217 |
441 | 4584 | Heifer | 28 | R-2+ | 11/10/2021 | DENIS DUNNE | DAIRY BUNGALOW RATHCOOLE | CO DUBLIN | 214943000000 | F1300217 |
441 | 4900 | Heifer | 29 | R+3- | 12/10/2021 | SYLVESTER O'NEILL | BALLYBEG FERNS ENNISCORTHY | CO WEXFORD | 217129000000 | Y2000021 |
441 | 4788 | Heifer | 29 | R=4- | 12/10/2021 | MICHAEL MCCORMACK | NEILSTOWN BOHERMEEN NAVAN | CO MEATH | 222350000000 | Q1441818 |
441 | 4789 | Heifer | 28 | U-3+ | 12/10/2021 | HEATHER CARTER | RAHANAVANNAGH BLANDSFORT BALLYROAN | CO LAOIS | 222610000000 | X1150973 |
441 | 4790 | Heifer | 26 | U-3= | 12/10/2021 | HEATHER CARTER | RAHANAVANNAGH BLANDSFORT BALLYROAN | CO LAOIS | 216418000000 | X1150973 |
441 | 4791 | Heifer | 18 | R=2- | 12/10/2021 | CLIVE WILLIAM HENRY CARTER | RAHAVANNAGH BALLYROAN PORTLAOISE | CO LAOIS | 213835000000 | K1102359 |
441 | 4794 | Heifer | 28 | R+3- | 12/10/2021 | CLIVE WILLIAM HENRY CARTER | RAHAVANNAGH BALLYROAN PORTLAOISE | CO LAOIS | 215701000000 | K1102359 |
441 | 4829 | Heifer | 28 | R-3+ | 12/10/2021 | PETER MERRY | GARRISTOWN | CO DUBLIN | 215074000000 | F1180246 |
441 | 4851 | Heifer | 18 | R=3+ | 12/10/2021 | MICHAEL T DELANEY | GAULSTOWN HOUSE DUNSHAUGHLIN | CO MEATH | 213321000000 | Q179003X |
441 | 4852 | Heifer | 14 | R+3= | 12/10/2021 | MICHAEL T DELANEY | GAULSTOWN HOUSE DUNSHAUGHLIN | CO MEATH | 225165000000 | Q179003X |
441 | 4853 | Heifer | 18 | U-3= | 12/10/2021 | MICHAEL T DELANEY | GAULSTOWN HOUSE DUNSHAUGHLIN | CO MEATH | 215640000000 | Q179003X |
441 | 4854 | Heifer | 18 | R+3+ | 12/10/2021 | MICHAEL T DELANEY | GAULSTOWN HOUSE DUNSHAUGHLIN | CO MEATH | 218746000000 | Q179003X |
441 | 4855 | Heifer | 19 | R+3+ | 12/10/2021 | MICHAEL T DELANEY | GAULSTOWN HOUSE DUNSHAUGHLIN | CO MEATH | 219794000000 | Q179003X |
441 | 4913 | Heifer | 25 | R=2- | 12/10/2021 | NICHOLAS JACKMAN | LUMCLOON HOUSE COOLKENNO TULLOW | CO CARLOW | 217129000000 | Z1010557 |
441 | 4916 | Heifer | 20 | R=2= | 12/10/2021 | DAVID BYRNE | ST. CLOUD RATHDRINAGH BEAUPARC, NAVAN | CO MEATH | 225883000000 | Q1471440 |
441 | 4989 | Heifer | 26 | R+3- | 12/10/2021 | TULLIG LIVESTOCK LTD | FARRAN FEOHANAGH | CO LIMERICK | 214819000000 | M1972677 |
441 | 5024 | Heifer | 22 | R+3= | 12/10/2021 | JIM HAGAN & SONS | LOUGHBARN SKERRIES | CO DUBLIN | 218415000000 | F1210137 |
441 | 5025 | Heifer | 22 | R+3+ | 12/10/2021 | JIM HAGAN & SONS | LOUGHBARN SKERRIES | CO DUBLIN | 218415000000 | F1210137 |
441 | 5027 | Heifer | 22 | U-3- | 12/10/2021 | JIM HAGAN & SONS | LOUGHBARN SKERRIES | CO DUBLIN | 218415000000 | F1210137 |
441 | 5028 | Heifer | 20 | R=3+ | 12/10/2021 | JIM HAGAN & SONS | LOUGHBARN SKERRIES | CO DUBLIN | 218415000000 | F1210137 |
bottom of page