top of page
Batch Number | Carcass Number | Sex | Age | Grade | Kill Date | Farmer Name | Address | County | Ear Tag Number | Herd Number |
|---|---|---|---|---|---|---|---|---|---|---|
445 | 1466 | Heifer | 29 | R=4- | 04/11/2025 | TULLIG LIVESTOCK LTD | FARRAN FEOHANAGH | CO LIMERICK | 222393070343 | M1972677 |
445 | 1509 | Heifer | 29 | R-2+ | 04/11/2025 | TULLIG LIVESTOCK LTD | FARRAN FEOHANAGH | CO LIMERICK | 212057722654 | M1972677 |
445 | 1621 | Heifer | 29 | U-4= | 04/11/2025 | HERBERT JORDAN | STOKESTOWN DUNBOYNE | CO MEATH | 218583921090 | Q189157X |
445 | 1627 | Heifer | 29 | U-4= | 04/11/2025 | HERBERT JORDAN | STOKESTOWN DUNBOYNE | CO MEATH | 217817010177 | Q189157X |
445 | 1649 | Heifer | 26 | R+3= | 04/11/2025 | LIAM GANTLEY | RATHWILLADOON TUBBER | CO GALWAY | 214719870275 | G298085X |
445 | 1650 | Heifer | 26 | R+4= | 04/11/2025 | LIAM GANTLEY | RATHWILLADOON TUBBER | CO GALWAY | 214719890277 | G298085X |
bottom of page

