top of page
Batch Number | Carcass Number | Sex | Age | Grade | Kill Date | Farmer Name | Address | County | Ear Tag Number | Herd Number |
---|---|---|---|---|---|---|---|---|---|---|
445 | 478 | Heifer | 27 | R=3+ | 07/11/2023 | MICHAEL FOX | RATHFEIGH TARA CO. MEATH | CO MEATH | 218341920533 | Q1570910 |
445 | 517 | Heifer | 26 | R+3+ | 07/11/2023 | JOHN FULTON | DECOY FARM DUNLAVIN WICKLOW | CO WICKLOW | 218797160950 | Z2090414 |
445 | 583 | Heifer | 25 | R=3+ | 07/11/2023 | MCDOWELL FARMS DUNANY LTD | DUNANY TOGHER DROGHEDA LOUTH | CO LOUTH | 217230820713 | O1090670 |
445 | 584 | Heifer | 25 | R-3+ | 07/11/2023 | MCDOWELL FARMS DUNANY LTD | DUNANY TOGHER DROGHEDA LOUTH | CO LOUTH | 217230830714 | O1090670 |
445 | 749 | Heifer | 27 | R+1= | 07/11/2023 | JOE MEANEY | CAPPAMORE CRUSHEEN CO. CLARE | CO CLARE | 217080050367 | C121852X |
445 | 771 | Heifer | 29 | R-3+ | 07/11/2023 | SEAN O'CONNOR | BUNNAHOW TUBBER CLARE | CO CLARE | 225964590121 | C1211305 |
bottom of page