top of page
Batch Number | Carcass Number | Sex | Age | Grade | Kill Date | Farmer Name | Address | County | Ear Tag Number | Herd Number |
---|---|---|---|---|---|---|---|---|---|---|
137 | 7417 | Heifer | 27 | R+3= | 08/09/2022 | TULLIG LIVESTOCK LTD | FARRAN FEOHANAGH | CO LIMERICK | 226184000000 | M1972677 |
137 | 7450 | Heifer | 29 | R+4= | 08/09/2022 | MICHAEL MULDOON | CLORAN ATHBOY | CO MEATH | 214515000000 | X1840945 |
137 | 7451 | Heifer | 29 | U=3- | 08/09/2022 | MICHAEL MULDOON | CLORAN ATHBOY | CO MEATH | 222652000000 | X1840945 |
137 | 7452 | Heifer | 26 | U=3- | 08/09/2022 | MICHAEL MULDOON | CLORAN ATHBOY | CO MEATH | 222652000000 | X1840945 |
137 | 7453 | Heifer | 26 | R=3- | 08/09/2022 | MICHAEL MULDOON | CLORAN ATHBOY | CO MEATH | 214141000000 | X1840945 |
137 | 7455 | Heifer | 21 | R=3= | 08/09/2022 | MICHAEL MULDOON | CLORAN ATHBOY | CO MEATH | 215882000000 | X1840945 |
137 | 7474 | Heifer | 28 | R+4- | 08/09/2022 | JOHN CLEARY | ARD GEASHILL | CO OFFALY | 224445000000 | S1200590 |
137 | 7476 | Heifer | 28 | U-4= | 08/09/2022 | JOHN CLEARY | ARD GEASHILL | CO OFFALY | 216758000000 | S1200590 |
137 | 7477 | Heifer | 29 | R+3- | 08/09/2022 | JOHN CLEARY | ARD GEASHILL | CO OFFALY | 226370000000 | S1200590 |
137 | 7480 | Heifer | 29 | U-3- | 08/09/2022 | JOHN CLEARY | ARD GEASHILL | CO OFFALY | 216660000000 | S1200590 |
137 | 7482 | Heifer | 29 | U=3+ | 08/09/2022 | JOHN CLEARY | ARD GEASHILL | CO OFFALY | 216605000000 | S1200590 |
137 | 7484 | Heifer | 29 | R=4- | 08/09/2022 | JOHN CLEARY | ARD GEASHILL | CO OFFALY | 213118000000 | S1200590 |
137 | 7495 | Heifer | 27 | U=3= | 08/09/2022 | LIAM KIRKE | BASKINAGH ATHBOY | CO MEATH | 216639000000 | Q1620739 |
137 | 7511 | Heifer | 23 | U=3- | 08/09/2022 | LIAM KIRKE | BASKINAGH ATHBOY | CO MEATH | 215146000000 | Q1620739 |
137 | 7577 | Heifer | 18 | R-3+ | 08/09/2022 | JOHN EIFFE | RACKINSTOWN DUNSHAUGHLIN | CO MEATH | 223377000000 | Q180040X |
137 | 7578 | Heifer | 28 | R=3+ | 08/09/2022 | JOHN EIFFE | RACKINSTOWN DUNSHAUGHLIN | CO MEATH | 222017000000 | Q180040X |
137 | 7579 | Heifer | 23 | U-2+ | 08/09/2022 | JOHN EIFFE | RACKINSTOWN DUNSHAUGHLIN | CO MEATH | 225559000000 | Q180040X |
137 | 7581 | Heifer | 29 | R=3+ | 08/09/2022 | SIMON PENTONY | BALGATHERN DROGHEDA | CO LOUTH | 218177000000 | O1060568 |
137 | 7586 | Heifer | 28 | R+3+ | 08/09/2022 | MATTHEW WALSH | QUIGHNALEGAN BALLINA | CO MAYO | 214709000000 | P1010466 |
137 | 7587 | Heifer | 28 | R=4- | 08/09/2022 | MATTHEW WALSH | QUIGHNALEGAN BALLINA | CO MAYO | 215670000000 | P1010466 |
137 | 7588 | Heifer | 26 | R+3= | 08/09/2022 | MATTHEW WALSH | QUIGHNALEGAN BALLINA | CO MAYO | 218156000000 | P1010466 |
137 | 7589 | Heifer | 28 | U-3- | 08/09/2022 | MATTHEW WALSH | QUIGHNALEGAN BALLINA | CO MAYO | 225513000000 | P1010466 |
137 | 7590 | Heifer | 28 | R+4- | 08/09/2022 | MATTHEW WALSH | QUIGHNALEGAN BALLINA | CO MAYO | 213909000000 | P1010466 |
137 | 7591 | Heifer | 28 | U-3+ | 08/09/2022 | MATTHEW WALSH | QUIGHNALEGAN BALLINA | CO MAYO | 224973000000 | P1010466 |
137 | 7593 | Heifer | 29 | R+3+ | 08/09/2022 | MATTHEW WALSH | QUIGHNALEGAN BALLINA | CO MAYO | 213909000000 | P1010466 |
137 | 7597 | Heifer | 18 | R=3= | 08/09/2022 | JOSEPH FINNEGAN | BELLEW BALRATH NAVAN | CO MEATH | 222976000000 | Q1570766 |
137 | 7604 | Heifer | 27 | R+3+ | 08/09/2022 | TULLIG LIVESTOCK LTD | FARRAN FEOHANAGH | CO LIMERICK | 214869000000 | M1972677 |
137 | 7617 | Heifer | 28 | R+3+ | 08/09/2022 | TULLIG LIVESTOCK LTD | FARRAN FEOHANAGH | CO LIMERICK | 213651000000 | M1972677 |
137 | 7629 | Heifer | 29 | R-2- | 08/09/2022 | TULLIG LIVESTOCK LTD | FARRAN FEOHANAGH | CO LIMERICK | 216468000000 | M1972677 |
137 | 7647 | Heifer | 20 | R+3= | 08/09/2022 | TULLIG LIVESTOCK LTD | FARRAN FEOHANAGH | CO LIMERICK | 224385000000 | M1972677 |
bottom of page