top of page
Batch Number | Carcass Number | Sex | Age | Grade | Kill Date | Farmer Name | Address | County | Ear Tag Number | Herd Number |
---|---|---|---|---|---|---|---|---|---|---|
138 | 6758 | Heifer | 25 | R=3= | 13/09/2023 | MICHAEL MARTIN FOLEY | BALREASK KILMESSAN | CO MEATH | 225633740331 | Q1660501 |
138 | 6759 | Heifer | 25 | U-3- | 13/09/2023 | JOHN FOLEY | BALREASK KILMESSAN | CO MEATH | 214417210821 | Q1660269 |
138 | 6761 | Heifer | 15 | R-3- | 13/09/2023 | MICHAEL MARTIN FOLEY | BALREASK KILMESSAN | CO MEATH | 225633760341 | Q1660501 |
138 | 6764 | Heifer | 15 | R=3= | 13/09/2023 | MICHAEL MARTIN FOLEY | BALREASK KILMESSAN | CO MEATH | 225633740348 | Q1660501 |
138 | 6765 | Heifer | 15 | R-3- | 13/09/2023 | MICHAEL MARTIN FOLEY | BALREASK KILMESSAN | CO MEATH | 225633710345 | Q1660501 |
138 | 6767 | Heifer | 26 | U-3+ | 13/09/2023 | JOHN FOLEY | BALREASK KILMESSAN | CO MEATH | 214417210813 | Q1660269 |
138 | 6844 | Heifer | 22 | U-3= | 14/09/2023 | RAYMOND FOGARTY | TERMON GORT | CO GALWAY | 216835230592 | G2981598 |
138 | 6845 | Heifer | 25 | R-4- | 14/09/2023 | JOE MEANEY | CAPPAMORE CRUSHEEN | CO CLARE | 225250460082 | C121852X |
138 | 6846 | Heifer | 28 | R-3+ | 14/09/2023 | JOE MEANEY | CAPPAMORE CRUSHEEN | CO CLARE | 217562721270 | C121852X |
138 | 6854 | Heifer | 28 | R=3+ | 14/09/2023 | JOE MEANEY | CAPPAMORE CRUSHEEN | CO CLARE | 217562781268 | C121852X |
138 | 6855 | Heifer | 28 | R=2= | 14/09/2023 | JOE MEANEY | CAPPAMORE CRUSHEEN | CO CLARE | 217562751257 | C121852X |
138 | 6856 | Heifer | 28 | R+3- | 14/09/2023 | JOE MEANEY | CAPPAMORE CRUSHEEN | CO CLARE | 217562711261 | C121852X |
138 | 6859 | Heifer | 28 | R=3+ | 14/09/2023 | JOE MEANEY | CAPPAMORE CRUSHEEN | CO CLARE | 217562741256 | C121852X |
138 | 6861 | Heifer | 22 | R-3= | 14/09/2023 | RAYMOND FOGARTY | TERMON GORT | CO GALWAY | 217377580629 | G2981598 |
138 | 6900 | Heifer | 29 | R-3+ | 14/09/2023 | TULLIG LIVESTOCK LTD | FARRAN FEOHANAGH | CO LIMERICK | 219432141330 | M1972677 |
138 | 6913 | Heifer | 27 | R=2+ | 14/09/2023 | ENDA BYRNE | MARTINSTOWN DUNLEER | CO LOUTH | 212627150187 | O1101159 |
138 | 6916 | Heifer | 28 | R-3= | 14/09/2023 | ENDA BYRNE | MARTINSTOWN DUNLEER | CO LOUTH | 213098621519 | O1101159 |
138 | 6917 | Heifer | 28 | R-3+ | 14/09/2023 | ENDA BYRNE | MARTINSTOWN DUNLEER | CO LOUTH | 225004130637 | O1101159 |
138 | 6949 | Heifer | 27 | R+4= | 14/09/2023 | CON GILTINANE | BROOKLAWN BALLYBOUGHALL | CO DUBLIN | 213431370753 | Q1810848 |
138 | 6951 | Heifer | 23 | R=3= | 14/09/2023 | CON GILTINANE | BROOKLAWN BALLYBOUGHALL | CO DUBLIN | 212948920829 | Q1810848 |
138 | 6956 | Heifer | 18 | R=3= | 14/09/2023 | CON GILTINANE | BROOKLAWN BALLYBOUGHALL | CO DUBLIN | 219081540837 | Q1810848 |
138 | 6961 | Heifer | 23 | R+3= | 14/09/2023 | CON GILTINANE | BROOKLAWN BALLYBOUGHALL | CO DUBLIN | 212948910828 | Q1810848 |
138 | 6962 | Heifer | 20 | R+3+ | 14/09/2023 | CON GILTINANE | BROOKLAWN BALLYBOUGHALL | CO DUBLIN | 212948940830 | Q1810848 |
138 | 6972 | Heifer | 20 | U=3- | 14/09/2023 | RAYMOND FOGARTY | TERMON GORT | CO GALWAY | 222072061052 | G2981598 |
138 | 6974 | Heifer | 18 | R=4= | 14/09/2023 | JOE MEANEY | CAPPAMORE CRUSHEEN | CO CLARE | 217562781284 | C121852X |
138 | 6978 | Heifer | 28 | R=3+ | 14/09/2023 | JOE MEANEY | CAPPAMORE CRUSHEEN | CO CLARE | 217562761258 | C121852X |
138 | 6979 | Heifer | 28 | R+3= | 14/09/2023 | JOE MEANEY | CAPPAMORE CRUSHEEN | CO CLARE | 217562721262 | C121852X |
138 | 6994 | Heifer | 27 | R+3= | 14/09/2023 | RAYMOND FOGARTY | TERMON GORT | CO GALWAY | 219121750781 | G2981598 |
138 | 7009 | Heifer | 24 | R+3- | 14/09/2023 | TULLIG LIVESTOCK LTD | FARRAN FEOHANAGH | CO LIMERICK | 224572361162 | M1972677 |
138 | 7057 | Heifer | 29 | R+3+ | 14/09/2023 | JOHN COOGAN | KILLEANEY KILBRICKEN PORTLAOISE | CO LAOIS | 214328740785 | K1190690 |
138 | 7059 | Heifer | 22 | R+3+ | 14/09/2023 | JOHN COOGAN | KILLEANEY KILBRICKEN PORTLAOISE | CO LAOIS | 214328720809 | K1190690 |
bottom of page