top of page
Batch Number | Carcass Number | Sex | Age | Grade | Kill Date | Farmer Name | Address | County | Ear Tag Number | Herd Number |
|---|---|---|---|---|---|---|---|---|---|---|
140 | 6453 | Heifer | 27 | R=3= | 23/09/2025 | MICHAEL HALLORAN | KNOCKADOLLA KILTULLA ATHENRY | CO GALWAY | 212741280469 | G2690275 |
140 | 6457 | Heifer | 29 | U-3= | 23/09/2025 | PAUL EARLS | KNOCKADOLLA KILTULLA ATHENRY | CO GALWAY | 225108360926 | G2620030 |
140 | 6459 | Heifer | 29 | U-4- | 23/09/2025 | PAUL EARLS | KNOCKADOLLA KILTULLA ATHENRY | CO GALWAY | 213728240585 | G2620030 |
140 | 6460 | Heifer | 28 | U=2+ | 23/09/2025 | PAUL EARLS | KNOCKADOLLA KILTULLA ATHENRY | CO GALWAY | 214399110409 | G2620030 |
140 | 6461 | Heifer | 29 | U=3+ | 23/09/2025 | PAUL EARLS | KNOCKADOLLA KILTULLA ATHENRY | CO GALWAY | 214800681580 | G2620030 |
140 | 6462 | Heifer | 28 | U-3+ | 23/09/2025 | PAUL EARLS | KNOCKADOLLA KILTULLA ATHENRY | CO GALWAY | 225760110054 | G2620030 |
140 | 6519 | Heifer | 18 | R=4= | 23/09/2025 | EAMONN MEADE | POSSEXSTOWN NOBBER | CO MEATH | 218515470410 | Q1100280 |
140 | 6636 | Heifer | 29 | R-3- | 25/09/2025 | JOHN MOORE | BALLISTRANE LUSK | CO DUBLIN | 224615270338 | F1250252 |
140 | 6640 | Heifer | 29 | U-3- | 25/09/2025 | MICHAEL COLLINS | PIPERSTOWN TALLAGHT | CO DUBLIN 24 | 225883040395 | F1380946 |
140 | 6641 | Heifer | 23 | U-4- | 25/09/2025 | EDWARD COLLINS | PIPERSTONE HOUSE MOUNT PELIER BOHERNABREENA, TALLAGHT | CO DUBLIN 24 | 225266240574 | I1271550 |
140 | 6642 | Heifer | 23 | R-3- | 25/09/2025 | MCDOWELL FARMS DUNANY LTD | DUNANY TOGHER DROGHEDA | CO LOUTH | 218801332423 | O1090670 |
140 | 6650 | Heifer | 29 | R-3+ | 25/09/2025 | MCDOWELL FARMS DUNANY LTD | DUNANY TOGHER DROGHEDA | CO LOUTH | 224177453196 | O1090670 |
140 | 6653 | Heifer | 27 | R-4= | 25/09/2025 | MCDOWELL FARMS DUNANY LTD | DUNANY TOGHER DROGHEDA | CO LOUTH | 219995991753 | O1090670 |
140 | 6657 | Heifer | 21 | R-3= | 25/09/2025 | CASTLEFARM PARTNERSHIP | CASTLEFARM DUNBOYNE | CO MEATH | 214261333331 | Q1891864 |
140 | 6663 | Heifer | 23 | R-3+ | 25/09/2025 | CASTLEFARM PARTNERSHIP | CASTLEFARM DUNBOYNE | CO MEATH | 214261353309 | Q1891864 |
140 | 6727 | Heifer | 28 | U-4= | 25/09/2025 | JOHN FULTON | DECOY FARM DUNLAVIN | CO WICKLOW | 214768060345 | Z2090414 |
140 | 6728 | Heifer | 29 | U-3- | 25/09/2025 | JOHN FULTON | DECOY FARM DUNLAVIN | CO WICKLOW | 213352490926 | Z2090414 |
140 | 6731 | Heifer | 28 | U-4- | 25/09/2025 | JOHN FULTON | DECOY FARM DUNLAVIN | CO WICKLOW | 214429160384 | Z2090414 |
140 | 6733 | Heifer | 28 | U-4= | 25/09/2025 | MATTHEW KELLY JNR | NEWTOWN ALLEN CARLOW | CO CARLOW | 217506450227 | I102036X |
140 | 6735 | Heifer | 29 | U+3+ | 25/09/2025 | JOHN DALLON | ST.JOHNS CASTLEDERMOT | CO KILDARE | 217464340706 | I1030153 |
140 | 6736 | Heifer | 29 | R+4- | 25/09/2025 | MATTHEW KELLY JNR | NEWTOWN ALLEN CARLOW | CO CARLOW | 219754330392 | I102036X |
140 | 6737 | Heifer | 29 | R+4= | 25/09/2025 | MATTHEW KELLY JNR | NEWTOWN ALLEN CARLOW | CO CARLOW | 223843640585 | I102036X |
140 | 6739 | Heifer | 28 | U-3+ | 25/09/2025 | JOHN DALLON | ST.JOHNS CASTLEDERMOT | CO KILDARE | 217464320712 | I1030153 |
140 | 6740 | Heifer | 27 | U=3+ | 25/09/2025 | MATTHEW KELLY JNR | NEWTOWN ALLEN CARLOW | CO CARLOW | 227360880010 | I102036X |
140 | 6741 | Heifer | 27 | U+2+ | 25/09/2025 | JOHN DALLON | ST.JOHNS CASTLEDERMOT | CO KILDARE | 217464340739 | I1030153 |
140 | 6742 | Heifer | 26 | U=3= | 25/09/2025 | JOHN DALLON | ST.JOHNS CASTLEDERMOT | CO KILDARE | 217464310744 | I1030153 |
140 | 6805 | Heifer | 22 | R=2= | 25/09/2025 | DAVID DOWLING | MOORECHURCH JULIANSTOWN | CO MEATH | 218084861128 | Q1490703 |
140 | 6806 | Heifer | 29 | R=3= | 25/09/2025 | DAVID DOWLING | MOORECHURCH JULIANSTOWN | CO MEATH | 218084841118 | Q1490703 |
140 | 6810 | Heifer | 18 | R=3- | 25/09/2025 | DAVID DOWLING | MOORECHURCH JULIANSTOWN | CO MEATH | 218084831158 | Q1490703 |
140 | 6812 | Heifer | 18 | R-3= | 25/09/2025 | DAVID DOWLING | MOORECHURCH JULIANSTOWN | CO MEATH | 218084861160 | Q1490703 |
140 | 6818 | Heifer | 22 | R-3- | 25/09/2025 | DAVID DOWLING | MOORECHURCH JULIANSTOWN | CO MEATH | 218084841134 | Q1490703 |
140 | 6857 | Heifer | 26 | R-4= | 26/09/2025 | PADRAIG FOX | BALRATH NAVAN | CO MEATH | 222183443344 | Q1480490 |
bottom of page

