top of page
Batch Number | Carcass Number | Sex | Age | Grade | Kill Date | Farmer Name | Address | County | Ear Tag Number | Herd Number |
---|---|---|---|---|---|---|---|---|---|---|
141 | 1796 | Heifer | 20 | R=3+ | 05/10/2023 | WILLIAM DENIS MURPHY | WOODSTOCK CARRIGTWOHILL | CO CORK | 214999000000 | D3891012 |
141 | 1798 | Heifer | 20 | R=3+ | 05/10/2023 | WILLIAM DENIS MURPHY | WOODSTOCK CARRIGTWOHILL | CO CORK | 219496000000 | D3891012 |
141 | 1826 | Heifer | 29 | U-3+ | 05/10/2023 | DONAL KIRWAN | CLONARD MOUNTRATH PORTLAOISE | CO LAOIS | 224890000000 | K1260485 |
141 | 1828 | Heifer | 29 | U+4- | 05/10/2023 | DONAL KIRWAN | CLONARD MOUNTRATH PORTLAOISE | CO LAOIS | 214032000000 | K1260485 |
141 | 1831 | Heifer | 28 | R+4= | 05/10/2023 | DONAL KIRWAN | CLONARD MOUNTRATH PORTLAOISE | CO LAOIS | 216392000000 | K1260485 |
141 | 1946 | Heifer | 20 | R-3+ | 05/10/2023 | TULLIG LIVESTOCK LTD | FARRAN FEOHANAGH | CO LIMERICK | 219102000000 | M1972677 |
141 | 1994 | Heifer | 20 | R=3+ | 05/10/2023 | NICHOLAS GALVIN LTD | LYRE KILMACTHOMAS | CO WATERFORD | 215827000000 | W1300611 |
141 | 2016 | Heifer | 27 | R=4- | 05/10/2023 | NICHOLAS GALVIN LTD | LYRE KILMACTHOMAS | CO WATERFORD | 214523000000 | W1300611 |
141 | 2018 | Heifer | 27 | U-2= | 05/10/2023 | NICHOLAS GALVIN LTD | LYRE KILMACTHOMAS | CO WATERFORD | 227269000000 | W1300611 |
141 | 2025 | Heifer | 24 | R-2= | 05/10/2023 | NICHOLAS GALVIN LTD | LYRE KILMACTHOMAS | CO WATERFORD | 222378000000 | W1300611 |
141 | 2103 | Heifer | 27 | R-4- | 05/10/2023 | JOSEPH MEANEY | CAPPAMORE CRUSHEEN | CO CLARE | 217843000000 | G3130575 |
141 | 2127 | Heifer | 27 | U=3- | 05/10/2023 | EAMONN O`LEARY | LOUGHINWADDA PETERSWELL GORT | CO GALWAY | 224558000000 | G3031267 |
141 | 2302 | Heifer | 25 | R=2- | 06/10/2023 | TULLIG LIVESTOCK LTD | FARRAN FEOHANAGH | CO LIMERICK | 225088000000 | M1972677 |
141 | 2310 | Heifer | 24 | R=3= | 06/10/2023 | TULLIG LIVESTOCK LTD | FARRAN FEOHANAGH | CO LIMERICK | 213246000000 | M1972677 |
141 | 2337 | Heifer | 25 | R-4- | 06/10/2023 | TULLIG LIVESTOCK LTD | FARRAN FEOHANAGH | CO LIMERICK | 219035000000 | M1972677 |
141 | 2338 | Heifer | 19 | R-4- | 06/10/2023 | DON DELANEY | BALLYCRAINE ROSCREA | CO TIPPERARY | 222499000000 | V1500677 |
141 | 2347 | Heifer | 19 | R-2+ | 06/10/2023 | DON DELANEY | BALLYCRAINE ROSCREA | CO TIPPERARY | 222499000000 | V1500677 |
141 | 2402 | Heifer | 26 | R-3= | 06/10/2023 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 225424000000 | Q1570910 |
141 | 2410 | Heifer | 25 | R=3= | 06/10/2023 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 217905000000 | Q1570910 |
141 | 2411 | Heifer | 25 | R+2= | 06/10/2023 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 212096000000 | Q1570910 |
141 | 2414 | Heifer | 19 | R-4- | 06/10/2023 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 222045000000 | Q1570910 |
141 | 2417 | Heifer | 21 | R+3- | 06/10/2023 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 214556000000 | Q1570910 |
141 | 2419 | Heifer | 29 | R+3- | 06/10/2023 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 224051000000 | Q1570910 |
141 | 2420 | Heifer | 19 | R+3- | 06/10/2023 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 214202000000 | Q1570910 |
bottom of page