top of page
Batch Number | Carcass Number | Sex | Age | Grade | Kill Date | Farmer Name | Address | County | Ear Tag Number | Herd Number |
---|---|---|---|---|---|---|---|---|---|---|
143 | 5063 | Heifer | 24 | R+3+ | 20/10/2022 | ANTHONY FOX | DOON KILBEGGAN | CO WESTMEATH | 222875060496 | X1420300 |
143 | 5071 | Heifer | 16 | R=3= | 20/10/2022 | CLIVE WILLIAM HENRY CARTER | RAHAVANNAGH BALLYROAN PORTLAOISE | CO LAOIS | 222244161559 | K1102359 |
143 | 5072 | Heifer | 19 | U-3+ | 20/10/2022 | CLIVE WILLIAM HENRY CARTER | RAHAVANNAGH BALLYROAN PORTLAOISE | CO LAOIS | 219757270400 | K1102359 |
143 | 5078 | Heifer | 29 | R+3+ | 20/10/2022 | CLIVE WILLIAM HENRY CARTER | RAHAVANNAGH BALLYROAN PORTLAOISE | CO LAOIS | 218050810309 | K1102359 |
143 | 5085 | Heifer | 19 | R+3+ | 20/10/2022 | CLIVE WILLIAM HENRY CARTER | RAHAVANNAGH BALLYROAN PORTLAOISE | CO LAOIS | 212810330557 | K1102359 |
143 | 5087 | Heifer | 29 | R=3= | 20/10/2022 | CLIVE WILLIAM HENRY CARTER | RAHAVANNAGH BALLYROAN PORTLAOISE | CO LAOIS | 219677310740 | K1102359 |
143 | 5088 | Heifer | 18 | R+4- | 20/10/2022 | CLIVE WILLIAM HENRY CARTER | RAHAVANNAGH BALLYROAN PORTLAOISE | CO LAOIS | 219757260408 | K1102359 |
143 | 5094 | Heifer | 23 | R=2= | 20/10/2022 | PATRICK TIERNAN | STIRUE DUNLEER | CO LOUTH | 223486061069 | O1081042 |
143 | 5161 | Heifer | 29 | R-4- | 20/10/2022 | JAMES FOX | DOON KILBEGGAN | CO WESTMEATH | 215215561571 | X1420296 |
143 | 5167 | Heifer | 29 | U-3= | 20/10/2022 | ANTHONY FOX | DOON KILBEGGAN | CO WESTMEATH | 218677670645 | X1420300 |
143 | 5209 | Heifer | 28 | U-2- | 20/10/2022 | JOSEPH CHRIS O'DONOGHUE | GLASMERRY HOUSE HERBERSTOWN STAMULLEN | CO MEATH | 214921820396 | Q159141X |
143 | 5210 | Heifer | 28 | U-2+ | 20/10/2022 | JOSEPH CHRIS O'DONOGHUE | GLASMERRY HOUSE HERBERSTOWN STAMULLEN | CO MEATH | 224674661724 | Q159141X |
143 | 5212 | Heifer | 28 | U=3+ | 20/10/2022 | JOSEPH CHRIS O'DONOGHUE | GLASMERRY HOUSE HERBERSTOWN STAMULLEN | CO MEATH | 224705710896 | Q159141X |
143 | 5213 | Heifer | 29 | U-2= | 20/10/2022 | JOSEPH CHRIS O'DONOGHUE | GLASMERRY HOUSE HERBERSTOWN STAMULLEN | CO MEATH | 212917880641 | Q159141X |
143 | 5215 | Heifer | 27 | R+3- | 20/10/2022 | JOSEPH CHRIS O'DONOGHUE | GLASMERRY HOUSE HERBERSTOWN STAMULLEN | CO MEATH | 224674681750 | Q159141X |
143 | 5216 | Heifer | 29 | U-3- | 20/10/2022 | JOSEPH CHRIS O'DONOGHUE | GLASMERRY HOUSE HERBERSTOWN STAMULLEN | CO MEATH | 212897610458 | Q159141X |
143 | 5221 | Heifer | 18 | R+3+ | 20/10/2022 | JOSEPH CHRIS O'DONOGHUE | GLASMERRY HOUSE HERBERSTOWN STAMULLEN | CO MEATH | 213876270395 | Q159141X |
143 | 5222 | Heifer | 29 | R+3+ | 20/10/2022 | JOSEPH CHRIS O'DONOGHUE | GLASMERRY HOUSE HERBERSTOWN STAMULLEN | CO MEATH | 213127710343 | Q159141X |
143 | 5224 | Heifer | 28 | U+3- | 20/10/2022 | JOSEPH CHRIS O'DONOGHUE | GLASMERRY HOUSE HERBERSTOWN STAMULLEN | CO MEATH | 214257280415 | Q159141X |
143 | 5226 | Heifer | 18 | R+3+ | 20/10/2022 | JOSEPH CHRIS O'DONOGHUE | GLASMERRY HOUSE HERBERSTOWN STAMULLEN | CO MEATH | 213876260394 | Q159141X |
143 | 5245 | Heifer | 28 | R+3+ | 20/10/2022 | PAT MCGAHERN | ELGARDSTOWN RATOATH | CO MEATH | 214688560175 | Q1801296 |
143 | 5250 | Heifer | 29 | R=4= | 20/10/2022 | PAT MCGAHERN | ELGARDSTOWN RATOATH | CO MEATH | 213487081624 | Q1801296 |
143 | 5251 | Heifer | 29 | U=3= | 20/10/2022 | PAT MCGAHERN | ELGARDSTOWN RATOATH | CO MEATH | 225676820121 | Q1801296 |
143 | 5254 | Heifer | 27 | R+3= | 20/10/2022 | WAYNE CARTER | MOUNTEAGLE BALLYROAN | CO LAOIS | 226882920007 | K1100348 |
143 | 5256 | Heifer | 29 | R+3+ | 20/10/2022 | WAYNE CARTER | MOUNTEAGLE BALLYROAN | CO LAOIS | 219870950731 | K1100348 |
143 | 5258 | Heifer | 28 | R+2+ | 20/10/2022 | LEANNE CARTER | BLANDSFORT BALLYROAN PORTLAOISE | CO LAOIS | 218039520917 | K1122228 |
bottom of page