top of page
Batch Number | Carcass Number | Sex | Age | Grade | Kill Date | Farmer Name | Address | County | Ear Tag Number | Herd Number |
---|---|---|---|---|---|---|---|---|---|---|
144 | 2272 | Heifer | 25 | R-3= | 24/10/2024 | JOHN HAMILTON | KITCHENSTOWN NAUL | CO DUBLIN | 214611040874 | F1200883 |
144 | 2277 | Heifer | 20 | R+3- | 24/10/2024 | NICHOLAS WOODS | NEWHALL DUNLEER | CO LOUTH | 216935170760 | O1080356 |
144 | 2288 | Heifer | 29 | R=3- | 24/10/2024 | MICHAEL FORAN | BALLYGOWAN KILMOGANNY | CO KILKENNY | 224710160808 | J1310722 |
144 | 2291 | Heifer | 22 | R=4= | 24/10/2024 | MICHAEL FORAN | BALLYGOWAN KILMOGANNY | CO KILKENNY | 224549970562 | J1310722 |
144 | 2374 | Heifer | 29 | R=4= | 24/10/2024 | TULLIG LIVESTOCK LTD | FARRAN FEOHANAGH | CO LIMERICK | 225471170120 | M1972677 |
144 | 2386 | Heifer | 21 | R=4= | 24/10/2024 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 226255910055 | Q1570910 |
144 | 2388 | Heifer | 17 | R+3+ | 24/10/2024 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 216054240435 | Q1570910 |
144 | 2394 | Heifer | 26 | R=4- | 24/10/2024 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 218003750196 | Q1570910 |
144 | 2474 | Heifer | 29 | R=2= | 24/10/2024 | JOHN & JOSEPH (JNR) GREANEY | BALLINABUCKEY KILCOLGAN | CO GALWAY | 218761851220 | G3140015 |
144 | 2475 | Heifer | 28 | R-3= | 24/10/2024 | JOHN & JOSEPH (JNR) GREANEY | BALLINABUCKEY KILCOLGAN | CO GALWAY | 224025571319 | G3140015 |
144 | 2477 | Heifer | 28 | U-4- | 24/10/2024 | MICHAEL LAWLOR | BALLINTUBBER LOUGHREA | CO GALWAY | 224215680490 | G2350091 |
144 | 2485 | Heifer | 26 | R-3- | 24/10/2024 | SEAN O'CONNOR | BUNNAHOW TUBBER | CO CLARE | 216561431665 | C1217052 |
144 | 2504 | Heifer | 28 | R-3= | 24/10/2024 | DERMOT COYLE | BELGEE NAUL | CO DUBLIN | 224226080997 | F1201308 |
144 | 2564 | Heifer | 28 | R=3- | 24/10/2024 | BARRY RYAN | MOATHILL NAUL | NAUL DUBLIN | 215755123860 | Q1590759 |
bottom of page