top of page
Batch Number | Carcass Number | Sex | Age | Grade | Kill Date | Farmer Name | Address | County | Ear Tag Number | Herd Number |
---|---|---|---|---|---|---|---|---|---|---|
147 | 313 | Heifer | 29 | R-3= | 17/11/2022 | FERGAL GUNNING | GLASCORN RATHCONRATH MULLINGAR | CO WESTMEATH | 218446250762 | X1290716 |
147 | 317 | Heifer | 26 | U-3- | 17/11/2022 | FERGAL GUNNING | GLASCORN RATHCONRATH MULLINGAR | CO WESTMEATH | 218446270764 | X1290716 |
147 | 322 | Heifer | 29 | R=4= | 17/11/2022 | ANTHONY FOX | DOON KILBEGGAN | CO WESTMEATH | 217768471271 | X1420300 |
147 | 323 | Heifer | 28 | R=4- | 17/11/2022 | ANTHONY FOX | DOON KILBEGGAN | CO WESTMEATH | 215662350072 | X1420300 |
147 | 326 | Heifer | 21 | R-3= | 17/11/2022 | ANTHONY FOX | DOON KILBEGGAN | CO WESTMEATH | 222976640444 | X1420300 |
147 | 381 | Heifer | 19 | U-3= | 17/11/2022 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 217627320582 | Q1570910 |
147 | 386 | Heifer | 19 | U-3+ | 17/11/2022 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 213822041388 | Q1570910 |
147 | 389 | Heifer | 28 | R=3+ | 17/11/2022 | CALLUM TIERNEY | 11 ST.PATRICK`S PARK ROSLEA | CO FERMANAGH | 223519290830 | R1431629 |
147 | 394 | Heifer | 22 | U-3+ | 17/11/2022 | CALLUM TIERNEY | 13 ST.PATRICK`S PARK ROSLEA | CO FERMANAGH | 222896030399 | R1431629 |
147 | 469 | Heifer | 21 | R=3= | 17/11/2022 | MICHAEL T DELANEY | GAULSTOWN HOUSE DUNSHAUGHLIN | CO MEATH | 216779490521 | Q179003X |
147 | 471 | Heifer | 21 | R=3+ | 17/11/2022 | JOSEPH FINNEGAN | BELLEW BALRATH NAVAN | CO MEATH | 222976140837 | Q1570766 |
147 | 472 | Heifer | 21 | R=4- | 17/11/2022 | JOSEPH FINNEGAN | BELLEW BALRATH NAVAN | CO MEATH | 222976160888 | Q1570766 |
bottom of page