top of page
Batch Number | Carcass Number | Sex | Age | Grade | Kill Date | Farmer Name | Address | County | Ear Tag Number | Herd Number |
---|---|---|---|---|---|---|---|---|---|---|
351 | 5001 | Heifer | 29 | R=2+ | 15/12/2022 | BARRY RYAN | MOATHILL NAUL | CO DUBLIN | 215755133572 | Q1590759 |
351 | 5002 | Heifer | 26 | R=2+ | 15/12/2022 | BARRY RYAN | MOATHILL NAUL | CO DUBLIN | 215755153590 | Q1590759 |
351 | 5004 | Heifer | 25 | R-2- | 15/12/2022 | BARRY RYAN | MOATHILL NAUL | CO DUBLIN | 212930833551 | Q1590759 |
351 | 5009 | Heifer | 20 | R-3= | 15/12/2022 | EAMONN MEADE | POSSEXSTOWN NOBBER | CO MEATH | 215079260187 | Q1100280 |
351 | 5010 | Heifer | 21 | R+2= | 15/12/2022 | LIAM KIRKE | BASKINAGH ATHBOY | CO MEATH | 223576190385 | Q1620739 |
351 | 5011 | Heifer | 20 | U-2+ | 15/12/2022 | EAMONN MEADE | POSSEXSTOWN NOBBER | CO MEATH | 222801120316 | Q1100280 |
351 | 5016 | Heifer | 17 | R=2+ | 15/12/2022 | EAMONN MEADE | POSSEXSTOWN NOBBER | CO MEATH | 216350550237 | Q1100280 |
351 | 5017 | Heifer | 26 | R=3- | 15/12/2022 | EAMONN MEADE | POSSEXSTOWN NOBBER | CO MEATH | 224551470787 | Q1100280 |
351 | 5019 | Heifer | 20 | U=3+ | 15/12/2022 | LIAM KIRKE | BASKINAGH ATHBOY | CO MEATH | 219784170445 | Q1620739 |
351 | 5077 | Heifer | 21 | R+2= | 15/12/2022 | TULLIG LIVESTOCK LTD | FARRAN FEOHANAGH | CO LIMERICK | 225211210940 | M1972677 |
351 | 5133 | Heifer | 25 | R-2= | 15/12/2022 | JOHN DELANEY | INANE ROSCREA | CO TIPPERARY | 224105720644 | V1482300 |
351 | 5134 | Heifer | 21 | R-2= | 15/12/2022 | JOHN DELANEY | INANE ROSCREA | CO TIPPERARY | 222337250263 | V1482300 |
351 | 5136 | Heifer | 18 | R-2= | 15/12/2022 | JOHN DELANEY | INANE ROSCREA | CO TIPPERARY | 214051741213 | V1482300 |
351 | 5149 | Heifer | 21 | R-2= | 15/12/2022 | SEALE CATTLE TRADING CO. LTD | WILTON BORRISMORE URLINGFORD | CO KILKENNY | 212297040741 | J1450451 |
351 | 5181 | Heifer | 25 | U-2= | 15/12/2022 | RAYMOND FOGARTY | TERMON GORT | CO GALWAY | 213268830709 | G2981598 |
bottom of page