top of page
Batch Number | Carcass Number | Sex | Age | Grade | Kill Date | Farmer Name | Address | County | Ear Tag Number | Herd Number |
---|---|---|---|---|---|---|---|---|---|---|
521 | 9041 | Heifer | 25 | R=3+ | 19/05/2020 | PATRICK MORAN | ATHGOE NEWCASTLE | CO DUBLIN | 223080911735 | F1280259 |
521 | 9047 | Heifer | 22 | R=4= | 19/05/2020 | PATRICK MORAN | ATHGOE NEWCASTLE | CO DUBLIN | 223080991767 | F1280259 |
521 | 9074 | Heifer | 27 | R-3+ | 19/05/2020 | ANTHONY LEE | OLDTOWN CELBRIDGE | CO KILDARE | 223140540588 | I122061X |
521 | 9075 | Heifer | 28 | R=4= | 19/05/2020 | SEAN BOYLAN | ONGESTOWN BOYERSTOWN NAVAN | CO MEATH | 223853021446 | Q1441613 |
521 | 9079 | Heifer | 26 | R+4- | 19/05/2020 | SEAN BOYLAN | ONGESTOWN BOYERSTOWN NAVAN | CO MEATH | 214165010431 | Q1441613 |
521 | 9181 | Heifer | 26 | R-4= | 19/05/2020 | KARL HOGAN | MACETOWN TARA | CO MEATH | 217751491147 | Q1700562 |
521 | 9188 | Heifer | 28 | R+4- | 19/05/2020 | MICHAEL HOGAN | MACETOWN TARA NAVAN | CO MEATH | 223364430360 | Q1570944 |
521 | 9190 | Heifer | 27 | U=3+ | 19/05/2020 | MICHAEL HOGAN | MACETOWN TARA NAVAN | CO MEATH | 223036651801 | Q1570944 |
521 | 9191 | Heifer | 27 | R+4+ | 19/05/2020 | MICHAEL HOGAN | MACETOWN TARA NAVAN | CO MEATH | 224351260916 | Q1570944 |
521 | 9206 | Heifer | 24 | R=3+ | 19/05/2020 | PADRAIG MCKENNA | BALLINLOUGHAN KNOCKBRIDGE DUNDALK | CO LOUTH | 215544720388 | O1250561 |
521 | 9214 | Heifer | 22 | R=4- | 19/05/2020 | PETER MERRY | GARRISTOWN | CO DUBLIN | 212064440997 | F1180246 |
521 | 9215 | Heifer | 25 | R-3+ | 19/05/2020 | PETER MERRY | GARRISTOWN | CO DUBLIN | 217694361187 | F1180246 |
521 | 9219 | Heifer | 23 | R=4= | 19/05/2020 | PETER MERRY | GARRISTOWN | CO DUBLIN | 212843790071 | F1180246 |
521 | 9220 | Heifer | 25 | U=3+ | 19/05/2020 | PETER MERRY | GARRISTOWN | CO DUBLIN | 223531450697 | F1180246 |
bottom of page