top of page
Batch Number | Description | Image | Image Alt Text | Carcass Number | Sex | Age | Grade | Kill Date | Farmer Name | Address | County | Ear Tag Number | Herd Number |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
531 | 8763 | Heifer | 29 | R-2+ | 29/07/2025 | PAUL MCCANN | LOUGHLINSTOWN RATOATH | CO MEATH | 216091316141 | Q171029X | |||
531 | 8808 | Heifer | 21 | R-3= | 29/07/2025 | MARK CUNNINGHAM | CORLEYGORM BROOMFIELD | CO MONAGHAN | 212033912421 | R1030560 | |||
531 | 8816 | Heifer | 22 | R-4- | 29/07/2025 | OWEN JOE HOEY | DRUMGOOLIN LOUTH DUNDALK | CO LOUTH | 225138392328 | O1190950 | |||
531 | 8825 | Heifer | 27 | R-3= | 29/07/2025 | NICHOLAS GALVIN LTD | LYRE KILMACTHOMAS | CO WATERFORD | 225122521003 | W1300611 | |||
531 | 8913 | Heifer | 29 | R-3+ | 29/07/2025 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 216254384476 | Q1570910 | |||
531 | 8915 | Heifer | 29 | R-4- | 29/07/2025 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 216254364433 | Q1570910 | |||
531 | 8919 | Heifer | 28 | R=4- | 29/07/2025 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 215372070651 | Q1570910 | |||
531 | 8922 | Heifer | 29 | R-2= | 29/07/2025 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 212313940440 | Q1570910 | |||
531 | 8924 | Heifer | 27 | R-4- | 29/07/2025 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 212493010346 | Q1570910 | |||
531 | 8925 | Heifer | 27 | R+3- | 29/07/2025 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 216159840699 | Q1570910 | |||
531 | 8929 | Heifer | 27 | R-4- | 29/07/2025 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 226894070048 | Q1570910 |
bottom of page