top of page
Batch Number | Carcass Number | Sex | Age | Grade | Kill Date | Farmer Name | Address | County | Ear Tag Number | Herd Number |
---|---|---|---|---|---|---|---|---|---|---|
550 | 4710 | Heifer | 19 | R=4- | 13/12/2022 | JOHN CRAWLEY T/A MACETOWN GROWERS | MACETOWN TARA | CO MEATH | 218332171823 | Q1700040 |
550 | 4712 | Heifer | 21 | R-3- | 13/12/2022 | JOHN CRAWLEY T/A MACETOWN GROWERS | MACETOWN TARA | CO MEATH | 214467551254 | Q1700040 |
550 | 4713 | Heifer | 19 | R-3+ | 13/12/2022 | JOHN CRAWLEY T/A MACETOWN GROWERS | MACETOWN TARA | CO MEATH | 218601640354 | Q1700040 |
550 | 4715 | Heifer | 19 | R=4= | 13/12/2022 | JOHN CRAWLEY T/A MACETOWN GROWERS | MACETOWN TARA | CO MEATH | 218332171815 | Q1700040 |
550 | 4716 | Heifer | 24 | R-3= | 13/12/2022 | JOHN CRAWLEY T/A MACETOWN GROWERS | MACETOWN TARA | CO MEATH | 222083911128 | Q1700040 |
550 | 4717 | Heifer | 18 | U-3= | 13/12/2022 | JOHN CRAWLEY T/A MACETOWN GROWERS | MACETOWN TARA | CO MEATH | 215422280364 | Q1700040 |
550 | 4718 | Heifer | 22 | R+4- | 13/12/2022 | JOHN CRAWLEY T/A MACETOWN GROWERS | MACETOWN TARA | CO MEATH | 216070340349 | Q1700040 |
550 | 4719 | Heifer | 20 | R+3+ | 13/12/2022 | JOHN CRAWLEY T/A MACETOWN GROWERS | MACETOWN TARA | CO MEATH | 218770810203 | Q1700040 |
550 | 4720 | Heifer | 20 | R+3+ | 13/12/2022 | JOHN CRAWLEY T/A MACETOWN GROWERS | MACETOWN TARA | CO MEATH | 216601330531 | Q1700040 |
550 | 4721 | Heifer | 19 | R=4- | 13/12/2022 | JOHN CRAWLEY T/A MACETOWN GROWERS | MACETOWN TARA | CO MEATH | 218348270119 | Q1700040 |
550 | 4722 | Heifer | 18 | R=4- | 13/12/2022 | JOHN CRAWLEY T/A MACETOWN GROWERS | MACETOWN TARA | CO MEATH | 222191511735 | Q1700040 |
550 | 4724 | Heifer | 18 | R=4- | 13/12/2022 | JOHN CRAWLEY T/A MACETOWN GROWERS | MACETOWN TARA | CO MEATH | 222191581741 | Q1700040 |
550 | 4784 | Heifer | 29 | U=2+ | 13/12/2022 | JOSEPH KEANE | CAHERAVONEEN KINVARA | CO GALWAY | 214232680918 | G3060054 |
550 | 4787 | Heifer | 29 | U-2+ | 13/12/2022 | JOSEPH KEANE | CAHERAVONEEN KINVARA | CO GALWAY | 215776130756 | G3060054 |
550 | 4790 | Heifer | 29 | R+4- | 13/12/2022 | JOSEPH KEANE | CAHERAVONEEN KINVARA | CO GALWAY | 222412630606 | G3060054 |
550 | 4792 | Heifer | 29 | R+3- | 13/12/2022 | JOSEPH KEANE | CAHERAVONEEN KINVARA | CO GALWAY | 215776120755 | G3060054 |
550 | 4794 | Heifer | 29 | U=4- | 13/12/2022 | JOSEPH KEANE | CAHERAVONEEN KINVARA | CO GALWAY | 215776190753 | G3060054 |
550 | 4843 | Heifer | 22 | U=2+ | 13/12/2022 | MICHAEL T DELANEY | GAULSTOWN HOUSE DUNSHAUGHLIN | CO MEATH | 216779480520 | Q179003X |
550 | 4844 | Heifer | 16 | R+2+ | 13/12/2022 | MICHAEL T DELANEY | GAULSTOWN HOUSE DUNSHAUGHLIN | CO MEATH | 224710910738 | Q179003X |
bottom of page