top of page
Batch Number | Carcass Number | Sex | Age | Grade | Kill Date | Farmer Name | Address | County | Ear Tag Number | Herd Number |
---|---|---|---|---|---|---|---|---|---|---|
133 | 2629 | Heifer | 11 | R+2- | 09/08/2022 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 219722890276 | Q1570910 |
133 | 2927 | Heifer | 24 | U=3+ | 11/08/2022 | GERALDINE WHITE | CALLYSTOWN CLOGHERHEAD | CO LOUTH | 224641940449 | O1040800 |
133 | 2933 | Heifer | 28 | U=2+ | 11/08/2022 | CLIVE WILLIAM HENRY CARTER | RAHAVANNAGH BALLYROAN PORTLAOISE | CO LAOIS | 224465430199 | K1102359 |
133 | 2934 | Heifer | 29 | U-2+ | 11/08/2022 | CLIVE WILLIAM HENRY CARTER | RAHAVANNAGH BALLYROAN PORTLAOISE | CO LAOIS | 223084131514 | K1102359 |
133 | 2936 | Heifer | 28 | R=4= | 11/08/2022 | CLIVE WILLIAM HENRY CARTER | RAHAVANNAGH BALLYROAN PORTLAOISE | CO LAOIS | 222906730390 | K1102359 |
133 | 2940 | Heifer | 26 | R=3+ | 11/08/2022 | CLIVE WILLIAM HENRY CARTER | RAHAVANNAGH BALLYROAN PORTLAOISE | CO LAOIS | 218514440384 | K1102359 |
133 | 2945 | Heifer | 26 | R+2= | 11/08/2022 | CLIVE WILLIAM HENRY CARTER | RAHAVANNAGH BALLYROAN PORTLAOISE | CO LAOIS | 213919681819 | K1102359 |
133 | 2946 | Heifer | 27 | U=2+ | 11/08/2022 | CLIVE WILLIAM HENRY CARTER | RAHAVANNAGH BALLYROAN PORTLAOISE | CO LAOIS | 212694560943 | K1102359 |
133 | 2952 | Heifer | 22 | R+2- | 11/08/2022 | EAMONN MEADE | POSSEXSTOWN NOBBER | CO MEATH | 217260880617 | Q1100280 |
133 | 2953 | Heifer | 17 | U-2- | 11/08/2022 | EAMONN MEADE | POSSEXSTOWN NOBBER | CO MEATH | 215877780628 | Q1100280 |
133 | 2954 | Heifer | 29 | R=2= | 11/08/2022 | VANESSA NALLY | 47 CLONARD STREET BALBRIGGAN | CO DUBLIN | 212458051904 | Q1591704 |
133 | 2960 | Heifer | 29 | R=2+ | 11/08/2022 | VANESSA NALLY | 48 CLONARD STREET BALBRIGGAN | CO DUBLIN | 223615253884 | Q1591704 |
133 | 2998 | Heifer | 20 | U=2- | 11/08/2022 | EAMONN MEADE | POSSEXSTOWN NOBBER | CO MEATH | 219199670136 | Q1100280 |
133 | 3010 | Heifer | 28 | R-4- | 11/08/2022 | ANTHONY MOONEY | BRYANSTOWN MAYNOOTH | CO KILDARE | 217813610476 | I1801532 |
133 | 3015 | Heifer | 28 | R-3= | 11/08/2022 | ANTHONY MOONEY | BRYANSTOWN MAYNOOTH | CO KILDARE | 222139761638 | I1801532 |
133 | 3042 | Heifer | 27 | U-3= | 11/08/2022 | PADRAIG FOX | BALRATH NAVAN | CO MEATH | 215288540428 | Q1480490 |
133 | 3076 | Heifer | 21 | U-2+ | 11/08/2022 | TULLIG LIVESTOCK LTD | FARRAN FEOHANAGH | CO LIMERICK | 216778571378 | M1972677 |
133 | 3083 | Heifer | 22 | R-4= | 11/08/2022 | TULLIG LIVESTOCK LTD | FARRAN FEOHANAGH | CO LIMERICK | 223225130350 | M1972677 |
133 | 3085 | Heifer | 25 | R=3+ | 11/08/2022 | TULLIG LIVESTOCK LTD | FARRAN FEOHANAGH | CO LIMERICK | 222777030681 | M1972677 |
133 | 3088 | Heifer | 29 | R=3- | 11/08/2022 | TULLIG LIVESTOCK LTD | FARRAN FEOHANAGH | CO LIMERICK | 213699740797 | M1972677 |
133 | 3100 | Heifer | 24 | R+2+ | 11/08/2022 | TULLIG LIVESTOCK LTD | FARRAN FEOHANAGH | CO LIMERICK | 219467380883 | M1972677 |
133 | 3103 | Heifer | 28 | R+4= | 11/08/2022 | TULLIG LIVESTOCK LTD | FARRAN FEOHANAGH | CO LIMERICK | 215725930623 | M1972677 |
133 | 3106 | Heifer | 27 | R=3+ | 11/08/2022 | TULLIG LIVESTOCK LTD | FARRAN FEOHANAGH | CO LIMERICK | 222777010663 | M1972677 |
133 | 3129 | Heifer | 29 | R-2+ | 11/08/2022 | VANESSA NALLY | 47 CLONARD STREET BALBRIGGAN | CO DUBLIN | 212239081340 | Q1591704 |
133 | 3131 | Heifer | 28 | R-3= | 11/08/2022 | VANESSA NALLY | 48 CLONARD STREET BALBRIGGAN | CO DUBLIN | 216603651327 | Q1591704 |
133 | 3137 | Heifer | 29 | R-3- | 11/08/2022 | VANESSA NALLY | 49 CLONARD STREET BALBRIGGAN | CO DUBLIN | 217488134582 | Q1591704 |
133 | 3303 | Heifer | 26 | R+4- | 12/08/2022 | THOMAS HILLIARD | ARDAGH TULLYALLEN DROGHEDA | CO LOUTH | 213786810303 | Q138046X |
133 | 3314 | Heifer | 23 | R+4= | 12/08/2022 | JOE MEANEY | CAPPAMORE CRUSHEEN | CO CLARE | 223548390507 | C121012X |
133 | 3318 | Heifer | 29 | R-3= | 12/08/2022 | JOHN & JOSEPH (JNR) GREANEY | BALLINABUCKEY KILCOLGAN | CO GALWAY | 216291961204 | G3140015 |
133 | 3321 | Heifer | 26 | R-4= | 12/08/2022 | JOHN & JOSEPH (JNR) GREANEY | BALLINABUCKEY KILCOLGAN | CO GALWAY | 224025521248 | G3140015 |
bottom of page