top of page
Batch Number | Carcass Number | Sex | Age | Grade | Kill Date | Farmer Name | Address | County | Ear Tag Number | Herd Number |
---|---|---|---|---|---|---|---|---|---|---|
728 | 5995 | Heifer | 16 | R-3+ | 11/07/2023 | EAMONN MEADE | POSSEXSTOWN NOBBER | CO MEATH | 216237050777 | Q1100280 |
728 | 5975 | Heifer | 25 | R+2= | 11/07/2023 | MICHAEL MULDOON | CLORAN ATHBOY | CO MEATH | 223497370033 | X1840945 |
728 | 5724 | Heifer | 14 | R=2- | 10/07/2023 | SEAN O'CONNOR | MANGAN'S UPPER TINAHELY | CO WICKLOW | 372219883760793 | Z1450514 |
728 | 5729 | Heifer | 14 | R=2- | 10/07/2023 | SEAN O'CONNOR | MANGAN'S UPPER TINAHELY | CO WICKLOW | 372219883710789 | Z1450514 |
728 | 5727 | Heifer | 14 | R-2+ | 10/07/2023 | SEAN O'CONNOR | MANGAN'S UPPER TINAHELY | CO WICKLOW | 372219883710797 | Z1450514 |
728 | 5722 | Heifer | 14 | R+1+ | 10/07/2023 | SEAN O'CONNOR | MANGAN'S UPPER TINAHELY | CO WICKLOW | 372219883780787 | Z1450514 |
728 | 5887 | Heifer | 16 | R=3- | 11/07/2023 | CALLUM TIERNEY | 12 ST.PATRICK`S PARK ROSLEA | CO FERMANAGH | 224818051161 | R1431629 |
bottom of page