top of page
Batch Number | Carcass Number | Sex | Age | Grade | Kill Date | Farmer Name | Address | County | Ear Tag Number | Herd Number |
---|---|---|---|---|---|---|---|---|---|---|
130 | 4 | Heifer | 28 | U=4= | 21/07/2022 | JOHN CLEARY | ARD GEASHILL | CO OFFALY | 212236450812 | S1200590 |
130 | 9852 | Heifer | 22 | R=2= | 21/07/2022 | PETER MERRY | GARRISTOWN | CO DUBLIN | 215172410860 | F1180246 |
130 | 9854 | Heifer | 27 | R+3- | 21/07/2022 | PETER MERRY | GARRISTOWN | CO DUBLIN | 223663081371 | F1180246 |
130 | 9855 | Heifer | 23 | R=3- | 21/07/2022 | PETER MERRY | GARRISTOWN | CO DUBLIN | 219219180774 | F1180246 |
130 | 9858 | Heifer | 24 | R=3- | 21/07/2022 | PETER MERRY | GARRISTOWN | CO DUBLIN | 218709321196 | F1180246 |
130 | 9859 | Heifer | 28 | U=2+ | 21/07/2022 | PETER MERRY | GARRISTOWN | CO DUBLIN | 212186735597 | F1180246 |
130 | 9862 | Heifer | 28 | R=2+ | 21/07/2022 | PETER MERRY | GARRISTOWN | CO DUBLIN | 223394931541 | F1180246 |
130 | 9863 | Heifer | 29 | R=4- | 21/07/2022 | PETER MERRY | GARRISTOWN | CO DUBLIN | 215845141279 | F1180246 |
130 | 9895 | Heifer | 27 | R=2+ | 21/07/2022 | MICHAEL NOLAN | FARRAN FEOHANAGH | CO LIMERICK | 212719840456 | M1961713 |
130 | 9912 | Heifer | 26 | R=4- | 21/07/2022 | ANN BYRNE FOX | BALRATH NAVAN | CO MEATH | 225540460318 | Q1471245 |
130 | 9932 | Heifer | 16 | R-3+ | 21/07/2022 | EAMONN MEADE | POSSEXSTOWN NOBBER | CO MEATH | 212475040396 | Q1100280 |
130 | 9935 | Heifer | 15 | R-4- | 21/07/2022 | EAMONN MEADE | POSSEXSTOWN NOBBER | CO MEATH | 215296751312 | Q1100280 |
130 | 9936 | Heifer | 21 | U-3- | 21/07/2022 | EAMONN MEADE | POSSEXSTOWN NOBBER | CO MEATH | 224216630286 | Q1100280 |
130 | 9938 | Heifer | 15 | R+3+ | 21/07/2022 | EAMONN MEADE | POSSEXSTOWN NOBBER | CO MEATH | 215545040163 | Q1100280 |
130 | 9940 | Heifer | 25 | R=4- | 21/07/2022 | EAMONN MEADE | POSSEXSTOWN NOBBER | CO MEATH | 225009010486 | Q1100280 |
130 | 9945 | Heifer | 23 | R-3+ | 21/07/2022 | WILSON THOMAS JOHNSTON | TYCUSKER ARVA | CO CAVAN | 215178710269 | B1022054 |
130 | 9946 | Heifer | 25 | R-2+ | 21/07/2022 | WILSON THOMAS JOHNSTON | TYCUSKER ARVA | CO CAVAN | 223747810294 | B1022054 |
130 | 9947 | Heifer | 24 | R+2= | 21/07/2022 | WILSON THOMAS JOHNSTON | TYCUSKER ARVA | CO CAVAN | 225404660363 | B1022054 |
130 | 9953 | Heifer | 29 | R+3= | 21/07/2022 | CLIVE WILLIAM HENRY CARTER | RAHAVANNAGH BALLYROAN PORTLAOISE | CO LAOIS | 217932770248 | K1102359 |
130 | 9955 | Heifer | 23 | U-3+ | 21/07/2022 | CLIVE WILLIAM HENRY CARTER | RAHAVANNAGH BALLYROAN PORTLAOISE | CO LAOIS | 222218430542 | K1102359 |
130 | 9957 | Heifer | 26 | R-3+ | 21/07/2022 | CLIVE WILLIAM HENRY CARTER | RAHAVANNAGH BALLYROAN PORTLAOISE | CO LAOIS | 222244111463 | K1102359 |
130 | 9959 | Heifer | 24 | R=3= | 21/07/2022 | CLIVE WILLIAM HENRY CARTER | RAHAVANNAGH BALLYROAN PORTLAOISE | CO LAOIS | 213923610931 | K1102359 |
130 | 9960 | Heifer | 26 | U-2+ | 21/07/2022 | CLIVE WILLIAM HENRY CARTER | RAHAVANNAGH BALLYROAN PORTLAOISE | CO LAOIS | 215700581756 | K1102359 |
130 | 9963 | Heifer | 27 | R-3+ | 21/07/2022 | CLIVE WILLIAM HENRY CARTER | RAHAVANNAGH BALLYROAN PORTLAOISE | CO LAOIS | 222244111455 | K1102359 |
130 | 9986 | Heifer | 29 | U-3+ | 21/07/2022 | PAUL O'HARA | HEDGESTOWN LUSK | CO DUBLIN | 214158741529 | F1011037 |
130 | 9987 | Heifer | 27 | R-4+ | 21/07/2022 | PAUL O'HARA | HEDGESTOWN LUSK | CO DUBLIN | 219667420304 | F1011037 |
130 | 9988 | Heifer | 28 | R=2+ | 21/07/2022 | PAUL O'HARA | HEDGESTOWN LUSK | CO DUBLIN | 214158781549 | F1011037 |
130 | 9989 | Heifer | 26 | R=3+ | 21/07/2022 | PAUL O'HARA | HEDGESTOWN LUSK | CO DUBLIN | 224026440358 | F1011037 |
130 | 9990 | Heifer | 29 | R=4= | 21/07/2022 | PAUL O'HARA | HEDGESTOWN LUSK | CO DUBLIN | 214158731528 | F1011037 |
130 | 9992 | Heifer | 27 | R=4- | 21/07/2022 | PAUL O'HARA | HEDGESTOWN LUSK | CO DUBLIN | 214369220907 | F1011037 |
130 | 9993 | Heifer | 27 | R+3= | 21/07/2022 | PAUL O'HARA | HEDGESTOWN LUSK | CO DUBLIN | 218137590339 | F1011037 |
bottom of page