top of page
Batch Number | Carcass Number | Sex | Age | Grade | Kill Date | Farmer Name | Address | County | Ear Tag Number | Herd Number |
---|---|---|---|---|---|---|---|---|---|---|
747 | 1145 | Heifer | 29 | R+3+ | 22/11/2022 | PETER MCMAHON | KEARNSTOWN DRUMCONRATH NAVAN | CO MEATH | 225358120180 | Q105211X |
747 | 1206 | Heifer | 25 | R+4= | 22/11/2022 | MICHAEL MULDOON | CLORAN ATHBOY | CO MEATH | 218420150578 | X1840945 |
747 | 1208 | Heifer | 27 | U-3= | 22/11/2022 | MICHAEL MULDOON | CLORAN ATHBOY | CO MEATH | 225283080798 | X1840945 |
747 | 1214 | Heifer | 24 | R-4= | 22/11/2022 | MICHAEL MULDOON | CLORAN ATHBOY | CO MEATH | 225283020842 | X1840945 |
747 | 1223 | Heifer | 25 | R=3- | 22/11/2022 | PETER MERRY | GARRISTOWN | CO DUBLIN | 215024591744 | F1180246 |
747 | 1224 | Heifer | 29 | R+3+ | 22/11/2022 | PETER MERRY | GARRISTOWN | CO DUBLIN | 217572480338 | F1180246 |
747 | 1225 | Heifer | 25 | R=3+ | 22/11/2022 | PETER MERRY | GARRISTOWN | CO DUBLIN | 215024531739 | F1180246 |
747 | 1226 | Heifer | 26 | R+4- | 22/11/2022 | PETER MERRY | GARRISTOWN | CO DUBLIN | 227213810005 | F1180246 |
747 | 1227 | Heifer | 28 | R+4- | 22/11/2022 | PETER MERRY | GARRISTOWN | CO DUBLIN | 217572440342 | F1180246 |
747 | 1244 | Heifer | 21 | R-3+ | 22/11/2022 | JOHN DELANEY | INANE ROSCREA | CO TIPPERARY | 219005791714 | V1482300 |
747 | 1372 | Heifer | 27 | R+3+ | 22/11/2022 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 223355220591 | Q1570910 |
747 | 1379 | Heifer | 29 | R-3- | 22/11/2022 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 224821240610 | Q1570910 |
bottom of page